StatMando Monday

From Monday 2025-01-13 to Sunday 2025-01-19, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-01-13
(click to change weeks)
Events
80
Players
4,286
(4,082 unique)
Cash
$45,971
Throws
513,828
Rounds
8,982
1000-Rated Rds
404
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-01-26 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 60 721 1,654 $23,923 85,355 950
FPO 23 89 222 $4,010 13,650 861
MP40 38 251 539 $10,045 32,899 934
MP50 18 115 262 $5,190 16,600 918
FP40 6 6 11 $20 735 796
FP50 4 10 30 $172 2,158 817
MP60 14 66 155 $2,500 9,546 911
FP60 2 3 6 $0 456 760
MP70 5 13 34 $21 2,216 868
MA1 58 548 1,198 $0 68,365 914
FA1 18 45 102 $0 7,863 760
MA2 54 539 1,088 $0 62,149 885
FA2 14 43 93 $0 6,737 776
MA3 56 601 1,074 $0 60,889 854
FA3 16 39 73 $0 5,185 705

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 148 300 $0 16,224 8
Arizona 3 380 1,208 $0 67,609 148
California 2 304 423 $0 16,208 4
Delaware 1 27 56 $378 3,452 1
Florida 5 464 1,034 $15,176 64,165 46
Georgia 3 272 641 $7,420 40,807 46
Indiana 1 23 23 $0 1,259 0
Kentucky 3 91 224 $0 4,770 5
Louisiana 1 99 200 $0 12,633 4
Maryland 1 28 29 $90 1,651 0
Michigan 1 34 70 $216 4,080 0
Mississippi 1 36 73 $0 4,328 3
North Carolina 4 162 340 $2,752 20,757 14
Ohio 1 0 0 $0 0 0
Oklahoma 1 21 43 $0 2,458 0
Oregon 4 242 519 $1,491 27,213 19
Pennsylvania 1 6 8 $0 346 0
South Carolina 4 191 379 $160 23,338 2
Tennessee 3 113 154 $246 9,385 2
Texas 13 486 733 $4,464 49,286 15
Utah 1 47 96 $325 6,036 2
Virginia 2 64 127 $333 7,579 3
Washington 3 190 319 $5,152 19,732 21

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 3 144 293 $0 20,256 7
Austria 1 51 151 $0 0 0
Denmark 2 71 88 $220 5,938 0
Finland 2 80 97 $129 5,896 1
France 2 72 145 $0 9,552 1
Italy 1 19 42 $0 2,603 3
Malaysia 1 68 178 $2,034 10,355 3
New Zealand 2 178 664 $5,033 39,894 44
Portugal 1 23 72 $124 4,486 2
Serbia 1 26 52 $0 2,803 0
Spain 1 17 70 $0 0 0
Sweden 1 87 87 $0 5,753 0
Thailand 1 22 44 $228 2,976 0
United States 61 3,428 6,999 $38,203 403,316 343