StatMando Monday

From Monday 2015-04-20 to Sunday 2015-04-26, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2015-04-20
(click to change weeks)
Events
55
Players
4,411
(4,260 unique)
Cash
$86,420
Throws
788,023
Rounds
12,107
1000-Rated Rds
337
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 48 905 2,380 $57,765 145,366 939
FPO 19 84 250 $5,084 18,078 827
MA1 46 880 2,489 $0 159,362 917
FA1 23 82 204 $0 16,678 797
MA2 43 899 2,418 $0 157,602 876
FA2 14 44 105 $0 9,257 750
MA3 33 503 1,440 $0 92,088 839
FA3 12 49 111 $0 11,015 677

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 39 78 $0 4,481 0
Arizona 2 69 120 $2,360 11,349 10
California 1 96 381 $0 26,009 3
Colorado 1 50 50 $450 3,037 1
Connecticut 2 114 227 $1,586 14,209 5
Florida 2 159 416 $2,335 30,939 18
Indiana 1 23 44 $205 2,419 1
Iowa 1 249 715 $12,205 60,303 25
Kansas 1 53 172 $2,620 9,859 5
Kentucky 2 768 2,905 $880 174,938 29
Maryland 1 57 173 $3,895 12,222 18
Michigan 5 367 727 $3,905 52,645 15
Minnesota 3 156 310 $1,861 20,685 9
Missouri 1 77 154 $1,508 9,682 0
Montana 1 65 130 $1,791 7,935 3
New Jersey 1 45 89 $550 5,785 1
New Mexico 1 155 463 $13,793 30,559 38
New York 1 62 123 $545 8,383 4
North Carolina 4 258 644 $3,437 39,627 31
Oklahoma 1 66 263 $1,880 15,923 12
Ontario 1 60 208 $1,710 12,785 3
Oregon 1 79 235 $3,142 14,043 12
Pennsylvania 1 87 261 $2,680 19,179 9
South Carolina 1 18 54 $95 3,757 2
Texas 4 329 654 $6,164 39,902 21
Utah 1 152 591 $9,570 35,678 27
Washington 1 48 96 $930 8,768 2

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 33 98 $390 5,902 2
Austria 1 46 166 $0 9,549 1
Canada 1 60 208 $1,710 12,785 3
Finland 2 217 404 $828 26,220 2
France 1 30 59 $0 3,957 1
Germany 1 82 328 $0 20,016 9
Norway 1 123 397 $3,428 24,635 9
South Korea 1 18 55 $145 3,198 0
Sweden 3 136 267 $1,532 16,038 9
United Kingdom 1 25 50 $0 3,407 0
United States 42 3,641 10,075 $78,387 662,316 301