StatMando Monday
From Monday 2018-09-03 to Sunday 2018-09-09,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2018-09-03
(click to change weeks)
Events
86
Players
4,573
(4,361 unique)
Cash
$181,453
Throws
715,608
Rounds
11,323
1000-Rated Rds
739
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:58 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 65 | 1,091 | 3,052 | $135,497 | 184,730 | 960 |
FPO | 28 | 117 | 392 | $23,514 | 27,595 | 876 |
MP40 | 33 | 208 | 540 | $12,180 | 33,153 | 920 |
MP50 | 19 | 127 | 317 | $7,145 | 19,697 | 911 |
FP40 | 4 | 12 | 30 | $1,114 | 2,643 | 811 |
FP50 | 1 | 1 | 3 | $105 | 219 | 855 |
FP55 | 1 | 1 | 2 | $95 | 151 | 725 |
MP60 | 9 | 24 | 68 | $1,803 | 4,421 | 879 |
MA1 | 65 | 734 | 1,747 | $0 | 108,750 | 916 |
FA1 | 29 | 68 | 142 | $0 | 10,221 | 813 |
MA2 | 59 | 759 | 1,775 | $0 | 109,493 | 885 |
FA2 | 22 | 49 | 131 | $0 | 10,013 | 759 |
MA3 | 58 | 699 | 1,500 | $0 | 98,710 | 848 |
FA3 | 14 | 35 | 70 | $0 | 5,407 | 710 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 3 | 95 | 177 | $390 | 10,759 | 3 |
Alaska | 1 | 39 | 78 | $759 | 4,330 | 1 |
Alberta | 1 | 8 | 16 | $0 | 1,136 | 0 |
California | 2 | 108 | 215 | $1,700 | 14,914 | 5 |
Colorado | 2 | 100 | 253 | $6,805 | 18,407 | 20 |
Connecticut | 1 | 45 | 90 | $963 | 5,650 | 2 |
Delaware | 1 | 16 | 28 | $105 | 1,675 | 1 |
Florida | 1 | 207 | 954 | $0 | 56,480 | 4 |
Georgia | 1 | 132 | 393 | $1,766 | 25,079 | 9 |
Idaho | 1 | 10 | 12 | $150 | 788 | 1 |
Indiana | 4 | 158 | 303 | $1,570 | 19,366 | 8 |
Iowa | 2 | 47 | 93 | $575 | 5,632 | 2 |
Kansas | 1 | 108 | 308 | $4,820 | 19,734 | 5 |
Kentucky | 1 | 23 | 46 | $0 | 2,875 | 0 |
Maryland | 2 | 122 | 231 | $2,716 | 15,492 | 8 |
Massachusetts | 1 | 35 | 108 | $0 | 6,814 | 3 |
Michigan | 4 | 163 | 325 | $2,060 | 19,483 | 9 |
Minnesota | 2 | 143 | 285 | $1,775 | 19,938 | 15 |
Missouri | 1 | 74 | 144 | $1,158 | 7,756 | 6 |
New Jersey | 1 | 70 | 140 | $0 | 10,233 | 0 |
New Mexico | 1 | 49 | 96 | $845 | 6,059 | 3 |
New York | 1 | 59 | 229 | $1,800 | 14,705 | 1 |
North Carolina | 2 | 147 | 467 | $2,160 | 27,840 | 14 |
Ohio | 1 | 18 | 36 | $305 | 2,638 | 2 |
Oklahoma | 2 | 90 | 235 | $1,511 | 14,347 | 11 |
Ontario | 2 | 105 | 250 | $4,907 | 16,592 | 13 |
Oregon | 1 | 130 | 379 | $6,530 | 21,625 | 29 |
Pennsylvania | 1 | 10 | 20 | $0 | 1,578 | 0 |
Tennessee | 2 | 57 | 112 | $550 | 6,895 | 0 |
Texas | 5 | 353 | 589 | $4,099 | 34,665 | 22 |
Utah | 2 | 42 | 56 | $1,295 | 3,678 | 8 |
Vermont | 1 | 277 | 1,211 | $107,518 | 77,993 | 435 |
Virginia | 2 | 64 | 152 | $355 | 9,201 | 3 |
Washington | 3 | 223 | 483 | $5,475 | 28,980 | 14 |
West Virginia | 1 | 9 | 17 | $0 | 1,020 | 0 |
Wisconsin | 4 | 189 | 325 | $1,392 | 21,048 | 3 |
Wyoming | 1 | 11 | 20 | $480 | 1,423 | 0 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Canada | 3 | 113 | 266 | $4,907 | 17,728 | 13 |
Czech Republic | 1 | 7 | 14 | $0 | 1,118 | 0 |
Estonia | 2 | 129 | 256 | $0 | 16,686 | 1 |
Finland | 7 | 339 | 805 | $11,971 | 55,654 | 59 |
Germany | 2 | 98 | 366 | $0 | 21,319 | 8 |
Iceland | 1 | 39 | 116 | $0 | 7,266 | 4 |
Latvia | 1 | 31 | 108 | $0 | 7,627 | 0 |
Norway | 1 | 54 | 107 | $448 | 6,899 | 0 |
Sweden | 6 | 340 | 675 | $2,500 | 42,211 | 7 |
United States | 62 | 3,423 | 8,610 | $161,627 | 539,100 | 647 |