StatMando Monday
From Monday 2017-05-15 to Sunday 2017-05-21,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2017-05-15
(click to change weeks)
Events
89
Players
5,667
(5,387 unique)
Cash
$156,253
Throws
916,654
Rounds
14,085
1000-Rated Rds
505
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:53 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 72 | 1,250 | 3,183 | $96,415 | 195,445 | 947 |
FPO | 37 | 137 | 381 | $12,324 | 27,745 | 855 |
MA1 | 63 | 1,053 | 2,690 | $0 | 168,467 | 913 |
FA1 | 28 | 80 | 193 | $0 | 14,625 | 789 |
MA2 | 65 | 1,033 | 2,454 | $0 | 159,328 | 878 |
FA2 | 35 | 104 | 252 | $0 | 19,318 | 735 |
MA3 | 56 | 660 | 1,531 | $0 | 105,041 | 840 |
FA3 | 19 | 40 | 91 | $0 | 7,613 | 688 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alaska | 1 | 46 | 91 | $726 | 5,658 | 1 |
Alberta | 1 | 46 | 180 | $844 | 10,419 | 2 |
Arizona | 1 | 116 | 289 | $5,225 | 18,537 | 14 |
California | 2 | 261 | 696 | $50,003 | 49,156 | 126 |
Colorado | 2 | 127 | 253 | $4,155 | 16,939 | 13 |
Florida | 3 | 203 | 456 | $2,949 | 30,215 | 10 |
Georgia | 1 | 70 | 204 | $750 | 11,775 | 4 |
Idaho | 2 | 106 | 210 | $2,375 | 15,936 | 6 |
Illinois | 3 | 187 | 355 | $720 | 24,096 | 6 |
Iowa | 1 | 123 | 481 | $3,242 | 30,642 | 17 |
Kansas | 2 | 100 | 197 | $680 | 12,545 | 3 |
Kentucky | 1 | 101 | 285 | $4,967 | 18,269 | 19 |
Louisiana | 1 | 26 | 51 | $1,070 | 3,252 | 0 |
Maryland | 1 | 71 | 141 | $1,065 | 10,186 | 7 |
Massachusetts | 2 | 151 | 302 | $4,311 | 19,019 | 7 |
Michigan | 2 | 171 | 475 | $1,640 | 33,962 | 6 |
Minnesota | 1 | 112 | 210 | $0 | 20,965 | 1 |
Missouri | 4 | 281 | 553 | $4,527 | 35,963 | 21 |
Montana | 1 | 40 | 80 | $1,078 | 4,908 | 4 |
Nebraska | 1 | 50 | 100 | $1,265 | 5,878 | 3 |
Nevada | 1 | 75 | 220 | $1,975 | 12,336 | 5 |
New Hampshire | 1 | 160 | 319 | $0 | 19,677 | 0 |
New Mexico | 1 | 82 | 244 | $2,590 | 15,248 | 6 |
New York | 1 | 6 | 10 | $0 | 700 | 0 |
North Carolina | 2 | 117 | 402 | $3,650 | 21,222 | 31 |
Ohio | 2 | 58 | 116 | $485 | 7,537 | 3 |
Oklahoma | 1 | 169 | 505 | $6,839 | 31,259 | 29 |
Ontario | 1 | 77 | 303 | $1,685 | 19,061 | 6 |
Oregon | 2 | 123 | 315 | $1,668 | 18,008 | 4 |
Pennsylvania | 4 | 251 | 493 | $8,925 | 35,558 | 16 |
South Carolina | 1 | 32 | 95 | $707 | 6,172 | 1 |
South Dakota | 1 | 17 | 17 | $195 | 1,482 | 1 |
Tennessee | 1 | 64 | 187 | $1,665 | 11,187 | 9 |
Texas | 6 | 374 | 788 | $9,367 | 50,191 | 23 |
Utah | 1 | 99 | 292 | $0 | 20,553 | 1 |
Virginia | 1 | 111 | 434 | $0 | 27,309 | 3 |
Washington | 1 | 75 | 225 | $1,580 | 15,005 | 4 |
West Virginia | 2 | 64 | 126 | $520 | 7,484 | 3 |
Wisconsin | 3 | 219 | 558 | $4,214 | 34,230 | 20 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 24 | 70 | $30 | 5,048 | 0 |
Canada | 2 | 123 | 483 | $2,529 | 29,480 | 8 |
Croatia | 1 | 12 | 23 | $0 | 1,306 | 0 |
Denmark | 1 | 63 | 240 | $944 | 14,664 | 11 |
Estonia | 1 | 5 | 10 | $0 | 663 | 0 |
Finland | 6 | 460 | 1,160 | $14,880 | 84,821 | 39 |
Germany | 1 | 47 | 163 | $0 | 9,478 | 1 |
Japan | 2 | 36 | 155 | $752 | 7,384 | 6 |
Lithuania | 1 | 34 | 67 | $0 | 4,714 | 0 |
Netherlands | 1 | 20 | 40 | $0 | 1,858 | 0 |
Norway | 2 | 93 | 186 | $249 | 11,084 | 2 |
Sweden | 5 | 261 | 519 | $1,525 | 30,546 | 9 |
United Kingdom | 1 | 51 | 194 | $216 | 12,549 | 2 |
United States | 64 | 4,438 | 10,775 | $135,128 | 703,059 | 427 |