StatMando Monday
From Monday 2022-03-28 to Sunday 2022-04-03,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2022-03-28
(click to change weeks)
Events
155
Players
10,926
(10,211 unique)
Cash
$92,511
Throws
1,395,468
Rounds
21,834
1000-Rated Rds
692
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:15 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 110 | 1,704 | 3,577 | $55,897 | 210,785 | 951 |
FPO | 40 | 183 | 445 | $4,905 | 30,122 | 870 |
MP40 | 68 | 438 | 985 | $18,855 | 60,249 | 926 |
MP50 | 42 | 210 | 475 | $10,084 | 28,399 | 917 |
FP40 | 4 | 7 | 13 | $380 | 879 | 812 |
FP50 | 3 | 4 | 8 | $40 | 563 | 744 |
MP55 | 1 | 4 | 8 | $0 | 527 | 932 |
MP60 | 21 | 59 | 127 | $2,080 | 8,018 | 879 |
MP65 | 1 | 1 | 2 | $95 | 130 | 874 |
MP70 | 3 | 4 | 9 | $175 | 580 | 898 |
MA1 | 116 | 1,839 | 3,735 | $0 | 230,413 | 917 |
FA1 | 55 | 162 | 353 | $0 | 25,547 | 798 |
MA2 | 116 | 1,987 | 3,856 | $0 | 247,287 | 881 |
FA2 | 50 | 129 | 269 | $0 | 20,594 | 750 |
MA3 | 117 | 2,116 | 3,882 | $0 | 256,628 | 840 |
FA3 | 51 | 123 | 233 | $0 | 18,949 | 686 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 4 | 247 | 457 | $453 | 27,380 | 5 |
Alberta | 1 | 68 | 135 | $545 | 8,575 | 2 |
Arizona | 1 | 44 | 87 | $0 | 5,401 | 0 |
Arkansas | 2 | 236 | 339 | $2,607 | 25,207 | 7 |
British Columbia | 2 | 78 | 144 | $0 | 10,322 | 5 |
California | 6 | 645 | 1,345 | $768 | 80,467 | 52 |
Colorado | 3 | 252 | 501 | $5,441 | 30,955 | 10 |
Florida | 3 | 287 | 709 | $0 | 50,781 | 47 |
Georgia | 3 | 94 | 169 | $720 | 11,024 | 3 |
Illinois | 6 | 483 | 800 | $2,697 | 50,853 | 12 |
Indiana | 5 | 300 | 671 | $3,832 | 42,089 | 15 |
Iowa | 3 | 251 | 498 | $2,030 | 28,861 | 12 |
Kansas | 4 | 344 | 674 | $3,753 | 43,530 | 22 |
Kentucky | 1 | 88 | 172 | $1,875 | 11,120 | 3 |
Louisiana | 2 | 141 | 276 | $1,094 | 17,139 | 7 |
Maryland | 1 | 75 | 75 | $553 | 5,100 | 1 |
Massachusetts | 3 | 190 | 261 | $1,262 | 16,518 | 4 |
Michigan | 5 | 360 | 685 | $1,568 | 41,901 | 9 |
Minnesota | 1 | 84 | 168 | $0 | 9,591 | 2 |
Mississippi | 1 | 60 | 120 | $873 | 7,016 | 1 |
Missouri | 4 | 407 | 491 | $4,310 | 30,755 | 13 |
Nebraska | 2 | 173 | 457 | $300 | 28,473 | 11 |
New Hampshire | 3 | 112 | 198 | $600 | 12,740 | 1 |
New Jersey | 1 | 169 | 492 | $0 | 30,838 | 29 |
New Mexico | 2 | 113 | 181 | $390 | 10,639 | 1 |
New York | 5 | 348 | 634 | $700 | 42,693 | 12 |
North Carolina | 9 | 814 | 1,522 | $12,078 | 93,445 | 53 |
North Dakota | 2 | 88 | 170 | $1,245 | 13,352 | 1 |
Ohio | 4 | 324 | 644 | $2,436 | 45,872 | 9 |
Oklahoma | 2 | 142 | 386 | $280 | 26,201 | 9 |
Oregon | 5 | 386 | 766 | $290 | 50,680 | 27 |
Pennsylvania | 5 | 427 | 852 | $4,537 | 55,007 | 13 |
South Carolina | 4 | 131 | 227 | $425 | 15,644 | 4 |
South Dakota | 1 | 45 | 90 | $328 | 5,894 | 0 |
Tennessee | 1 | 146 | 428 | $0 | 27,830 | 158 |
Texas | 11 | 841 | 1,763 | $26,628 | 113,312 | 58 |
Utah | 1 | 152 | 453 | $0 | 30,136 | 16 |
Virginia | 4 | 263 | 495 | $4,865 | 30,171 | 12 |
Washington | 1 | 87 | 169 | $0 | 11,647 | 6 |
Wisconsin | 1 | 145 | 284 | $2,262 | 16,989 | 7 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Belgium | 1 | 16 | 32 | $0 | 2,483 | 0 |
Canada | 3 | 146 | 279 | $545 | 18,897 | 7 |
Croatia | 1 | 1 | 2 | $0 | 109 | 0 |
Czech Republic | 1 | 81 | 241 | $0 | 15,236 | 3 |
Denmark | 1 | 68 | 135 | $0 | 8,731 | 0 |
Estonia | 1 | 90 | 90 | $0 | 5,658 | 0 |
Finland | 2 | 174 | 343 | $0 | 20,507 | 2 |
France | 1 | 0 | 0 | $0 | 0 | 0 |
Germany | 4 | 107 | 295 | $0 | 14,250 | 15 |
Iceland | 2 | 56 | 56 | $0 | 4,058 | 0 |
Latvia | 1 | 0 | 0 | $0 | 0 | 0 |
Mexico | 2 | 91 | 199 | $0 | 12,307 | 0 |
Netherlands | 2 | 34 | 67 | $0 | 3,894 | 0 |
New Zealand | 1 | 69 | 195 | $0 | 12,333 | 5 |
Norway | 2 | 115 | 178 | $424 | 11,533 | 0 |
Poland | 1 | 36 | 108 | $0 | 7,583 | 0 |
Sweden | 4 | 250 | 623 | $342 | 42,797 | 3 |
Switzerland | 1 | 0 | 0 | $0 | 0 | 0 |
United Kingdom | 2 | 98 | 282 | $0 | 17,841 | 5 |
United States | 122 | 9,494 | 18,709 | $91,200 | 1,197,251 | 652 |