StatMando Monday

From Monday 2018-02-26 to Sunday 2018-03-04, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2018-02-26
(click to change weeks)
Events
42
Players
2,986
(2,834 unique)
Cash
$106,242
Throws
435,966
Rounds
6,816
1000-Rated Rds
502
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:56 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 38 645 1,617 $68,200 92,898 963
FPO 15 73 204 $8,285 12,940 874
MP40 20 163 407 $15,980 24,153 943
MP50 14 107 268 $11,107 16,647 923
MP60 6 24 65 $2,670 4,122 887
MA1 37 587 1,311 $0 84,049 914
FA1 14 37 90 $0 6,837 811
MA2 33 498 1,039 $0 68,228 880
FA2 13 26 62 $0 4,695 737
MA3 29 379 776 $0 52,907 835
FA3 7 12 23 $0 2,098 631

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 136 271 $1,385 19,201 6
Arizona 2 508 1,483 $71,357 89,035 349
British Columbia 1 67 134 $1,048 8,492 4
California 1 108 213 $4,406 19,068 7
Colorado 1 74 213 $1,902 13,607 9
Florida 1 72 144 $1,235 8,921 4
Illinois 1 80 158 $851 8,846 2
Indiana 1 71 142 $300 11,763 3
Kansas 1 86 172 $225 11,347 0
Kentucky 2 117 232 $3,435 13,716 5
Maryland 1 44 88 $93 5,953 3
Michigan 1 72 143 $0 8,553 0
Minnesota 1 80 156 $810 9,224 10
New York 1 39 77 $190 4,985 1
North Carolina 2 144 413 $1,460 24,526 11
Ohio 1 107 211 $690 13,067 3
Oklahoma 1 85 170 $755 9,863 6
Oregon 1 36 72 $0 4,962 0
South Carolina 2 148 487 $3,020 30,293 22
Tennessee 1 98 190 $1,713 17,797 3
Texas 5 296 527 $3,234 32,730 12
Virginia 2 107 177 $4,072 12,281 13
Washington 2 184 458 $2,146 29,129 14
West Virginia 1 27 54 $360 3,317 4

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Belgium 1 31 59 $0 3,895 1
Canada 1 67 134 $1,048 8,492 4
Czech Republic 1 16 32 $0 2,088 1
France 1 17 33 $0 2,198 0
Germany 1 35 105 $0 4,013 4
Netherlands 1 28 56 $0 3,926 0
United States 36 2,792 6,397 $105,194 411,354 492