StatMando Monday

From Monday 2014-09-01 to Sunday 2014-09-07, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2014-09-01
(click to change weeks)
Events
52
Players
2,953
(2,815 unique)
Cash
$93,352
Throws
511,501
Rounds
8,359
1000-Rated Rds
381
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:44 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 42 789 2,339 $57,295 136,002 948
FPO 24 104 309 $8,813 20,761 856
MA1 39 517 1,401 $0 83,122 920
FA1 19 68 165 $0 11,323 806
MA2 37 480 1,294 $0 79,669 879
FA2 13 50 143 $0 10,696 735
MA3 26 207 461 $0 30,619 839
FA3 5 14 38 $0 2,813 711

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alaska 1 15 53 $100 2,839 1
California 2 179 504 $6,953 31,458 28
Colorado 1 157 466 $11,989 27,821 27
Florida 1 187 804 $0 47,083 9
Georgia 1 66 211 $400 11,578 0
Illinois 2 49 98 $126 5,792 1
Iowa 1 54 209 $4,385 11,485 16
Kansas 1 85 252 $4,405 16,698 14
Kentucky 3 34 111 $1,224 6,949 7
Massachusetts 2 127 254 $1,006 15,265 0
Michigan 2 126 251 $1,100 15,564 5
Minnesota 1 13 26 $170 1,521 0
Missouri 1 81 160 $716 9,702 2
New Jersey 2 22 43 $110 2,935 1
New Mexico 1 73 145 $5,355 12,385 4
New York 1 88 349 $16,501 20,467 78
North Carolina 3 82 164 $955 9,729 7
Ohio 2 112 259 $1,590 17,043 5
Oregon 1 145 429 $4,812 25,079 14
Pennsylvania 1 79 158 $2,469 10,011 12
South Carolina 1 46 171 $1,835 9,522 9
South Dakota 1 19 37 $670 3,236 1
Tennessee 2 70 140 $1,015 8,402 4
Texas 2 141 365 $2,348 20,636 11
Utah 1 20 59 $1,000 3,588 0
Virginia 2 112 222 $2,575 15,624 9
Washington 1 68 134 $2,340 7,811 7
Wisconsin 3 114 228 $565 16,157 3

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 48 95 $0 6,361 2
Estonia 1 59 233 $0 14,228 1
Finland 1 172 600 $5,030 39,112 36
Iceland 1 15 41 $0 1,930 0
Netherlands 1 23 44 $0 2,699 0
Norway 2 45 100 $1,208 6,038 3
Sweden 1 176 785 $10,056 45,413 62
United Kingdom 1 51 159 $344 9,340 2
United States 43 2,364 6,302 $76,714 386,380 275