StatMando Monday
From Monday 2013-04-22 to Sunday 2013-04-28,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2013-04-22
(click to change weeks)
Events
48
Players
2,764
(2,639 unique)
Cash
$73,836
Throws
461,474
Rounds
7,241
1000-Rated Rds
398
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:39 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 41 | 762 | 1,993 | $45,281 | 122,776 | 950 |
FPO | 20 | 84 | 215 | $6,656 | 16,291 | 856 |
MA1 | 35 | 543 | 1,420 | $0 | 87,657 | 922 |
FA1 | 18 | 42 | 121 | $0 | 8,738 | 811 |
MA2 | 34 | 504 | 1,351 | $0 | 84,154 | 888 |
FA2 | 14 | 33 | 79 | $0 | 5,921 | 741 |
MA3 | 26 | 229 | 556 | $0 | 34,647 | 856 |
FA3 | 5 | 12 | 39 | $0 | 3,395 | 652 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 1 | 58 | 168 | $1,425 | 9,906 | 8 |
Arizona | 1 | 45 | 87 | $1,145 | 7,399 | 8 |
California | 2 | 183 | 535 | $35,635 | 41,105 | 117 |
Florida | 1 | 93 | 274 | $1,585 | 18,234 | 12 |
Illinois | 2 | 82 | 163 | $640 | 9,742 | 3 |
Indiana | 3 | 111 | 236 | $750 | 14,941 | 6 |
Iowa | 1 | 201 | 598 | $6,537 | 40,678 | 42 |
Kentucky | 2 | 113 | 328 | $1,240 | 18,931 | 7 |
Maryland | 1 | 63 | 196 | $5,110 | 14,652 | 23 |
Michigan | 3 | 158 | 312 | $770 | 22,145 | 9 |
Missouri | 1 | 78 | 152 | $665 | 9,458 | 4 |
Nebraska | 1 | 38 | 148 | $1,525 | 9,179 | 10 |
New Jersey | 1 | 24 | 46 | $50 | 2,208 | 3 |
New York | 1 | 68 | 136 | $784 | 9,335 | 7 |
North Carolina | 2 | 189 | 544 | $2,930 | 30,428 | 40 |
Ohio | 1 | 20 | 100 | $75 | 3,622 | 2 |
Oklahoma | 1 | 89 | 281 | $890 | 18,350 | 12 |
Pennsylvania | 1 | 60 | 120 | $611 | 8,317 | 1 |
South Carolina | 1 | 15 | 60 | $500 | 3,754 | 1 |
Texas | 3 | 124 | 248 | $2,068 | 15,076 | 15 |
Utah | 1 | 79 | 312 | $0 | 20,733 | 0 |
Virginia | 1 | 87 | 300 | $2,210 | 16,181 | 13 |
Washington | 3 | 138 | 347 | $1,756 | 21,063 | 13 |
Wisconsin | 1 | 56 | 112 | $380 | 6,135 | 0 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 34 | 99 | $0 | 6,407 | 3 |
Czech Republic | 1 | 18 | 64 | $0 | 4,046 | 2 |
Finland | 2 | 253 | 499 | $2,283 | 32,407 | 13 |
Germany | 1 | 41 | 80 | $0 | 4,972 | 5 |
Lithuania | 1 | 36 | 116 | $0 | 8,111 | 2 |
Netherlands | 1 | 10 | 18 | $0 | 1,039 | 0 |
South Korea | 1 | 13 | 39 | $0 | 2,187 | 3 |
Sweden | 2 | 90 | 214 | $842 | 12,098 | 7 |
Switzerland | 1 | 51 | 159 | $1,430 | 9,603 | 5 |
United Kingdom | 1 | 46 | 150 | $0 | 9,032 | 2 |
United States | 36 | 2,172 | 5,803 | $69,281 | 371,572 | 356 |