StatMando Monday

From Monday 2021-05-17 to Sunday 2021-05-23, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2021-05-17
(click to change weeks)
Events
147
Players
12,824
(11,967 unique)
Cash
$203,279
Throws
1,603,675
Rounds
25,081
1000-Rated Rds
581
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:10 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 99 1,731 3,511 $106,293 209,619 945
FPO 43 198 484 $35,729 32,070 856
MP40 62 513 1,044 $31,355 64,974 923
MP50 36 168 345 $9,837 22,384 901
FP40 6 33 91 $10,138 5,786 854
FP50 1 7 21 $3,170 1,405 833
MP60 13 55 106 $3,524 7,333 884
FP60 1 5 15 $2,265 1,015 826
MP65 1 1 2 $63 146 867
FP65 1 2 6 $905 419 804
MA1 116 2,051 4,126 $0 253,475 916
FA1 61 245 533 $0 37,696 803
MA2 117 2,400 4,487 $0 279,790 881
FA2 59 207 458 $0 33,388 755
MA3 112 2,563 4,571 $0 298,384 842
FA3 54 155 321 $0 25,004 700

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 309 428 $366 25,731 5
Alaska 1 80 160 $1,097 10,381 2
Arizona 1 94 188 $0 14,725 0
Arkansas 4 263 472 $2,844 29,042 11
California 5 866 2,231 $64,279 136,088 99
Colorado 2 183 347 $5,235 24,906 7
Florida 3 351 696 $2,831 42,240 10
Georgia 2 240 318 $2,240 21,116 9
Idaho 1 31 62 $0 3,774 0
Illinois 4 319 564 $4,322 39,098 28
Indiana 4 217 389 $0 23,836 1
Iowa 5 441 637 $3,846 36,300 19
Kentucky 2 206 403 $1,252 26,205 4
Louisiana 2 105 230 $60 12,915 0
Massachusetts 1 71 140 $1,692 8,534 9
Michigan 6 650 1,434 $17,833 82,177 78
Minnesota 2 158 315 $1,718 19,207 11
Mississippi 1 67 132 $1,079 7,978 4
Missouri 2 175 344 $2,060 21,645 5
Nebraska 2 203 370 $3,355 25,031 11
New Hampshire 4 464 1,116 $419 67,158 3
New Jersey 3 203 350 $831 23,276 2
New York 6 402 856 $7,611 58,328 8
North Carolina 5 445 841 $5,676 50,255 24
North Dakota 1 49 98 $0 7,095 2
Ohio 4 396 673 $4,280 46,527 8
Oklahoma 3 258 397 $3,019 24,311 7
Oregon 3 305 602 $9,829 36,566 37
Pennsylvania 5 379 669 $6,347 44,717 16
South Carolina 2 202 400 $2,349 24,559 17
South Dakota 2 47 92 $1,940 7,311 3
Tennessee 3 311 447 $1,508 27,616 5
Texas 8 738 1,315 $12,200 94,089 23
Vermont 1 135 268 $1,504 17,235 2
Virginia 6 460 907 $8,460 53,724 18
Washington 2 174 347 $2,248 22,967 10
West Virginia 1 90 180 $427 12,413 3
Wisconsin 5 478 698 $5,429 47,642 18
Wyoming 2 141 278 $0 18,025 3

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 34 68 $150 4,139 0
Czech Republic 1 73 144 $381 9,879 2
Denmark 1 92 272 $1,539 22,296 9
Estonia 2 203 405 $0 26,179 6
Finland 8 859 1,964 $7,727 130,585 29
France 1 23 69 $0 3,351 2
Iceland 1 107 316 $0 20,747 2
Lithuania 1 90 179 $818 11,730 1
Sweden 7 521 1,011 $2,464 64,254 3
Ukraine 1 32 93 $0 6,054 1
United Kingdom 2 84 166 $14 9,718 4
United States 121 10,706 20,394 $190,186 1,294,743 522