StatMando Monday

From Monday 2016-06-27 to Sunday 2016-07-03, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-06-27
(click to change weeks)
Events
58
Players
3,658
(3,417 unique)
Cash
$91,886
Throws
538,829
Rounds
8,418
1000-Rated Rds
357
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:50 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 49 910 2,318 $58,401 142,582 945
FPO 24 86 238 $4,969 17,660 837
MA1 40 558 1,235 $0 74,675 912
FA1 17 43 102 $0 7,567 783
MA2 41 624 1,299 $0 81,971 881
FA2 18 44 97 $0 7,263 726
MA3 35 418 837 $0 55,092 849
FA3 15 42 89 $0 7,202 685

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 54 108 $730 6,165 2
Alaska 1 60 244 $9,999 15,890 9
Arizona 1 87 260 $3,001 17,826 10
British Columbia 1 34 68 $1,505 3,889 0
California 3 249 561 $5,077 32,380 20
Colorado 1 91 180 $2,585 11,916 13
Connecticut 1 63 124 $2,068 7,568 7
Delaware 1 100 295 $17,055 21,772 50
Georgia 2 101 199 $1,598 11,205 4
Illinois 2 251 499 $2,780 34,362 11
Iowa 2 66 131 $1,807 7,708 4
Kentucky 1 86 171 $900 9,822 4
Michigan 3 238 473 $2,203 32,551 9
Minnesota 1 65 129 $861 8,791 5
Missouri 1 11 21 $152 1,240 0
New Jersey 1 46 92 $1,945 5,756 2
North Carolina 2 105 210 $915 10,797 3
Ohio 5 318 587 $9,267 38,493 37
Oklahoma 1 66 132 $960 7,939 4
Ontario 1 19 38 $1,250 2,159 0
Oregon 1 113 334 $1,200 19,943 7
South Carolina 2 74 146 $1,161 8,124 4
Tennessee 1 67 125 $1,631 8,409 4
Texas 3 190 329 $1,908 20,464 5
Utah 1 78 226 $5,096 14,348 5
Washington 1 80 240 $2,150 15,454 1
Wisconsin 2 218 435 $4,195 26,134 19

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 2 53 106 $2,755 6,048 0
Costa Rica 1 4 12 $0 762 0
Estonia 1 43 83 $240 6,368 0
Finland 4 331 929 $6,117 63,548 89
Germany 1 48 192 $563 11,424 5
Iceland 1 20 64 $0 3,974 0
Japan 1 6 26 $59 1,252 1
Norway 1 107 376 $0 27,837 9
Sweden 3 122 253 $908 14,906 5
Switzerland 1 32 96 $0 5,748 9
United Kingdom 1 15 30 $0 1,905 0
United States 41 2,877 6,251 $81,244 395,057 239