StatMando Monday

From Monday 2017-03-20 to Sunday 2017-03-26, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2017-03-20
(click to change weeks)
Events
56
Players
3,994
(3,758 unique)
Cash
$66,915
Throws
625,874
Rounds
9,628
1000-Rated Rds
320
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:52 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 44 806 1,869 $45,108 112,452 949
FPO 18 64 166 $4,024 12,096 852
MA1 43 783 1,910 $0 120,463 912
FA1 23 59 151 $0 11,407 796
MA2 41 797 1,899 $0 123,138 879
FA2 21 63 161 $0 12,906 752
MA3 35 469 1,096 $0 74,567 837
FA3 14 24 61 $0 5,265 693

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 162 477 $3,924 29,518 21
Arizona 1 111 379 $3,450 25,444 15
California 1 152 449 $1,801 27,006 13
Florida 4 288 816 $12,399 63,216 32
Georgia 1 165 492 $0 35,328 2
Indiana 2 112 224 $901 15,007 1
Iowa 1 51 96 $405 5,926 5
Kansas 2 181 351 $2,240 24,242 14
Kentucky 1 59 118 $1,500 6,703 1
Louisiana 1 51 101 $1,250 6,207 4
Massachusetts 2 144 303 $4,213 17,646 20
Michigan 3 193 385 $1,744 26,114 2
Minnesota 1 91 181 $1,675 10,773 11
Mississippi 1 37 73 $465 4,187 1
Missouri 3 279 553 $2,875 33,851 18
Nebraska 1 44 88 $493 5,829 1
New Mexico 1 72 214 $1,575 14,743 6
North Carolina 4 242 559 $1,419 32,863 18
Ohio 3 159 306 $1,335 18,225 7
Oklahoma 1 165 512 $3,001 32,944 14
Pennsylvania 2 147 294 $1,525 19,636 11
South Carolina 1 45 90 $295 6,601 0
Tennessee 2 183 567 $2,540 33,317 19
Texas 3 344 937 $12,452 61,885 63
Virginia 3 137 274 $2,411 16,646 11

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 31 61 $122 4,145 0
Belgium 1 35 70 $0 4,678 3
Croatia 1 15 29 $0 1,673 0
Denmark 1 64 124 $558 8,678 3
Finland 3 118 274 $0 18,532 0
Germany 1 23 46 $0 2,653 3
Norway 1 66 131 $347 8,133 1
United Kingdom 1 28 54 $0 3,525 0
United States 46 3,614 8,839 $65,888 573,857 310