StatMando Monday

From Monday 2023-07-03 to Sunday 2023-07-09, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2023-07-03
(click to change weeks)
Events
244
Players
15,782
(13,351 unique)
Cash
$245,329
Throws
1,709,968
Rounds
28,965
1000-Rated Rds
735
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2023-07-16 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 180 2,659 5,372 $172,877 296,057 945
FPO 77 259 601 $25,326 40,285 838
MP40 89 747 1,405 $30,564 90,810 918
MP50 54 292 581 $10,384 38,585 890
FP40 15 39 66 $872 5,207 815
FP50 8 10 17 $239 1,483 809
MP55 6 22 39 $999 4,886 891
FP55 2 2 3 $20 471 0
MP60 21 82 153 $3,441 11,848 884
FP60 4 10 15 $210 987 841
MP65 3 11 18 $243 2,343 0
FP65 1 2 2 $60 533 0
MP70 4 9 16 $60 1,526 749
FP70 1 1 2 $14 162 0
MA1 169 2,286 4,157 $0 207,096 904
FA1 85 228 442 $0 29,047 803
MA2 159 2,370 4,199 $0 240,107 887
FA2 67 184 349 $0 21,924 769
MA3 172 3,008 5,302 $0 305,305 851
FA3 58 171 298 $0 21,753 709

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 8 503 644 $1,139 31,324 3
Alaska 1 21 41 $165 2,515 3
Alberta 5 288 766 $5,980 42,863 12
Arizona 10 484 494 $4,340 61,284 3
Arkansas 3 148 186 $1,525 13,418 2
British Columbia 4 129 249 $39 14,831 4
California 3 159 336 $2,225 17,168 9
Colorado 6 458 791 $7,592 46,295 17
Connecticut 3 154 294 $4,239 18,255 6
Florida 2 202 577 $5,114 32,567 16
Georgia 1 50 99 $130 5,351 2
Idaho 1 61 122 $0 8,107 1
Illinois 5 668 1,118 $7,181 64,740 22
Indiana 11 671 1,199 $4,032 73,023 15
Iowa 5 258 440 $1,295 25,558 8
Kansas 1 47 46 $513 2,969 2
Kentucky 3 147 210 $138 10,826 1
Maine 2 106 155 $940 9,605 2
Manitoba 1 31 115 $0 0 0
Maryland 3 146 394 $2,411 22,232 5
Massachusetts 3 233 232 $1,006 14,605 0
Michigan 11 789 1,497 $11,951 64,439 47
Minnesota 2 114 144 $711 8,514 2
Mississippi 2 75 80 $985 4,594 1
Missouri 6 392 792 $57,272 52,320 132
Montana 1 20 37 $385 2,256 0
Nebraska 2 121 238 $890 16,127 4
Nevada 1 7 11 $0 0 0
New Brunswick 1 43 85 $548 4,953 1
New Hampshire 2 55 73 $0 4,896 0
New Jersey 6 244 427 $738 20,500 6
New York 5 350 803 $4,998 54,720 13
North Carolina 11 661 1,161 $8,831 60,054 26
North Dakota 1 119 234 $3,390 14,091 2
Ohio 5 659 1,568 $7,735 100,598 32
Oklahoma 7 233 417 $1,880 24,310 6
Ontario 1 93 184 $2,197 12,059 8
Oregon 2 62 96 $290 5,210 2
Pennsylvania 2 74 221 $4,061 13,318 10
Saskatchewan 1 32 64 $449 3,720 0
South Dakota 1 71 133 $731 9,463 1
Tennessee 3 86 81 $115 3,648 0
Texas 16 849 1,171 $6,680 60,596 23
Vermont 2 88 148 $1,340 8,487 1
Virginia 4 328 510 $3,694 27,971 10
Wisconsin 4 277 877 $22,155 29,694 54
Wyoming 1 62 123 $696 8,615 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 16 32 $30 2,230 0
Canada 13 616 1,463 $9,213 78,426 25
Colombia 1 14 28 $0 1,674 0
Czech Republic 5 179 492 $850 29,627 6
Denmark 3 194 351 $0 7,158 0
Estonia 1 93 275 $2,469 17,962 11
Finland 15 2,183 3,499 $8,155 228,552 51
Germany 2 80 202 $0 12,404 4
Iceland 1 63 63 $0 4,302 0
Japan 1 44 185 $2,036 10,430 23
Latvia 2 144 184 $0 8,715 0
Netherlands 1 65 65 $0 4,708 0
New Zealand 2 48 142 $0 1,924 0
Norway 6 304 647 $6,115 42,639 6
Poland 1 60 166 $0 9,771 0
Singapore 1 22 22 $76 1,428 0
Spain 1 63 183 $913 11,800 6
Sweden 16 1,144 2,160 $29,980 142,515 104
Ukraine 1 21 62 $0 4,066 0
United Kingdom 2 177 524 $1,979 35,374 9
United States 168 10,252 18,220 $183,513 1,054,263 490