StatMando Monday

From Monday 2016-08-15 to Sunday 2016-08-21, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-08-15
(click to change weeks)
Events
62
Players
4,465
(4,364 unique)
Cash
$184,904
Throws
737,591
Rounds
12,161
1000-Rated Rds
527
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:50 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 53 1,014 3,009 $129,844 171,341 945
FPO 26 125 359 $14,643 23,458 835
MA1 40 717 1,978 $0 115,795 917
FA1 17 56 152 $0 10,998 790
MA2 42 779 1,959 $0 120,211 880
FA2 16 40 106 $0 7,546 752
MA3 37 546 1,330 $0 84,955 850
FA3 16 51 130 $0 10,213 682

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Arkansas 1 62 124 $1,130 7,450 1
British Columbia 3 63 62 $5,005 1,721 3
California 2 133 417 $3,093 23,912 9
Colorado 1 89 263 $3,565 16,682 13
Florida 1 40 40 $32 2,788 0
Idaho 1 135 442 $9,989 23,694 25
Illinois 2 903 2,835 $95,400 168,497 241
Iowa 1 43 168 $1,364 9,215 2
Kansas 2 84 166 $665 10,566 4
Kentucky 2 61 117 $0 8,731 0
Massachusetts 1 13 26 $45 1,845 0
Michigan 3 95 188 $1,781 10,731 4
Minnesota 1 28 55 $1,645 3,633 4
Nebraska 1 59 234 $2,510 12,975 5
New Jersey 2 90 177 $1,080 11,407 4
New Mexico 1 143 416 $11,648 23,165 18
New York 1 57 113 $1,730 6,985 1
North Carolina 3 218 685 $3,920 37,954 17
North Dakota 1 33 66 $0 3,925 1
Ohio 2 172 532 $7,088 34,657 24
Ontario 1 60 229 $1,806 13,409 11
Oregon 1 136 340 $0 23,661 6
Pennsylvania 3 144 286 $1,740 18,554 9
South Carolina 1 84 250 $1,290 17,679 4
Tennessee 2 185 370 $3,767 21,192 9
Texas 2 92 219 $2,258 14,182 8
Washington 2 154 381 $2,488 24,900 6
West Virginia 1 40 79 $715 4,613 2
Wisconsin 1 40 80 $735 6,410 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 24 46 $0 3,445 0
Canada 4 123 291 $6,811 15,130 14
Czech Republic 1 25 83 $0 4,357 1
Estonia 1 62 123 $0 8,193 0
Finland 6 447 980 $6,180 63,117 19
Germany 1 27 54 $0 2,997 1
Japan 1 36 154 $426 8,002 8
Latvia 1 35 121 $493 7,796 0
Norway 1 125 432 $5,355 25,115 12
Sweden 2 204 760 $5,961 46,340 55
United Kingdom 1 24 48 $0 3,096 0
United States 42 3,333 9,069 $159,678 550,003 417