StatMando Monday
From Monday 2010-03-15 to Sunday 2010-03-21,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2010-03-15
(click to change weeks)
Events
23
Players
1,346
(1,280 unique)
Cash
$35,608
Throws
202,460
Rounds
3,213
1000-Rated Rds
238
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:31 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 19 | 313 | 783 | $20,915 | 45,697 | 968 |
FPO | 12 | 40 | 109 | $2,851 | 7,383 | 875 |
MA1 | 19 | 285 | 642 | $0 | 40,495 | 925 |
FA1 | 9 | 24 | 52 | $0 | 3,938 | 789 |
MA2 | 17 | 257 | 556 | $0 | 35,961 | 890 |
FA2 | 6 | 16 | 38 | $0 | 2,815 | 715 |
MA3 | 14 | 131 | 274 | $0 | 18,464 | 851 |
FA3 | 1 | 4 | 8 | $0 | 642 | 616 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 1 | 60 | 205 | $1,335 | 10,696 | 9 |
British Columbia | 1 | 33 | 97 | $820 | 6,492 | 4 |
California | 2 | 229 | 692 | $16,325 | 40,940 | 116 |
Colorado | 1 | 96 | 280 | $1,700 | 20,175 | 17 |
Florida | 1 | 34 | 135 | $3,070 | 8,309 | 12 |
Georgia | 1 | 71 | 142 | $2,220 | 10,221 | 14 |
Kansas | 1 | 60 | 114 | $1,295 | 7,215 | 8 |
Kentucky | 2 | 143 | 285 | $1,927 | 17,647 | 10 |
Maryland | 1 | 68 | 136 | $0 | 8,218 | 1 |
Michigan | 2 | 147 | 289 | $2,233 | 19,272 | 7 |
Missouri | 1 | 40 | 73 | $241 | 4,403 | 2 |
New Jersey | 1 | 30 | 60 | $310 | 3,452 | 3 |
Ohio | 1 | 57 | 110 | $502 | 7,172 | 3 |
Oregon | 1 | 72 | 142 | $565 | 8,378 | 12 |
Pennsylvania | 1 | 31 | 60 | $225 | 3,766 | 4 |
Texas | 1 | 5 | 20 | $0 | 1,107 | 0 |
Wisconsin | 2 | 153 | 303 | $2,692 | 21,304 | 13 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 5 | 20 | $0 | 1,232 | 1 |
Canada | 1 | 33 | 97 | $820 | 6,492 | 4 |
Japan | 1 | 12 | 50 | $148 | 2,461 | 2 |
United States | 20 | 1,296 | 3,046 | $34,640 | 192,275 | 231 |