StatMando Monday
            From Monday 2023-06-05 to Sunday 2023-06-11,
            here's what went down in PDGA tournaments worldwide.
            You can also see the historical list here.
        
    
        Showing Week of 2023-06-05
    
    
(click to change weeks)
    
                Events
            
            
                256
            
        
                Players
            
            
                16,232
                
        (14,867 unique)
            
                Cash
            
            
                $305,302
            
        
                Throws
            
            
                1,862,598
            
        
                Rounds
            
            
                32,358
            
        
                1000-Rated Rds
            
            
                888
            
        
            (Note: StatMando is not able to track all tournaments.
            Some events may not have complete data until the TD turns in the final event report.
            Updates are run periodically from Sunday night through midweek. Last update: 2023-06-18 23:45 CT)
        
    By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating | 
|---|---|---|---|---|---|---|
| MPO | 179 | 2,777 | 5,837 | $209,600 | 324,346 | 945 | 
| FPO | 74 | 259 | 563 | $26,291 | 39,030 | 853 | 
| MP40 | 91 | 626 | 1,341 | $41,094 | 79,884 | 926 | 
| MP50 | 45 | 229 | 522 | $16,313 | 33,230 | 908 | 
| FP40 | 5 | 14 | 39 | $1,087 | 3,197 | 830 | 
| FP50 | 3 | 4 | 7 | $296 | 446 | 825 | 
| MP55 | 3 | 21 | 54 | $1,831 | 3,398 | 919 | 
| FP55 | 1 | 2 | 6 | $195 | 398 | 856 | 
| MP60 | 22 | 83 | 187 | $7,197 | 12,596 | 886 | 
| FP60 | 1 | 1 | 2 | $38 | 125 | 736 | 
| MP65 | 2 | 10 | 20 | $585 | 1,343 | 867 | 
| MP70 | 4 | 5 | 11 | $308 | 797 | 835 | 
| MA1 | 195 | 3,012 | 5,750 | $0 | 286,991 | 911 | 
| FA1 | 73 | 196 | 432 | $0 | 27,346 | 809 | 
| MA2 | 174 | 2,545 | 5,047 | $0 | 277,311 | 884 | 
| FA2 | 64 | 165 | 336 | $0 | 22,949 | 757 | 
| MA3 | 177 | 2,923 | 5,499 | $0 | 332,009 | 847 | 
| FA3 | 59 | 145 | 297 | $0 | 21,226 | 690 | 
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds | 
|---|---|---|---|---|---|---|
| Alabama | 5 | 273 | 482 | $1,890 | 26,501 | 4 | 
| Alaska | 1 | 66 | 256 | $1,450 | 15,152 | 12 | 
| Alberta | 4 | 163 | 408 | $1,044 | 25,090 | 1 | 
| Arizona | 3 | 194 | 441 | $0 | 17,204 | 2 | 
| Arkansas | 3 | 230 | 481 | $4,373 | 27,669 | 18 | 
| California | 7 | 667 | 1,588 | $6,260 | 71,244 | 33 | 
| Colorado | 4 | 491 | 1,026 | $24,186 | 61,703 | 31 | 
| Connecticut | 1 | 67 | 133 | $340 | 8,026 | 2 | 
| Delaware | 1 | 61 | 61 | $0 | 3,713 | 0 | 
| Florida | 2 | 212 | 269 | $0 | 16,410 | 2 | 
| Georgia | 4 | 210 | 355 | $180 | 19,180 | 0 | 
| Idaho | 1 | 103 | 305 | $7,703 | 20,343 | 8 | 
| Illinois | 9 | 653 | 1,294 | $2,909 | 79,438 | 18 | 
| Indiana | 3 | 152 | 198 | $605 | 11,536 | 7 | 
| Iowa | 6 | 462 | 720 | $4,133 | 43,774 | 5 | 
| Kansas | 7 | 464 | 788 | $4,459 | 43,333 | 11 | 
| Kentucky | 6 | 255 | 427 | $7,233 | 24,823 | 23 | 
| Louisiana | 3 | 109 | 209 | $639 | 13,523 | 0 | 
| Maine | 1 | 98 | 189 | $2,786 | 10,563 | 7 | 
| Maryland | 1 | 42 | 83 | $172 | 5,176 | 2 | 
| Massachusetts | 6 | 299 | 523 | $4,432 | 34,115 | 16 | 
| Michigan | 10 | 710 | 1,171 | $275 | 33,994 | 35 | 
| Minnesota | 2 | 214 | 423 | $32,986 | 38,105 | 44 | 
| Mississippi | 3 | 107 | 268 | $2,456 | 15,661 | 8 | 
| Missouri | 4 | 253 | 438 | $3,836 | 23,081 | 16 | 
| Montana | 1 | 109 | 311 | $34,622 | 13,987 | 65 | 
| Nebraska | 2 | 33 | 81 | $0 | 2,920 | 0 | 
| Nevada | 5 | 330 | 448 | $255 | 13,525 | 2 | 
| New Brunswick | 2 | 48 | 92 | $114 | 5,348 | 0 | 
| New Hampshire | 1 | 68 | 132 | $2,080 | 11,615 | 0 | 
| New Jersey | 2 | 97 | 191 | $3,013 | 12,252 | 8 | 
| New York | 4 | 296 | 729 | $13,760 | 38,790 | 34 | 
| North Carolina | 12 | 606 | 1,219 | $9,095 | 74,461 | 26 | 
| North Dakota | 1 | 10 | 19 | $0 | 0 | 0 | 
| Nova Scotia | 2 | 49 | 100 | $0 | 4,272 | 1 | 
| Ohio | 8 | 549 | 974 | $720 | 45,866 | 9 | 
| Oklahoma | 7 | 446 | 752 | $12,194 | 36,012 | 39 | 
| Ontario | 2 | 39 | 78 | $322 | 4,916 | 1 | 
| Oregon | 5 | 355 | 800 | $11,130 | 48,517 | 29 | 
| Pennsylvania | 6 | 514 | 1,169 | $2,934 | 63,943 | 8 | 
| Prince Edward Island | 1 | 22 | 38 | $0 | 2,317 | 0 | 
| Quebec | 2 | 179 | 356 | $2,426 | 20,406 | 0 | 
| Saskatchewan | 1 | 35 | 70 | $0 | 4,065 | 0 | 
| South Carolina | 4 | 222 | 632 | $4,817 | 39,571 | 26 | 
| Tennessee | 2 | 169 | 329 | $2,544 | 20,781 | 5 | 
| Texas | 15 | 767 | 1,189 | $11,192 | 72,974 | 17 | 
| Utah | 3 | 304 | 724 | $7,760 | 48,193 | 30 | 
| Vermont | 1 | 165 | 329 | $2,440 | 18,261 | 4 | 
| Virginia | 3 | 278 | 550 | $2,218 | 33,756 | 2 | 
| Washington | 2 | 92 | 250 | $14,540 | 18,185 | 35 | 
| West Virginia | 2 | 90 | 179 | $766 | 11,110 | 2 | 
| Wisconsin | 3 | 264 | 343 | $689 | 23,654 | 3 | 
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds | 
|---|---|---|---|---|---|---|
| Australia | 1 | 37 | 73 | $112 | 4,566 | 1 | 
| Belize | 1 | 39 | 77 | $100 | 4,733 | 0 | 
| Canada | 14 | 535 | 1,142 | $3,906 | 66,414 | 3 | 
| China | 1 | 18 | 62 | $251 | 4,015 | 0 | 
| Colombia | 1 | 13 | 34 | $0 | 2,284 | 0 | 
| Croatia | 2 | 133 | 391 | $19,742 | 26,357 | 42 | 
| Czech Republic | 2 | 216 | 609 | $0 | 44,937 | 5 | 
| Denmark | 2 | 38 | 85 | $0 | 1,810 | 0 | 
| Estonia | 2 | 118 | 164 | $0 | 10,610 | 3 | 
| Finland | 14 | 1,171 | 2,853 | $27,557 | 173,225 | 143 | 
| France | 2 | 60 | 119 | $0 | 8,021 | 0 | 
| Germany | 2 | 151 | 368 | $0 | 22,831 | 22 | 
| Iceland | 2 | 71 | 91 | $0 | 5,907 | 0 | 
| Mexico | 5 | 67 | 130 | $0 | 8,111 | 0 | 
| Netherlands | 1 | 49 | 96 | $0 | 6,059 | 0 | 
| Norway | 6 | 435 | 713 | $2,907 | 45,753 | 8 | 
| Spain | 2 | 59 | 80 | $0 | 0 | 0 | 
| Sweden | 10 | 725 | 1,487 | $492 | 95,434 | 9 | 
| United Kingdom | 4 | 141 | 306 | $163 | 18,891 | 4 | 
| United States | 182 | 12,156 | 23,478 | $250,072 | 1,312,640 | 648 |