StatMando Monday

From Monday 2023-10-16 to Sunday 2023-10-22, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2023-10-16
(click to change weeks)
Events
226
Players
12,035
(11,154 unique)
Cash
$240,650
Throws
1,331,827
Rounds
23,085
1000-Rated Rds
674
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2023-10-29 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 161 1,731 3,457 $123,682 187,824 948
FPO 50 153 337 $16,260 23,091 841
MP40 73 504 1,202 $51,117 67,475 932
MP50 37 249 655 $27,852 36,988 912
FP40 12 19 49 $3,083 3,242 844
FP50 5 14 37 $2,171 2,412 855
MP55 2 6 15 $1,601 1,023 924
FP55 1 1 2 $0 129 853
MP60 21 100 267 $11,330 15,902 899
FP60 1 5 15 $990 974 809
MP70 6 13 37 $1,649 2,219 842
MA1 172 2,037 3,686 $0 184,559 913
FA1 49 128 231 $0 15,834 797
MA2 162 1,870 3,515 $0 200,295 886
FA2 59 147 251 $0 17,553 761
MA3 168 2,192 3,955 $0 235,801 848
FA3 46 117 235 $0 17,320 692

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 47 60 $46 1,785 0
Alaska 1 18 35 $165 2,012 2
Alberta 2 97 193 $903 12,253 4
Arizona 3 131 220 $1,296 13,122 2
Arkansas 4 105 111 $699 8,608 0
British Columbia 2 151 370 $1,979 26,771 8
California 5 313 562 $11,001 21,520 38
Colorado 4 271 510 $3,542 28,814 18
Connecticut 1 35 195 $0 0 0
Delaware 1 54 108 $1,370 6,831 2
Florida 9 582 1,008 $3,510 59,227 13
Georgia 5 479 634 $9,594 31,389 26
Illinois 3 241 374 $480 23,469 1
Indiana 11 549 1,081 $3,060 48,978 13
Iowa 6 420 799 $3,103 33,056 24
Kansas 2 69 69 $266 4,709 1
Kentucky 4 72 122 $562 7,474 0
Louisiana 1 51 102 $477 5,785 1
Maine 1 30 60 $240 3,588 3
Maryland 1 73 146 $1,157 9,726 1
Massachusetts 2 104 192 $9,018 12,571 11
Michigan 7 349 663 $3,278 35,117 11
Minnesota 5 321 559 $3,038 32,752 10
Mississippi 3 111 219 $1,112 14,179 9
Missouri 8 418 1,021 $9,267 51,303 34
Nebraska 3 125 224 $3,187 16,059 3
Nevada 1 40 30 $0 0 0
New Hampshire 2 28 53 $205 3,409 0
New Jersey 3 104 207 $774 13,477 1
New York 4 203 202 $1,985 14,855 2
North Carolina 10 664 1,275 $28,602 75,869 51
North Dakota 1 11 21 $40 1,244 0
Nova Scotia 1 53 105 $381 6,711 1
Ohio 10 347 484 $2,666 22,793 12
Oklahoma 1 330 966 $23,498 57,853 75
Ontario 1 114 228 $817 20,689 7
Oregon 3 174 346 $3,943 19,888 23
Pennsylvania 7 322 531 $585 33,698 9
South Carolina 4 70 117 $0 6,227 0
South Dakota 1 51 51 $220 3,791 1
Tennessee 5 574 1,141 $38,007 63,200 49
Texas 17 844 1,650 $9,481 97,768 37
Utah 3 292 662 $150 44,458 28
Vermont 1 228 443 $3,493 32,572 12
Virginia 3 117 324 $2,777 22,284 5
Washington 1 100 289 $6,327 15,476 20
West Virginia 2 78 150 $2,034 9,151 4
Wisconsin 9 560 1,035 $5,524 62,213 26

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 3 141 277 $853 18,816 3
Austria 1 51 99 $0 6,794 1
Belize 1 58 171 $1,900 11,750 0
Canada 6 415 896 $4,080 66,424 20
Colombia 1 10 30 $0 1,815 0
Czech Republic 2 58 114 $0 7,958 0
Denmark 1 76 75 $0 4,787 0
Finland 7 280 509 $600 32,892 10
France 2 72 178 $0 12,513 3
Germany 5 174 469 $0 22,963 11
Hungary 1 47 138 $0 9,504 0
Iceland 1 61 80 $0 0 0
Malaysia 1 32 60 $170 3,835 0
New Zealand 1 87 261 $0 18,407 0
Norway 4 140 150 $511 9,095 0
Spain 2 50 150 $32,513 9,854 42
Sweden 4 109 198 $0 11,095 1
Uganda 1 4 4 $0 243 0
United Kingdom 1 46 137 $244 8,069 5
United States 181 10,124 19,089 $199,779 1,075,013 578