StatMando Monday
            From Monday 2023-01-30 to Sunday 2023-02-05,
            here's what went down in PDGA tournaments worldwide.
            You can also see the historical list here.
        
    
        Showing Week of 2023-01-30
    
    
(click to change weeks)
    
                Events
            
            
                92
            
        
                Players
            
            
                5,899
                
        (5,546 unique)
            
                Cash
            
            
                $84,712
            
        
                Throws
            
            
                619,532
            
        
                Rounds
            
            
                9,943
            
        
                1000-Rated Rds
            
            
                310
            
        
            (Note: StatMando is not able to track all tournaments.
            Some events may not have complete data until the TD turns in the final event report.
            Updates are run periodically from Sunday night through midweek. Last update: 2023-02-12 23:45 CT)
        
    By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating | 
|---|---|---|---|---|---|---|
| MPO | 64 | 866 | 1,710 | $51,108 | 101,244 | 949 | 
| FPO | 28 | 88 | 197 | $6,185 | 13,698 | 846 | 
| MP40 | 39 | 253 | 526 | $14,250 | 32,932 | 924 | 
| MP50 | 27 | 114 | 240 | $8,674 | 15,303 | 915 | 
| FP40 | 3 | 4 | 7 | $63 | 443 | 806 | 
| FP50 | 2 | 2 | 4 | $138 | 246 | 836 | 
| MP55 | 2 | 2 | 3 | $0 | 159 | 930 | 
| MP60 | 13 | 43 | 77 | $4,068 | 5,378 | 909 | 
| MP65 | 3 | 8 | 10 | $170 | 834 | 879 | 
| MP70 | 1 | 1 | 2 | $56 | 129 | 756 | 
| MA1 | 66 | 922 | 1,489 | $0 | 86,002 | 908 | 
| FA1 | 28 | 64 | 121 | $0 | 8,968 | 768 | 
| MA2 | 62 | 864 | 1,392 | $0 | 85,103 | 879 | 
| FA2 | 32 | 82 | 138 | $0 | 10,128 | 748 | 
| MA3 | 64 | 1,156 | 1,723 | $0 | 109,250 | 844 | 
| FA3 | 25 | 52 | 77 | $0 | 5,871 | 684 | 
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds | 
|---|---|---|---|---|---|---|
| Alabama | 1 | 0 | 0 | $0 | 0 | 0 | 
| Arizona | 4 | 157 | 332 | $12,040 | 20,102 | 51 | 
| Arkansas | 1 | 66 | 128 | $736 | 7,940 | 4 | 
| British Columbia | 1 | 126 | 251 | $2,462 | 17,093 | 4 | 
| California | 8 | 423 | 835 | $26,015 | 53,169 | 39 | 
| Colorado | 1 | 86 | 86 | $640 | 5,032 | 4 | 
| Delaware | 1 | 68 | 135 | $610 | 8,067 | 4 | 
| Florida | 5 | 472 | 947 | $8,149 | 59,563 | 47 | 
| Georgia | 3 | 184 | 250 | $0 | 10,204 | 1 | 
| Illinois | 2 | 358 | 355 | $0 | 21,645 | 1 | 
| Indiana | 2 | 141 | 276 | $195 | 19,905 | 3 | 
| Kentucky | 3 | 194 | 252 | $1,202 | 20,298 | 4 | 
| Louisiana | 3 | 89 | 178 | $1,120 | 10,493 | 6 | 
| Michigan | 1 | 18 | 18 | $60 | 1,347 | 0 | 
| Minnesota | 1 | 42 | 42 | $150 | 2,534 | 0 | 
| Mississippi | 1 | 88 | 176 | $0 | 10,583 | 4 | 
| Missouri | 1 | 162 | 322 | $0 | 18,818 | 3 | 
| Nevada | 1 | 0 | 0 | $0 | 0 | 0 | 
| New York | 1 | 44 | 44 | $0 | 2,851 | 0 | 
| North Carolina | 6 | 502 | 788 | $9,474 | 46,012 | 59 | 
| Ohio | 2 | 124 | 124 | $552 | 7,777 | 1 | 
| Oklahoma | 2 | 153 | 273 | $2,935 | 16,973 | 13 | 
| Ontario | 1 | 32 | 32 | $0 | 2,149 | 0 | 
| Oregon | 4 | 217 | 425 | $1,573 | 28,620 | 14 | 
| Pennsylvania | 2 | 180 | 180 | $726 | 9,753 | 3 | 
| South Carolina | 1 | 40 | 80 | $0 | 4,301 | 0 | 
| Tennessee | 1 | 53 | 106 | $475 | 6,642 | 1 | 
| Texas | 13 | 871 | 1,182 | $5,219 | 73,333 | 15 | 
| Virginia | 1 | 73 | 73 | $250 | 4,882 | 0 | 
| Washington | 2 | 138 | 276 | $990 | 16,233 | 4 | 
| Wisconsin | 1 | 72 | 72 | $320 | 4,249 | 0 | 
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds | 
|---|---|---|---|---|---|---|
| Australia | 1 | 38 | 76 | $0 | 4,549 | 1 | 
| Canada | 2 | 158 | 283 | $2,462 | 19,242 | 4 | 
| Colombia | 1 | 0 | 0 | $0 | 0 | 0 | 
| Denmark | 1 | 25 | 25 | $0 | 1,261 | 0 | 
| Finland | 1 | 92 | 92 | $0 | 5,350 | 1 | 
| France | 3 | 87 | 171 | $0 | 12,038 | 0 | 
| Netherlands | 2 | 78 | 155 | $0 | 9,116 | 1 | 
| New Zealand | 2 | 220 | 660 | $7,417 | 42,072 | 4 | 
| Serbia | 1 | 23 | 44 | $0 | 2,422 | 0 | 
| Spain | 1 | 23 | 68 | $287 | 4,196 | 2 | 
| Thailand | 2 | 140 | 414 | $1,115 | 27,960 | 16 | 
| United States | 75 | 5,015 | 7,955 | $73,431 | 491,326 | 281 |