StatMando Monday

From Monday 2013-08-12 to Sunday 2013-08-18, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2013-08-12
(click to change weeks)
Events
58
Players
3,040
(2,868 unique)
Cash
$80,640
Throws
503,792
Rounds
8,134
1000-Rated Rds
404
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:40 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 51 782 2,282 $55,537 135,271 953
FPO 20 75 260 $5,751 18,159 843
MA1 45 628 1,595 $0 95,899 921
FA1 21 54 135 $0 9,480 790
MA2 42 534 1,288 $0 80,175 892
FA2 10 25 67 $0 4,993 702
MA3 28 256 578 $0 38,045 842
FA3 9 14 28 $0 2,601 691

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 22 44 $0 2,374 0
Alaska 1 19 70 $400 3,407 0
Alberta 1 20 60 $1,070 4,151 2
California 3 172 341 $2,351 19,340 17
Colorado 1 21 42 $205 2,587 0
Connecticut 1 92 278 $8,012 20,173 38
Delaware 1 63 124 $0 7,858 4
Georgia 1 8 8 $0 522 0
Idaho 1 38 113 $2,300 6,413 5
Illinois 2 73 146 $1,300 8,832 6
Indiana 3 195 389 $4,702 27,728 24
Iowa 3 133 264 $705 14,967 7
Kentucky 1 31 62 $0 4,072 0
Maine 1 14 28 $55 1,619 0
Michigan 4 136 272 $2,075 18,053 7
Minnesota 1 53 160 $1,585 9,431 13
Missouri 1 85 165 $1,347 12,466 4
Montana 1 34 68 $1,040 4,098 0
Nebraska 2 89 177 $1,878 12,096 6
North Carolina 1 120 460 $2,483 25,580 21
Ohio 1 79 157 $260 8,844 7
Ontario 1 47 184 $2,120 10,482 12
Oregon 1 71 208 $2,306 13,072 14
Pennsylvania 3 186 512 $9,822 34,722 51
South Carolina 1 31 124 $905 7,092 11
Tennessee 1 163 322 $1,795 19,504 8
Texas 3 244 692 $4,132 39,237 25
Virginia 3 58 117 $951 6,984 6
Washington 2 100 265 $5,150 17,064 17
Wisconsin 1 220 660 $8,683 37,416 43
Wyoming 1 11 29 $0 2,062 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 8 8 $0 519 0
Austria 1 26 83 $0 4,516 0
Canada 2 67 244 $3,190 14,633 14
Czech Republic 1 15 50 $0 2,835 0
Denmark 1 28 116 $287 7,287 4
Estonia 1 34 136 $813 7,702 1
Germany 1 38 133 $0 8,726 1
Japan 1 44 198 $468 10,602 8
Norway 1 77 220 $2,921 19,727 7
Sweden 1 142 649 $8,519 39,632 34
United States 47 2,561 6,297 $64,442 387,613 335