StatMando Monday
From Monday 2021-05-31 to Sunday 2021-06-06,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2021-05-31
(click to change weeks)
Events
156
Players
13,133
(11,799 unique)
Cash
$212,839
Throws
1,711,626
Rounds
26,803
1000-Rated Rds
767
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:10 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 112 | 2,086 | 4,541 | $140,734 | 271,425 | 947 |
FPO | 46 | 195 | 468 | $23,054 | 32,255 | 861 |
MP40 | 63 | 556 | 1,228 | $31,440 | 75,048 | 922 |
MP50 | 38 | 203 | 480 | $12,406 | 30,787 | 913 |
FP40 | 8 | 18 | 40 | $695 | 2,767 | 798 |
FP50 | 2 | 2 | 4 | $145 | 285 | 821 |
MP55 | 2 | 16 | 32 | $1,004 | 1,983 | 920 |
MP60 | 17 | 53 | 107 | $3,093 | 6,809 | 892 |
FP60 | 1 | 1 | 2 | $75 | 117 | 865 |
MP65 | 1 | 1 | 3 | $143 | 214 | 880 |
MP70 | 1 | 1 | 2 | $50 | 124 | 857 |
MA1 | 116 | 2,033 | 4,149 | $0 | 261,112 | 918 |
FA1 | 59 | 198 | 412 | $0 | 30,345 | 799 |
MA2 | 122 | 2,519 | 5,096 | $0 | 325,056 | 883 |
FA2 | 63 | 203 | 431 | $0 | 31,087 | 764 |
MA3 | 112 | 2,386 | 4,520 | $0 | 290,977 | 844 |
FA3 | 55 | 173 | 320 | $0 | 24,730 | 677 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 2 | 109 | 109 | $438 | 6,033 | 1 |
Arkansas | 2 | 169 | 432 | $3,053 | 25,026 | 10 |
California | 3 | 407 | 1,082 | $17,741 | 75,955 | 27 |
Colorado | 8 | 680 | 1,071 | $2,961 | 66,387 | 7 |
Florida | 4 | 650 | 1,321 | $4,440 | 73,622 | 37 |
Georgia | 5 | 290 | 555 | $2,177 | 36,040 | 8 |
Idaho | 1 | 88 | 260 | $5,485 | 17,095 | 14 |
Illinois | 7 | 607 | 1,201 | $5,213 | 74,674 | 17 |
Indiana | 7 | 529 | 864 | $2,588 | 58,541 | 6 |
Iowa | 5 | 311 | 500 | $1,919 | 30,432 | 11 |
Kansas | 1 | 153 | 605 | $3,692 | 37,762 | 15 |
Kentucky | 2 | 145 | 231 | $0 | 15,214 | 1 |
Louisiana | 1 | 75 | 145 | $0 | 8,587 | 1 |
Maine | 2 | 173 | 352 | $2,808 | 21,743 | 5 |
Massachusetts | 2 | 151 | 151 | $1,319 | 10,168 | 7 |
Michigan | 13 | 806 | 1,540 | $7,964 | 94,147 | 27 |
Minnesota | 3 | 383 | 706 | $1,300 | 55,834 | 5 |
Missouri | 6 | 410 | 718 | $4,689 | 44,653 | 6 |
Nebraska | 1 | 52 | 206 | $140 | 12,132 | 0 |
New Brunswick | 1 | 35 | 103 | $480 | 6,664 | 0 |
New Hampshire | 2 | 113 | 225 | $2,120 | 13,741 | 10 |
New Jersey | 2 | 139 | 276 | $5,937 | 16,769 | 14 |
New York | 6 | 416 | 823 | $9,368 | 57,124 | 20 |
North Carolina | 7 | 433 | 983 | $6,003 | 60,247 | 21 |
Ohio | 3 | 237 | 373 | $1,021 | 27,219 | 4 |
Oklahoma | 1 | 44 | 88 | $150 | 6,197 | 0 |
Oregon | 4 | 416 | 961 | $59,853 | 62,689 | 206 |
Pennsylvania | 3 | 444 | 1,033 | $5,550 | 71,950 | 19 |
South Dakota | 2 | 85 | 166 | $585 | 10,681 | 1 |
Tennessee | 3 | 822 | 1,883 | $19,505 | 116,420 | 84 |
Texas | 7 | 614 | 1,438 | $12,855 | 85,813 | 52 |
Utah | 1 | 40 | 78 | $0 | 4,294 | 0 |
Vermont | 1 | 156 | 310 | $1,216 | 17,232 | 1 |
Virginia | 3 | 266 | 426 | $4,417 | 30,193 | 13 |
Washington | 4 | 363 | 631 | $4,040 | 41,885 | 9 |
West Virginia | 1 | 58 | 58 | $0 | 3,537 | 1 |
Wisconsin | 1 | 72 | 142 | $370 | 9,117 | 4 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 35 | 69 | $170 | 4,074 | 1 |
Austria | 1 | 55 | 110 | $0 | 7,032 | 2 |
Canada | 1 | 35 | 103 | $480 | 6,664 | 0 |
Croatia | 1 | 41 | 129 | $0 | 8,722 | 8 |
Czech Republic | 1 | 75 | 224 | $252 | 16,326 | 4 |
Denmark | 2 | 132 | 227 | $1,806 | 15,781 | 6 |
Estonia | 3 | 356 | 703 | $2,554 | 40,650 | 17 |
Finland | 7 | 730 | 1,667 | $2,713 | 105,559 | 23 |
France | 2 | 56 | 109 | $0 | 7,375 | 5 |
Iceland | 1 | 62 | 185 | $0 | 12,643 | 1 |
Lithuania | 1 | 108 | 215 | $830 | 14,321 | 0 |
Sweden | 7 | 491 | 1,018 | $3,117 | 67,055 | 35 |
United Kingdom | 2 | 51 | 101 | $0 | 6,271 | 1 |
United States | 126 | 10,906 | 21,943 | $200,917 | 1,399,153 | 664 |