StatMando Monday

From Monday 2010-03-22 to Sunday 2010-03-28, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2010-03-22
(click to change weeks)
Events
24
Players
1,669
(1,584 unique)
Cash
$44,506
Throws
290,808
Rounds
4,413
1000-Rated Rds
248
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:32 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 21 346 935 $25,852 57,413 964
FPO 11 31 87 $3,230 6,892 872
MA1 21 350 919 $0 57,832 928
FA1 11 39 93 $0 7,325 792
MA2 19 266 709 $0 47,160 895
FA2 6 16 46 $0 3,782 731
MA3 16 218 519 $0 37,522 856
FA3 5 11 25 $0 2,437 689

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 55 110 $1,024 8,579 4
Arizona 1 64 190 $2,115 12,904 12
California 1 86 328 $2,126 16,949 29
Colorado 1 42 83 $415 4,992 3
Florida 2 168 502 $12,559 39,780 51
Kentucky 1 78 153 $1,066 10,052 9
Michigan 1 57 112 $550 8,691 3
Missouri 4 176 349 $2,185 23,205 11
Montana 1 22 64 $350 2,624 3
North Carolina 1 45 178 $600 11,369 7
Ohio 1 96 191 $1,436 12,296 10
Oklahoma 1 135 507 $1,891 29,080 19
Oregon 1 44 88 $875 5,923 10
Pennsylvania 1 84 168 $685 11,557 3
South Carolina 1 66 129 $0 7,067 2
Texas 2 271 749 $11,553 53,369 43
Virginia 1 68 134 $1,751 8,738 3

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Netherlands 1 90 304 $3,325 19,175 25
United Kingdom 1 22 74 $0 4,458 1
United States 22 1,557 4,035 $41,181 267,175 222