StatMando Monday

From Monday 2010-09-06 to Sunday 2010-09-12, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2010-09-06
(click to change weeks)
Events
48
Players
2,292
(2,186 unique)
Cash
$70,607
Throws
390,867
Rounds
6,148
1000-Rated Rds
361
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:33 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 45 561 1,588 $51,692 92,757 959
FPO 16 53 167 $3,220 11,777 835
MA1 42 493 1,301 $0 82,249 925
FA1 18 50 132 $0 10,349 795
MA2 41 403 1,009 $0 64,588 889
FA2 8 11 26 $0 2,030 774
MA3 27 224 539 $0 35,550 855
FA3 8 12 31 $0 2,566 685

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
California 1 79 247 $2,380 16,777 22
Colorado 2 49 123 $1,590 7,358 11
Connecticut 1 57 113 $778 7,387 2
Georgia 1 69 216 $2,100 11,407 9
Illinois 2 96 188 $1,283 11,604 5
Indiana 1 36 106 $1,065 7,002 6
Iowa 2 81 159 $2,589 11,647 10
Kansas 1 94 278 $4,237 22,216 9
Kentucky 1 44 87 $365 5,313 1
Maryland 1 51 101 $0 6,683 0
Michigan 4 125 243 $1,503 14,696 10
Minnesota 2 37 73 $235 4,372 1
Missouri 1 26 52 $196 2,741 3
Montana 1 55 189 $3,112 10,721 12
Nevada 1 11 33 $754 1,850 3
North Carolina 2 53 105 $800 6,596 10
Ohio 2 113 350 $1,002 20,337 12
Oklahoma 1 65 214 $2,005 11,546 11
Ontario 1 41 153 $1,250 9,396 5
Oregon 1 123 367 $4,895 21,838 28
Pennsylvania 1 90 395 $14,153 28,580 60
South Carolina 1 73 218 $1,152 12,572 19
South Dakota 1 60 179 $2,425 10,562 4
Tennessee 3 115 226 $2,181 13,527 7
Texas 3 208 535 $4,451 36,897 32
Utah 1 13 26 $0 1,639 0
Washington 1 59 115 $1,930 10,021 10
West Virginia 1 57 113 $2,479 7,520 5
Wisconsin 2 102 204 $3,725 12,488 15

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 25 100 $0 6,146 1
Canada 1 41 153 $1,250 9,396 5
Germany 1 53 182 $2,752 11,962 22
Lithuania 1 8 25 $0 1,256 0
Norway 1 96 334 $3,220 20,356 11
United Kingdom 1 28 99 $0 5,854 5
United States 42 2,041 5,255 $63,385 335,897 317