StatMando Monday

From Monday 2013-10-14 to Sunday 2013-10-20, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2013-10-14
(click to change weeks)
Events
45
Players
2,324
(2,255 unique)
Cash
$46,856
Throws
361,667
Rounds
5,900
1000-Rated Rds
347
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:41 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 41 550 1,437 $30,216 81,645 958
FPO 13 42 138 $1,771 8,943 853
MA1 39 473 1,109 $0 67,138 924
FA1 17 40 100 $0 7,305 786
MA2 36 412 940 $0 60,516 890
FA2 10 20 53 $0 3,961 707
MA3 29 178 394 $0 26,337 842
FA3 8 12 25 $0 2,138 703

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Arizona 1 84 191 $5,100 12,938 18
California 2 267 715 $11,422 46,105 67
Florida 1 55 165 $1,125 9,973 11
Georgia 1 54 108 $1,926 6,902 12
Illinois 1 63 126 $719 8,368 6
Indiana 1 26 26 $145 2,172 0
Iowa 2 101 198 $1,229 11,773 3
Kentucky 3 115 226 $979 14,565 9
Michigan 2 63 126 $580 7,955 0
Minnesota 2 102 201 $2,375 12,079 8
Missouri 1 78 154 $1,518 11,076 15
Nebraska 1 25 49 $265 2,803 1
New Hampshire 1 15 30 $0 1,823 0
New Jersey 1 32 64 $230 3,222 3
New York 2 72 140 $1,310 9,121 4
North Carolina 2 134 392 $2,065 23,358 24
Ohio 2 128 252 $1,306 17,196 7
Oregon 1 129 383 $3,024 21,943 24
South Carolina 1 35 140 $599 8,701 14
Tennessee 1 62 124 $320 8,675 3
Texas 4 297 921 $5,055 50,345 45
Utah 1 33 98 $1,395 6,845 2
Virginia 2 68 180 $2,770 11,011 37
West Virginia 1 14 28 $0 1,629 2
Wisconsin 1 62 121 $616 9,058 8

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 34 128 $0 7,132 2
Czech Republic 1 17 57 $0 3,754 1
France 1 63 221 $330 12,506 4
Germany 1 35 140 $0 8,271 6
Japan 1 27 122 $300 6,240 6
Norway 1 14 32 $153 1,786 2
Sweden 1 20 42 $0 2,342 3
United States 38 2,114 5,158 $46,073 319,636 323