StatMando Monday

From Monday 2018-04-23 to Sunday 2018-04-29, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2018-04-23
(click to change weeks)
Events
96
Players
8,605
(6,823 unique)
Cash
$150,654
Throws
1,136,249
Rounds
17,795
1000-Rated Rds
613
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:56 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 71 1,380 3,253 $100,032 199,396 947
FPO 27 123 322 $11,643 21,681 860
MP40 42 285 660 $20,871 40,564 927
MP50 38 188 417 $14,029 26,917 916
FP40 2 7 12 $100 745 848
FP50 1 1 2 $80 140 889
MP60 12 46 116 $3,774 7,868 884
FP60 1 1 2 $45 137 731
FP65 1 1 2 $80 174 742
MA1 74 1,548 3,149 $0 193,808 918
FA1 33 140 334 $0 23,160 818
MA2 68 1,848 3,452 $0 218,073 885
FA2 32 148 323 $0 24,011 755
MA3 57 1,371 2,572 $0 167,836 847
FA3 26 80 126 $0 9,591 721

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 63 126 $710 7,063 6
Arizona 1 27 54 $1,040 4,529 3
California 5 349 725 $2,587 44,529 17
Colorado 1 70 70 $740 6,388 0
Florida 4 286 727 $5,130 41,764 36
Georgia 2 146 370 $4,903 24,168 16
Illinois 2 234 668 $546 41,259 4
Indiana 1 66 129 $771 8,341 5
Iowa 2 119 236 $1,232 15,802 4
Kansas 10 2,984 5,794 $74,486 367,847 269
Kentucky 1 105 204 $1,607 15,626 6
Louisiana 1 53 158 $1,221 8,710 12
Maine 1 86 172 $2,825 9,730 8
Maryland 2 106 246 $2,531 16,844 9
Massachusetts 1 76 151 $4,030 8,701 3
Michigan 5 333 662 $3,702 43,571 19
Minnesota 2 107 214 $1,480 12,597 6
Missouri 1 51 51 $390 3,774 2
Nevada 1 32 64 $0 4,259 0
New Jersey 1 113 442 $2,410 29,643 14
New York 1 64 123 $1,325 8,160 4
North Carolina 2 174 456 $2,227 27,614 10
Ohio 2 149 294 $1,760 18,195 12
Oklahoma 1 53 106 $545 6,005 3
Oregon 2 176 347 $4,254 29,239 19
Pennsylvania 3 161 295 $1,975 20,771 2
Quebec 1 51 102 $223 6,168 2
Rhode Island 1 26 50 $0 3,213 0
South Carolina 1 44 88 $440 4,847 1
Tennessee 2 143 283 $1,425 18,475 1
Texas 6 285 433 $2,426 27,586 13
Utah 1 54 107 $1,080 7,426 0
Virginia 1 61 121 $0 7,564 0
Washington 2 148 190 $630 13,421 1
Wisconsin 1 203 606 $8,241 38,931 33

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 67 188 $984 12,860 4
Austria 1 45 90 $0 5,544 5
Belgium 1 29 53 $0 3,480 3
Canada 1 51 102 $223 6,168 2
Estonia 1 57 113 $0 6,693 0
Finland 3 209 413 $0 24,667 2
Germany 2 87 257 $1,158 13,823 4
Hungary 1 12 33 $0 2,004 0
Lithuania 1 95 284 $1,862 17,739 7
Norway 1 90 262 $4,048 18,476 12
South Korea 1 24 70 $291 4,331 3
Sweden 4 212 422 $970 26,640 9
Switzerland 1 63 188 $865 11,968 8
United States 77 7,564 15,320 $140,253 981,856 554