StatMando Monday
From Monday 2010-08-09 to Sunday 2010-08-15,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2010-08-09
(click to change weeks)
Events
33
Players
2,007
(1,927 unique)
Cash
$92,194
Throws
338,725
Rounds
5,533
1000-Rated Rds
375
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:33 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 28 | 642 | 1,810 | $69,029 | 105,539 | 959 |
FPO | 12 | 51 | 147 | $9,169 | 10,490 | 844 |
MA1 | 25 | 391 | 1,156 | $0 | 68,139 | 923 |
FA1 | 8 | 24 | 77 | $0 | 5,626 | 803 |
MA2 | 25 | 325 | 868 | $0 | 52,970 | 892 |
FA2 | 6 | 12 | 37 | $0 | 3,096 | 716 |
MA3 | 18 | 185 | 407 | $0 | 27,232 | 854 |
FA3 | 4 | 9 | 16 | $0 | 1,523 | 666 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 1 | 61 | 110 | $1,551 | 6,042 | 3 |
California | 2 | 213 | 528 | $5,543 | 33,987 | 39 |
Idaho | 1 | 77 | 306 | $2,595 | 19,555 | 11 |
Illinois | 1 | 71 | 142 | $953 | 10,172 | 5 |
Indiana | 1 | 125 | 249 | $3,105 | 14,395 | 17 |
Iowa | 2 | 80 | 159 | $1,601 | 8,762 | 7 |
Kentucky | 2 | 68 | 118 | $343 | 6,872 | 1 |
Massachusetts | 1 | 181 | 454 | $46,286 | 29,960 | 113 |
Michigan | 2 | 138 | 274 | $2,944 | 20,646 | 8 |
Minnesota | 1 | 94 | 375 | $4,811 | 19,854 | 28 |
Missouri | 1 | 24 | 48 | $345 | 2,542 | 2 |
Montana | 1 | 33 | 99 | $1,610 | 6,424 | 2 |
North Dakota | 1 | 49 | 192 | $2,080 | 13,248 | 8 |
Ohio | 1 | 66 | 124 | $665 | 7,529 | 3 |
Oregon | 1 | 100 | 387 | $2,805 | 22,780 | 28 |
Tennessee | 1 | 25 | 70 | $0 | 3,185 | 0 |
Texas | 2 | 215 | 789 | $4,732 | 45,876 | 59 |
Virginia | 2 | 68 | 140 | $1,356 | 8,547 | 3 |
Wisconsin | 3 | 35 | 68 | $240 | 4,001 | 2 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Austria | 1 | 21 | 65 | $0 | 3,908 | 1 |
Finland | 1 | 91 | 296 | $4,058 | 18,678 | 13 |
Germany | 1 | 12 | 48 | $628 | 2,429 | 1 |
Norway | 1 | 85 | 289 | $3,752 | 17,231 | 15 |
Sweden | 1 | 29 | 59 | $191 | 3,667 | 1 |
United Kingdom | 1 | 46 | 144 | $0 | 8,435 | 5 |
United States | 27 | 1,723 | 4,632 | $83,565 | 284,377 | 339 |