StatMando Monday

From Monday 2024-04-22 to Sunday 2024-04-28, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2024-04-22
(click to change weeks)
Events
228
Players
14,661
(13,844 unique)
Cash
$327,118
Throws
1,797,469
Rounds
30,915
1000-Rated Rds
995
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2024-05-05 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 152 2,503 5,627 $213,031 313,538 944
FPO 59 261 664 $60,277 44,288 868
MP40 87 645 1,379 $31,140 79,128 916
MP50 49 268 594 $14,415 35,533 901
FP40 13 37 86 $2,192 5,747 798
FP50 5 6 8 $130 634 782
MP55 1 3 6 $165 422 839
FP55 2 2 2 $38 126 737
MP60 32 106 231 $4,728 13,768 864
FP60 1 1 3 $114 192 837
MP70 5 8 17 $552 1,199 850
MA1 164 2,144 4,611 $0 249,285 914
FA1 63 173 384 $0 25,837 799
MA2 158 2,210 4,637 $0 258,729 886
FA2 52 144 292 $0 18,849 755
MA3 162 2,512 5,143 $0 297,074 846
FA3 44 119 231 $0 16,559 708

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 4 513 1,181 $10,431 71,641 26
Alaska 1 41 82 $220 5,791 1
Arizona 5 222 433 $0 11,586 3
Arkansas 3 138 140 $515 8,005 1
British Columbia 2 104 281 $0 17,963 1
California 7 597 1,250 $7,014 60,873 44
Colorado 4 270 376 $7,522 21,042 15
Connecticut 1 111 216 $0 13,593 0
Delaware 1 71 140 $1,575 10,000 5
Florida 4 406 691 $2,547 34,059 10
Georgia 7 375 918 $292 24,002 11
Hawaii 1 53 107 $2,717 7,745 5
Illinois 6 446 1,165 $146,352 77,158 266
Indiana 5 234 459 $2,771 28,287 8
Iowa 4 268 348 $1,515 20,359 5
Kansas 5 214 340 $2,538 20,168 11
Kentucky 3 197 577 $5,621 32,871 14
Louisiana 1 35 71 $0 4,106 0
Massachusetts 1 295 882 $23,090 53,167 40
Michigan 7 325 652 $2,572 41,901 7
Minnesota 4 272 525 $1,392 31,318 6
Mississippi 1 94 190 $1,954 12,564 7
Missouri 7 463 1,033 $14,905 66,170 38
Montana 2 120 310 $2,996 14,368 6
Nebraska 2 211 261 $1,003 18,346 1
Nevada 2 167 446 $0 30,456 1
New Hampshire 1 73 148 $1,060 9,489 1
New Jersey 2 70 138 $581 8,890 0
New Mexico 1 22 44 $0 3,025 0
New York 2 95 168 $1,753 11,118 1
Newfoundland and Labrador 1 24 50 $74 3,237 2
North Carolina 6 692 1,411 $16,275 86,587 88
North Dakota 1 53 134 $2,585 10,014 9
Ohio 8 655 1,146 $906 61,002 51
Oklahoma 5 230 545 $1,620 21,219 7
Ontario 4 257 509 $89 28,008 3
Oregon 2 288 569 $12,307 35,874 19
Pennsylvania 4 289 575 $6,010 36,402 17
Quebec 1 70 139 $0 8,641 1
South Carolina 4 222 426 $96 17,602 6
South Dakota 2 126 189 $811 11,695 4
Tennessee 8 379 580 $2,115 34,691 15
Texas 15 617 960 $1,645 58,487 7
Utah 2 240 617 $8,473 39,126 23
Vermont 1 152 305 $1,974 18,469 1
Virginia 5 406 1,065 $165 60,799 13
Washington 2 94 407 $4,760 17,329 3
Wisconsin 4 287 716 $6,408 42,939 31

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 216 651 $589 45,626 12
Canada 8 455 979 $163 57,849 7
Colombia 1 23 48 $0 3,190 0
Croatia 1 85 266 $2,225 15,976 5
Czech Republic 3 151 385 $0 25,151 3
Denmark 1 76 152 $0 8,665 2
Estonia 1 160 318 $4,760 19,135 28
Finland 10 714 1,489 $4,948 94,320 57
Germany 6 242 514 $0 29,984 16
Italy 1 41 126 $0 7,944 2
Latvia 2 0 0 $0 0 0
Lithuania 2 133 268 $0 17,655 0
Mexico 1 52 154 $0 9,053 0
New Zealand 2 117 296 $510 19,171 7
Norway 6 474 948 $4,050 60,572 9
Panama 1 8 8 $0 489 0
Poland 1 74 224 $0 16,877 0
South Korea 1 3 25 $38 362 0
Spain 1 7 29 $0 0 0
Sweden 9 312 536 $0 35,471 0
Switzerland 2 79 243 $749 10,394 15
United Kingdom 2 111 320 $0 15,252 5
United States 163 11,128 22,936 $309,086 1,304,333 827
Zambia 1 0 0 $0 0 0