StatMando Monday
From Monday 2017-12-04 to Sunday 2017-12-10,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2017-12-04
(click to change weeks)
Events
31
Players
1,775
(1,724 unique)
Cash
$27,664
Throws
229,445
Rounds
3,657
1000-Rated Rds
145
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:55 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 29 | 347 | 719 | $18,461 | 40,758 | 955 |
FPO | 8 | 22 | 41 | $1,193 | 2,573 | 829 |
MA1 | 27 | 323 | 660 | $0 | 41,508 | 918 |
FA1 | 14 | 35 | 71 | $0 | 5,048 | 807 |
MA2 | 26 | 341 | 695 | $0 | 44,497 | 877 |
FA2 | 10 | 23 | 46 | $0 | 3,434 | 749 |
MA3 | 23 | 254 | 507 | $0 | 32,178 | 846 |
FA3 | 11 | 24 | 48 | $0 | 3,700 | 654 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 1 | 82 | 155 | $2,443 | 6,565 | 3 |
Arizona | 1 | 133 | 249 | $4,326 | 19,963 | 25 |
California | 2 | 227 | 448 | $2,755 | 25,699 | 21 |
Connecticut | 1 | 19 | 38 | $784 | 2,260 | 3 |
Florida | 2 | 136 | 352 | $4,039 | 20,872 | 18 |
Georgia | 1 | 48 | 92 | $0 | 5,871 | 1 |
Louisiana | 1 | 27 | 54 | $400 | 2,898 | 3 |
Michigan | 2 | 96 | 187 | $1,095 | 11,335 | 7 |
Mississippi | 1 | 49 | 96 | $443 | 5,895 | 4 |
New Jersey | 1 | 28 | 54 | $330 | 3,783 | 1 |
North Carolina | 1 | 23 | 45 | $25 | 2,546 | 1 |
Ohio | 1 | 37 | 74 | $548 | 4,517 | 5 |
Oklahoma | 1 | 72 | 141 | $1,395 | 8,736 | 7 |
South Carolina | 2 | 177 | 513 | $2,951 | 37,180 | 26 |
Tennessee | 2 | 116 | 232 | $1,971 | 14,476 | 6 |
Texas | 3 | 177 | 421 | $1,912 | 24,260 | 4 |
Washington | 2 | 143 | 143 | $1,543 | 11,530 | 4 |
Wisconsin | 1 | 61 | 119 | $401 | 6,924 | 3 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 14 | 27 | $0 | 1,577 | 1 |
Finland | 3 | 91 | 179 | $255 | 10,322 | 2 |
Sweden | 1 | 19 | 38 | $48 | 2,236 | 0 |
United States | 26 | 1,651 | 3,413 | $27,361 | 215,310 | 142 |