StatMando Monday

From Monday 2022-12-12 to Sunday 2022-12-18, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2022-12-12
(click to change weeks)
Events
80
Players
4,049
(3,720 unique)
Cash
$33,544
Throws
428,312
Rounds
6,959
1000-Rated Rds
174
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-12-25 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 65 510 896 $19,541 50,184 947
FPO 16 41 76 $1,600 4,964 834
MP40 25 151 283 $7,104 16,362 930
MP50 15 68 146 $3,889 8,351 919
FP40 1 3 3 $141 250 820
MP60 8 23 66 $1,269 4,064 923
MA1 64 674 1,074 $0 62,526 904
FA1 28 46 78 $0 5,400 800
MA2 60 637 1,116 $0 67,842 890
FA2 18 38 64 $0 4,551 784
MA3 64 863 1,427 $0 91,473 841
FA3 28 55 95 $0 7,368 683

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 147 291 $1,179 16,257 1
Arizona 4 180 256 $2,346 15,918 7
California 4 414 757 $4,146 46,611 14
Colorado 3 137 137 $345 8,615 2
Florida 6 361 915 $4,360 58,641 23
Georgia 2 143 283 $192 18,058 1
Indiana 4 148 213 $953 15,664 4
Louisiana 1 27 54 $350 3,519 0
Maryland 2 202 202 $189 11,818 6
Michigan 1 44 87 $325 5,266 2
Minnesota 1 21 21 $135 1,247 0
Mississippi 1 38 76 $580 4,165 5
Missouri 2 73 73 $390 4,848 0
Nevada 1 25 50 $190 3,234 0
New Jersey 1 73 107 $288 6,944 1
North Carolina 6 253 542 $619 31,443 8
Nova Scotia 1 21 38 $175 2,266 0
Ohio 2 145 216 $330 11,677 2
Oklahoma 2 109 214 $484 13,010 3
Oregon 4 200 397 $1,481 24,448 15
Pennsylvania 1 132 132 $504 8,461 3
South Carolina 2 92 219 $1,695 11,803 7
Tennessee 1 69 69 $174 3,984 1
Texas 12 580 846 $8,735 51,277 31
Virginia 2 94 159 $615 9,633 5
Washington 3 99 141 $591 10,832 2

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 1 21 38 $175 2,266 0
Croatia 1 30 57 $0 3,103 0
Denmark 1 30 30 $0 2,052 0
France 1 23 46 $0 2,871 2
Japan 1 48 200 $1,914 11,871 24
New Zealand 1 26 47 $179 2,345 3
Spain 1 10 29 $80 1,762 2
Sweden 1 38 38 $0 2,931 0
United Kingdom 1 17 17 $0 1,738 0
United States 71 3,806 6,457 $31,196 397,373 143