StatMando Monday
From Monday 2017-02-13 to Sunday 2017-02-19,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2017-02-13
(click to change weeks)
Events
40
Players
2,730
(2,633 unique)
Cash
$50,805
Throws
371,313
Rounds
5,851
1000-Rated Rds
238
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:52 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 35 | 605 | 1,365 | $32,430 | 80,479 | 948 |
FPO | 20 | 69 | 168 | $3,363 | 11,144 | 839 |
MA1 | 33 | 514 | 1,079 | $0 | 66,283 | 912 |
FA1 | 20 | 51 | 108 | $0 | 8,226 | 771 |
MA2 | 31 | 508 | 1,008 | $0 | 65,811 | 872 |
FA2 | 9 | 22 | 45 | $0 | 3,599 | 719 |
MA3 | 26 | 256 | 481 | $0 | 32,082 | 830 |
FA3 | 11 | 19 | 38 | $0 | 3,222 | 688 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
British Columbia | 1 | 50 | 100 | $166 | 5,942 | 1 |
California | 3 | 329 | 895 | $12,303 | 58,857 | 62 |
Florida | 5 | 229 | 366 | $1,307 | 24,198 | 12 |
Georgia | 2 | 107 | 290 | $7,415 | 17,156 | 28 |
Indiana | 1 | 103 | 200 | $380 | 15,078 | 0 |
Kansas | 3 | 210 | 358 | $1,205 | 20,578 | 9 |
Kentucky | 1 | 120 | 238 | $831 | 13,771 | 7 |
Louisiana | 1 | 49 | 98 | $600 | 5,981 | 3 |
Missouri | 1 | 86 | 171 | $885 | 9,991 | 10 |
New Mexico | 1 | 90 | 179 | $4,154 | 12,882 | 9 |
North Carolina | 3 | 234 | 466 | $3,345 | 29,225 | 10 |
Oklahoma | 2 | 122 | 216 | $2,371 | 15,073 | 13 |
Pennsylvania | 2 | 153 | 244 | $1,231 | 14,498 | 8 |
Tennessee | 1 | 86 | 171 | $1,321 | 9,459 | 4 |
Texas | 2 | 242 | 644 | $7,232 | 39,992 | 24 |
Utah | 1 | 73 | 146 | $1,134 | 9,507 | 5 |
Virginia | 2 | 67 | 134 | $1,345 | 7,663 | 7 |
Washington | 1 | 86 | 171 | $408 | 11,317 | 4 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 55 | 162 | $539 | 12,288 | 2 |
Austria | 1 | 44 | 81 | $0 | 4,951 | 1 |
Belgium | 1 | 33 | 63 | $0 | 3,806 | 0 |
Canada | 1 | 50 | 100 | $166 | 5,942 | 1 |
Denmark | 1 | 34 | 67 | $265 | 4,691 | 0 |
Japan | 1 | 21 | 94 | $256 | 4,910 | 10 |
Spain | 1 | 71 | 225 | $2,112 | 14,306 | 8 |
United Kingdom | 1 | 36 | 72 | $0 | 5,193 | 1 |
United States | 32 | 2,386 | 4,987 | $47,467 | 315,226 | 215 |