StatMando Monday
From Monday 2012-03-26 to Sunday 2012-04-01,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2012-03-26
(click to change weeks)
Events
33
Players
2,480
(2,392 unique)
Cash
$31,590
Throws
434,182
Rounds
7,087
1000-Rated Rds
291
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:36 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 23 | 366 | 931 | $19,160 | 55,581 | 959 |
FPO | 10 | 51 | 134 | $2,465 | 9,561 | 848 |
MA1 | 27 | 589 | 1,725 | $0 | 102,830 | 932 |
FA1 | 11 | 39 | 104 | $0 | 7,550 | 795 |
MA2 | 24 | 541 | 1,538 | $0 | 93,083 | 895 |
FA2 | 8 | 29 | 83 | $0 | 6,234 | 743 |
MA3 | 20 | 326 | 976 | $0 | 59,823 | 857 |
FA3 | 4 | 21 | 84 | $0 | 6,158 | 653 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 1 | 27 | 54 | $812 | 3,018 | 3 |
Arizona | 1 | 45 | 89 | $0 | 5,212 | 1 |
California | 3 | 202 | 534 | $3,015 | 35,298 | 25 |
Kentucky | 3 | 673 | 2,596 | $0 | 150,061 | 52 |
Michigan | 2 | 95 | 190 | $360 | 10,734 | 9 |
Minnesota | 1 | 34 | 68 | $190 | 4,048 | 0 |
New York | 2 | 154 | 437 | $3,537 | 30,345 | 22 |
North Carolina | 1 | 99 | 391 | $3,050 | 21,790 | 33 |
North Dakota | 1 | 21 | 41 | $730 | 3,328 | 2 |
Ohio | 1 | 31 | 60 | $0 | 3,547 | 4 |
Oklahoma | 1 | 135 | 422 | $1,120 | 23,622 | 24 |
Pennsylvania | 3 | 167 | 330 | $2,848 | 21,040 | 13 |
South Carolina | 1 | 20 | 20 | $0 | 1,240 | 0 |
Tennessee | 1 | 76 | 149 | $2,100 | 8,709 | 8 |
Texas | 3 | 235 | 548 | $4,790 | 37,054 | 30 |
Wisconsin | 2 | 190 | 377 | $2,745 | 25,513 | 15 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Austria | 1 | 31 | 99 | $0 | 7,212 | 6 |
Denmark | 1 | 41 | 100 | $566 | 5,578 | 5 |
Germany | 1 | 25 | 50 | $0 | 3,079 | 1 |
Netherlands | 1 | 125 | 379 | $5,588 | 24,345 | 36 |
Norway | 1 | 22 | 44 | $139 | 2,776 | 1 |
United Kingdom | 1 | 32 | 109 | $0 | 6,633 | 1 |
United States | 27 | 2,204 | 6,306 | $25,297 | 384,559 | 241 |