StatMando Monday
From Monday 2013-05-27 to Sunday 2013-06-02,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2013-05-27
(click to change weeks)
Events
51
Players
2,871
(2,743 unique)
Cash
$72,647
Throws
443,190
Rounds
7,287
1000-Rated Rds
436
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:40 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 45 | 687 | 1,789 | $48,073 | 101,825 | 964 |
FPO | 16 | 67 | 192 | $4,769 | 12,610 | 856 |
MA1 | 43 | 632 | 1,534 | $0 | 90,681 | 925 |
FA1 | 11 | 29 | 79 | $0 | 5,650 | 806 |
MA2 | 39 | 495 | 1,203 | $0 | 75,430 | 888 |
FA2 | 15 | 26 | 69 | $0 | 5,575 | 727 |
MA3 | 33 | 321 | 741 | $0 | 47,368 | 850 |
FA3 | 10 | 13 | 37 | $0 | 3,327 | 607 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 2 | 67 | 131 | $190 | 8,657 | 1 |
Alaska | 1 | 44 | 88 | $365 | 4,660 | 1 |
Alberta | 1 | 17 | 60 | $860 | 3,317 | 1 |
Arizona | 1 | 118 | 464 | $5,345 | 25,543 | 24 |
Arkansas | 1 | 18 | 35 | $85 | 2,152 | 0 |
California | 2 | 155 | 460 | $5,973 | 27,323 | 37 |
Colorado | 1 | 91 | 269 | $3,260 | 19,180 | 9 |
Georgia | 2 | 120 | 294 | $843 | 19,664 | 9 |
Illinois | 4 | 223 | 443 | $1,844 | 29,799 | 11 |
Indiana | 2 | 28 | 55 | $0 | 3,152 | 1 |
Iowa | 2 | 64 | 127 | $1,135 | 7,454 | 7 |
Kansas | 1 | 51 | 102 | $0 | 5,719 | 4 |
Kentucky | 2 | 89 | 222 | $972 | 15,436 | 10 |
Maine | 1 | 53 | 115 | $1,250 | 6,418 | 5 |
Massachusetts | 1 | 60 | 120 | $207 | 7,394 | 3 |
Michigan | 3 | 321 | 882 | $26,098 | 52,106 | 132 |
Minnesota | 1 | 103 | 206 | $1,660 | 13,654 | 11 |
Missouri | 1 | 32 | 117 | $1,020 | 6,756 | 3 |
Nebraska | 1 | 14 | 28 | $320 | 1,668 | 0 |
North Carolina | 2 | 106 | 287 | $2,675 | 17,883 | 31 |
Ohio | 1 | 54 | 190 | $390 | 9,855 | 3 |
Oklahoma | 1 | 39 | 112 | $965 | 6,576 | 7 |
Ontario | 1 | 21 | 84 | $790 | 5,941 | 5 |
Oregon | 1 | 110 | 326 | $2,065 | 18,556 | 20 |
Pennsylvania | 2 | 99 | 197 | $609 | 11,816 | 20 |
Rhode Island | 1 | 54 | 108 | $1,208 | 7,068 | 5 |
Texas | 4 | 209 | 448 | $2,564 | 27,804 | 18 |
Washington | 1 | 40 | 117 | $965 | 7,012 | 2 |
Wisconsin | 1 | 84 | 165 | $1,652 | 9,820 | 6 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Canada | 2 | 38 | 144 | $1,650 | 9,258 | 6 |
Denmark | 1 | 41 | 99 | $219 | 5,408 | 5 |
Finland | 1 | 115 | 227 | $577 | 10,975 | 5 |
France | 1 | 51 | 175 | $472 | 11,313 | 3 |
Sweden | 2 | 150 | 444 | $5,353 | 29,386 | 33 |
Switzerland | 1 | 30 | 90 | $716 | 3,725 | 4 |
United States | 43 | 2,446 | 6,108 | $63,660 | 373,125 | 380 |