StatMando Monday
From Monday 2025-01-06 to Sunday 2025-01-12,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-01-06
(click to change weeks)
Events
52
Players
2,810
(2,729 unique)
Cash
$31,075
Throws
295,219
Rounds
5,804
1000-Rated Rds
200
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-01-19 23:45 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 44 | 460 | 998 | $14,988 | 48,444 | 945 |
FPO | 17 | 50 | 117 | $2,593 | 7,686 | 861 |
MP40 | 29 | 193 | 465 | $7,250 | 23,754 | 915 |
MP50 | 16 | 65 | 144 | $3,375 | 9,513 | 898 |
FP40 | 2 | 4 | 8 | $0 | 603 | 726 |
FP50 | 1 | 3 | 8 | $0 | 501 | 645 |
MP60 | 9 | 43 | 111 | $2,244 | 6,975 | 883 |
FP60 | 2 | 4 | 8 | $303 | 651 | 725 |
MP65 | 1 | 6 | 6 | $102 | 467 | 866 |
MP70 | 2 | 9 | 28 | $220 | 1,982 | 857 |
MA1 | 41 | 432 | 979 | $0 | 34,902 | 916 |
FA1 | 15 | 33 | 70 | $0 | 4,883 | 792 |
MA2 | 37 | 309 | 642 | $0 | 30,620 | 880 |
FA2 | 9 | 27 | 53 | $0 | 3,679 | 774 |
MA3 | 41 | 539 | 1,009 | $0 | 53,726 | 847 |
FA3 | 13 | 23 | 47 | $0 | 3,364 | 710 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alaska | 1 | 52 | 166 | $0 | 0 | 7 |
British Columbia | 2 | 95 | 194 | $347 | 10,692 | 2 |
California | 2 | 6 | 22 | $0 | 0 | 0 |
Colorado | 2 | 105 | 106 | $289 | 6,259 | 3 |
Florida | 6 | 398 | 960 | $12,245 | 53,616 | 46 |
Georgia | 2 | 143 | 143 | $453 | 9,917 | 1 |
Hawaii | 1 | 111 | 439 | $0 | 26,763 | 21 |
Kentucky | 1 | 44 | 45 | $238 | 3,329 | 2 |
Mississippi | 1 | 41 | 110 | $350 | 4,055 | 0 |
New Jersey | 1 | 50 | 51 | $150 | 3,144 | 0 |
North Carolina | 2 | 142 | 143 | $225 | 8,381 | 0 |
Ohio | 2 | 60 | 122 | $0 | 964 | 1 |
Oklahoma | 3 | 87 | 89 | $147 | 5,632 | 0 |
Oregon | 1 | 41 | 82 | $875 | 5,232 | 8 |
Pennsylvania | 1 | 12 | 15 | $0 | 691 | 0 |
South Carolina | 1 | 36 | 74 | $60 | 3,930 | 0 |
Tennessee | 1 | 61 | 122 | $155 | 6,565 | 4 |
Texas | 5 | 451 | 797 | $8,951 | 55,035 | 42 |
Utah | 1 | 122 | 413 | $0 | 0 | 7 |
Virginia | 1 | 35 | 145 | $0 | 0 | 1 |
Washington | 4 | 188 | 455 | $1,934 | 19,505 | 18 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 87 | 174 | $1,401 | 12,014 | 2 |
Canada | 2 | 95 | 194 | $347 | 10,692 | 2 |
Denmark | 1 | 81 | 162 | $179 | 10,349 | 2 |
France | 3 | 133 | 269 | $0 | 19,003 | 2 |
New Zealand | 1 | 70 | 211 | $2,412 | 15,176 | 28 |
Singapore | 1 | 49 | 96 | $536 | 7,108 | 1 |
South Africa | 1 | 15 | 32 | $128 | 1,942 | 0 |
Spain | 1 | 19 | 40 | $0 | 2,268 | 0 |
Sweden | 1 | 56 | 56 | $0 | 3,649 | 0 |
United Kingdom | 1 | 20 | 71 | $0 | 0 | 2 |
United States | 39 | 2,185 | 4,499 | $26,072 | 213,018 | 161 |