StatMando Monday

From Monday 2019-09-30 to Sunday 2019-10-06, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2019-09-30
(click to change weeks)
Events
99
Players
5,113
(4,897 unique)
Cash
$169,995
Throws
731,851
Rounds
11,334
1000-Rated Rds
632
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:03 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 85 1,071 2,638 $132,949 161,328 958
FPO 28 88 225 $6,392 15,264 847
MP40 40 238 563 $16,684 35,888 931
MP50 28 155 367 $11,123 23,568 922
FP40 4 12 28 $827 1,950 841
MP55 2 3 5 $200 313 909
MP60 10 30 61 $1,820 4,001 883
MA1 75 776 1,670 $0 105,149 922
FA1 25 68 164 $0 11,569 793
MA2 76 951 1,994 $0 127,641 882
FA2 26 66 149 $0 11,419 742
MA3 63 690 1,373 $0 92,261 844
FA3 21 55 119 $0 9,533 673

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 264 516 $2,512 28,365 7
Alaska 1 11 21 $140 1,217 0
Arizona 1 63 124 $593 6,891 7
Arkansas 1 55 109 $480 6,360 1
British Columbia 2 105 252 $2,494 16,264 8
California 2 253 923 $12,655 57,476 60
Colorado 2 204 465 $14,878 32,127 25
Florida 1 67 133 $618 8,235 3
Georgia 1 42 84 $0 5,569 1
Illinois 3 259 514 $4,264 30,311 25
Indiana 2 112 222 $868 14,364 2
Iowa 1 84 163 $2,105 12,328 7
Kansas 2 126 306 $2,214 20,414 5
Kentucky 3 146 290 $1,929 19,232 5
Maine 1 85 248 $5,539 15,357 14
Maryland 1 45 89 $515 5,433 1
Michigan 1 42 84 $320 4,975 2
Minnesota 1 17 17 $240 866 0
Mississippi 1 135 266 $4,261 15,534 16
Montana 1 20 40 $630 3,624 1
New Hampshire 3 73 126 $490 7,919 1
New Jersey 1 60 119 $360 7,831 1
New Mexico 1 18 72 $465 4,497 1
New York 3 154 373 $2,195 25,769 6
North Carolina 1 67 133 $1,067 7,694 3
North Dakota 1 55 154 $1,963 10,845 1
Nova Scotia 1 53 158 $568 13,393 0
Ohio 2 111 176 $1,380 11,511 1
Oklahoma 1 45 87 $1,249 5,214 9
Ontario 1 11 22 $57 1,360 0
Oregon 2 50 100 $1,160 5,501 10
Pennsylvania 5 245 488 $6,412 34,738 24
Quebec 1 36 71 $271 3,905 0
South Carolina 1 116 453 $72,610 30,982 274
South Dakota 1 11 11 $212 955 0
Tennessee 4 172 297 $2,247 17,567 4
Texas 8 385 827 $7,980 54,518 34
Utah 1 37 36 $121 2,318 1
Virginia 3 162 311 $1,324 20,165 9
Washington 2 121 292 $3,232 17,608 5
Wisconsin 1 82 79 $2,869 5,127 4

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 44 134 $339 9,789 0
Belgium 1 12 24 $0 1,581 1
Canada 5 205 503 $3,390 34,922 8
Croatia 1 21 52 $0 2,478 0
Czech Republic 2 28 56 $0 3,483 0
Estonia 1 56 108 $0 7,226 0
Finland 7 244 467 $822 33,962 8
Germany 1 105 310 $1,987 19,519 35
Hungary 1 50 181 $0 11,410 5
Lithuania 1 32 64 $187 4,194 0
Netherlands 1 51 177 $89 10,445 1
Norway 2 118 213 $525 14,837 1
Sweden 4 144 279 $559 17,470 3
United Kingdom 1 9 18 $0 1,098 0
United States 70 3,994 8,748 $162,097 559,437 570