StatMando Monday
From Monday 2024-10-07 to Sunday 2024-10-13,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2024-10-07
(click to change weeks)
Events
219
Players
11,033
(10,154 unique)
Cash
$309,165
Throws
1,146,501
Rounds
22,904
1000-Rated Rds
875
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2024-10-20 23:45 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 157 | 1,972 | 4,124 | $203,743 | 210,869 | 950 |
FPO | 61 | 248 | 566 | $61,169 | 38,965 | 870 |
MP40 | 79 | 574 | 1,245 | $27,563 | 74,656 | 918 |
MP50 | 42 | 210 | 458 | $10,698 | 27,410 | 903 |
FP40 | 11 | 32 | 68 | $1,253 | 5,120 | 792 |
FP50 | 5 | 20 | 40 | $1,142 | 2,827 | 822 |
MP60 | 15 | 50 | 115 | $2,909 | 7,635 | 875 |
FP60 | 1 | 1 | 2 | $23 | 104 | 819 |
MP65 | 1 | 1 | 3 | $154 | 212 | 812 |
MP70 | 7 | 13 | 25 | $405 | 1,760 | 826 |
MA1 | 152 | 1,898 | 4,370 | $0 | 136,196 | 899 |
FA1 | 50 | 129 | 260 | $0 | 16,347 | 804 |
MA2 | 138 | 1,394 | 2,765 | $0 | 138,836 | 889 |
FA2 | 36 | 98 | 213 | $0 | 11,531 | 777 |
MA3 | 143 | 1,787 | 3,455 | $0 | 190,316 | 847 |
FA3 | 41 | 112 | 234 | $0 | 15,654 | 714 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 3 | 121 | 290 | $0 | 7,128 | 10 |
Alaska | 1 | 43 | 44 | $0 | 2,329 | 0 |
Alberta | 1 | 55 | 56 | $19 | 3,269 | 0 |
Arizona | 1 | 0 | 0 | $0 | 0 | 0 |
Arkansas | 1 | 85 | 252 | $3,976 | 14,821 | 19 |
British Columbia | 2 | 111 | 222 | $687 | 14,012 | 5 |
California | 8 | 684 | 1,847 | $17,816 | 89,526 | 68 |
Colorado | 5 | 180 | 362 | $2,443 | 23,144 | 11 |
Connecticut | 1 | 71 | 211 | $4,932 | 12,418 | 10 |
Delaware | 1 | 24 | 24 | $389 | 1,594 | 0 |
Florida | 9 | 408 | 754 | $883 | 31,997 | 12 |
Georgia | 13 | 694 | 1,876 | $268 | 21,124 | 31 |
Illinois | 6 | 397 | 774 | $3,923 | 35,874 | 11 |
Indiana | 9 | 370 | 748 | $4,203 | 35,491 | 23 |
Iowa | 2 | 80 | 114 | $190 | 5,797 | 3 |
Kansas | 8 | 392 | 787 | $4,246 | 39,865 | 16 |
Kentucky | 8 | 383 | 835 | $5,597 | 29,850 | 24 |
Louisiana | 2 | 105 | 285 | $4,150 | 19,319 | 14 |
Maine | 1 | 9 | 20 | $0 | 1,046 | 0 |
Maryland | 2 | 60 | 100 | $1,125 | 6,106 | 1 |
Massachusetts | 4 | 267 | 414 | $6,395 | 27,032 | 11 |
Michigan | 6 | 284 | 518 | $1,554 | 30,432 | 9 |
Minnesota | 2 | 131 | 310 | $4,752 | 17,979 | 20 |
Mississippi | 1 | 90 | 180 | $672 | 9,685 | 5 |
Missouri | 2 | 57 | 86 | $363 | 4,517 | 2 |
Nebraska | 2 | 104 | 245 | $3,117 | 15,844 | 4 |
Nevada | 3 | 73 | 172 | $242 | 2,105 | 5 |
New Jersey | 3 | 107 | 276 | $2,428 | 7,928 | 3 |
New Mexico | 2 | 66 | 113 | $0 | 10,267 | 1 |
New York | 7 | 281 | 492 | $3,399 | 29,326 | 12 |
North Carolina | 5 | 222 | 367 | $2,442 | 20,792 | 11 |
Ohio | 6 | 333 | 653 | $836 | 34,298 | 14 |
Oklahoma | 4 | 183 | 384 | $2,746 | 17,035 | 4 |
Ontario | 1 | 66 | 132 | $297 | 8,144 | 4 |
Oregon | 2 | 132 | 174 | $926 | 11,743 | 12 |
Pennsylvania | 5 | 382 | 827 | $9,342 | 42,474 | 34 |
Quebec | 1 | 161 | 316 | $1,838 | 22,453 | 1 |
South Carolina | 4 | 335 | 824 | $186,481 | 47,467 | 315 |
South Dakota | 1 | 49 | 50 | $144 | 3,213 | 0 |
Tennessee | 4 | 121 | 172 | $3,934 | 11,478 | 10 |
Texas | 12 | 624 | 1,016 | $10,806 | 62,633 | 43 |
Utah | 5 | 262 | 698 | $0 | 13,500 | 20 |
Vermont | 1 | 205 | 402 | $4,228 | 29,220 | 14 |
Washington | 2 | 67 | 134 | $0 | 7,044 | 2 |
West Virginia | 1 | 46 | 143 | $0 | 0 | 2 |
Wisconsin | 3 | 184 | 367 | $2,566 | 23,052 | 6 |
Wyoming | 2 | 40 | 80 | $266 | 4,237 | 0 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Armenia | 1 | 4 | 4 | $0 | 254 | 0 |
Australia | 3 | 80 | 166 | $372 | 10,344 | 1 |
Canada | 5 | 393 | 726 | $2,841 | 47,878 | 10 |
Czech Republic | 3 | 154 | 426 | $0 | 25,480 | 6 |
Denmark | 2 | 90 | 125 | $0 | 7,901 | 0 |
Estonia | 1 | 94 | 186 | $0 | 12,921 | 4 |
Finland | 8 | 541 | 893 | $1,413 | 58,114 | 28 |
Germany | 2 | 40 | 80 | $0 | 4,184 | 2 |
Italy | 1 | 32 | 103 | $0 | 6,745 | 0 |
Latvia | 1 | 0 | 0 | $0 | 0 | 0 |
Netherlands | 1 | 40 | 75 | $0 | 4,503 | 1 |
Norway | 7 | 268 | 541 | $893 | 34,934 | 1 |
Poland | 2 | 112 | 323 | $0 | 18,473 | 1 |
Portugal | 1 | 7 | 24 | $0 | 1,551 | 0 |
Slovakia | 1 | 43 | 129 | $0 | 9,306 | 6 |
South Korea | 1 | 39 | 79 | $1,600 | 4,940 | 0 |
Spain | 2 | 49 | 167 | $0 | 10,846 | 2 |
Sweden | 5 | 245 | 329 | $188 | 21,500 | 0 |
Thailand | 1 | 24 | 52 | $78 | 2,739 | 0 |
United Kingdom | 1 | 27 | 56 | $0 | 3,158 | 1 |
United States | 170 | 8,751 | 18,420 | $301,780 | 860,730 | 812 |