StatMando Monday
From Monday 2018-11-05 to Sunday 2018-11-11,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2018-11-05
(click to change weeks)
Events
44
Players
2,227
(2,155 unique)
Cash
$24,846
Throws
292,493
Rounds
4,691
1000-Rated Rds
154
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:59 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 35 | 334 | 697 | $19,019 | 38,649 | 956 |
FPO | 8 | 13 | 24 | $658 | 1,530 | 840 |
MP40 | 12 | 44 | 90 | $2,985 | 5,129 | 944 |
MP50 | 8 | 29 | 66 | $2,072 | 3,803 | 925 |
FP40 | 1 | 1 | 2 | $60 | 118 | 851 |
MP70 | 1 | 1 | 2 | $52 | 129 | 863 |
MA1 | 37 | 367 | 812 | $0 | 49,075 | 922 |
FA1 | 16 | 32 | 73 | $0 | 5,197 | 809 |
MA2 | 37 | 449 | 937 | $0 | 58,874 | 886 |
FA2 | 15 | 41 | 88 | $0 | 6,450 | 756 |
MA3 | 33 | 398 | 827 | $0 | 55,162 | 844 |
FA3 | 13 | 25 | 51 | $0 | 4,241 | 688 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alaska | 1 | 28 | 56 | $40 | 3,165 | 2 |
Arkansas | 1 | 83 | 166 | $1,672 | 9,579 | 5 |
California | 4 | 291 | 675 | $3,058 | 36,781 | 31 |
Florida | 2 | 161 | 484 | $2,025 | 29,368 | 15 |
Georgia | 2 | 87 | 260 | $2,715 | 17,147 | 10 |
Indiana | 3 | 112 | 218 | $510 | 14,060 | 2 |
Kentucky | 2 | 46 | 92 | $755 | 6,206 | 8 |
Louisiana | 1 | 45 | 90 | $1,179 | 5,473 | 4 |
Maine | 1 | 46 | 91 | $444 | 5,215 | 6 |
Michigan | 3 | 122 | 241 | $53 | 14,371 | 0 |
Mississippi | 1 | 57 | 113 | $1,405 | 6,737 | 4 |
Missouri | 3 | 128 | 135 | $394 | 12,822 | 2 |
Nebraska | 1 | 19 | 19 | $155 | 1,645 | 0 |
New Mexico | 1 | 9 | 18 | $0 | 1,077 | 0 |
North Carolina | 1 | 86 | 333 | $1,000 | 20,720 | 23 |
Ohio | 1 | 26 | 51 | $240 | 3,594 | 1 |
South Carolina | 1 | 20 | 20 | $0 | 1,335 | 0 |
Tennessee | 2 | 130 | 259 | $1,070 | 16,926 | 7 |
Texas | 4 | 249 | 486 | $2,888 | 29,330 | 18 |
Utah | 2 | 122 | 186 | $2,462 | 12,592 | 9 |
Virginia | 2 | 105 | 205 | $1,750 | 12,647 | 3 |
Wisconsin | 2 | 94 | 186 | $890 | 11,864 | 4 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Estonia | 1 | 75 | 141 | $141 | 9,021 | 0 |
Finland | 1 | 76 | 146 | $0 | 9,580 | 0 |
Norway | 1 | 10 | 20 | $0 | 1,238 | 0 |
United States | 41 | 2,066 | 4,384 | $24,705 | 272,654 | 154 |