StatMando Monday
            From Monday 2023-08-21 to Sunday 2023-08-27,
            here's what went down in PDGA tournaments worldwide.
            You can also see the historical list here.
        
    
        Showing Week of 2023-08-21
    
    
(click to change weeks)
    
                Events
            
            
                254
            
        
                Players
            
            
                14,168
                
        (13,330 unique)
            
                Cash
            
            
                $253,384
            
        
                Throws
            
            
                1,569,218
            
        
                Rounds
            
            
                27,529
            
        
                1000-Rated Rds
            
            
                745
            
        
            (Note: StatMando is not able to track all tournaments.
            Some events may not have complete data until the TD turns in the final event report.
            Updates are run periodically from Sunday night through midweek. Last update: 2023-09-03 23:45 CT)
        
    By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating | 
|---|---|---|---|---|---|---|
| MPO | 178 | 2,593 | 5,153 | $165,088 | 285,577 | 939 | 
| FPO | 73 | 221 | 461 | $17,151 | 33,012 | 833 | 
| MP40 | 88 | 662 | 1,509 | $42,916 | 89,022 | 922 | 
| MP50 | 41 | 255 | 631 | $17,587 | 39,824 | 913 | 
| FP40 | 13 | 55 | 163 | $2,599 | 12,028 | 837 | 
| FP50 | 6 | 16 | 48 | $967 | 3,612 | 830 | 
| MP55 | 2 | 30 | 94 | $0 | 6,124 | 929 | 
| MP60 | 15 | 83 | 212 | $6,688 | 14,086 | 904 | 
| FP60 | 1 | 1 | 2 | $58 | 143 | 811 | 
| MP65 | 1 | 8 | 27 | $0 | 1,753 | 905 | 
| MP70 | 2 | 5 | 12 | $330 | 668 | 829 | 
| MA1 | 157 | 2,139 | 3,940 | $0 | 186,897 | 910 | 
| FA1 | 65 | 174 | 343 | $0 | 20,529 | 802 | 
| MA2 | 158 | 2,017 | 3,855 | $0 | 215,230 | 887 | 
| FA2 | 54 | 137 | 249 | $0 | 17,191 | 761 | 
| MA3 | 173 | 2,565 | 4,677 | $0 | 266,873 | 851 | 
| FA3 | 47 | 120 | 214 | $0 | 14,770 | 707 | 
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds | 
|---|---|---|---|---|---|---|
| Alabama | 6 | 180 | 235 | $552 | 11,225 | 3 | 
| Alberta | 2 | 86 | 224 | $606 | 14,950 | 1 | 
| Arizona | 1 | 54 | 71 | $0 | 0 | 0 | 
| Arkansas | 4 | 175 | 233 | $639 | 13,639 | 4 | 
| California | 7 | 562 | 1,393 | $9,677 | 64,856 | 40 | 
| Colorado | 4 | 330 | 894 | $6,618 | 31,774 | 17 | 
| Delaware | 1 | 39 | 78 | $301 | 4,536 | 0 | 
| Florida | 7 | 399 | 625 | $127 | 34,626 | 4 | 
| Georgia | 6 | 391 | 570 | $3,738 | 25,795 | 11 | 
| Illinois | 8 | 423 | 607 | $910 | 19,454 | 14 | 
| Indiana | 5 | 336 | 838 | $8,376 | 53,929 | 24 | 
| Iowa | 4 | 254 | 442 | $2,145 | 26,672 | 9 | 
| Kansas | 3 | 166 | 255 | $868 | 8,708 | 3 | 
| Kentucky | 5 | 404 | 837 | $3,228 | 45,705 | 5 | 
| Louisiana | 1 | 22 | 17 | $0 | 0 | 0 | 
| Maine | 1 | 277 | 813 | $42,642 | 51,336 | 74 | 
| Maryland | 1 | 35 | 70 | $300 | 4,479 | 0 | 
| Massachusetts | 4 | 256 | 612 | $7,522 | 39,802 | 11 | 
| Michigan | 17 | 554 | 906 | $3,116 | 42,091 | 10 | 
| Minnesota | 2 | 127 | 204 | $541 | 13,890 | 2 | 
| Mississippi | 1 | 45 | 90 | $320 | 4,776 | 2 | 
| Missouri | 3 | 346 | 902 | $16,245 | 55,978 | 11 | 
| Montana | 1 | 47 | 93 | $1,420 | 8,506 | 0 | 
| Nevada | 1 | 30 | 24 | $0 | 0 | 1 | 
| New Jersey | 3 | 167 | 276 | $1,180 | 7,275 | 3 | 
| New York | 2 | 128 | 347 | $33,025 | 22,986 | 71 | 
| North Carolina | 10 | 505 | 980 | $4,932 | 55,742 | 27 | 
| North Dakota | 2 | 62 | 104 | $0 | 5,741 | 0 | 
| Nova Scotia | 1 | 64 | 185 | $599 | 10,987 | 2 | 
| Ohio | 11 | 405 | 413 | $380 | 10,319 | 5 | 
| Oklahoma | 5 | 244 | 471 | $4,339 | 28,530 | 9 | 
| Ontario | 3 | 304 | 583 | $662 | 34,686 | 4 | 
| Oregon | 2 | 156 | 455 | $6,934 | 27,328 | 37 | 
| Pennsylvania | 7 | 417 | 785 | $1,619 | 46,508 | 11 | 
| Saskatchewan | 1 | 76 | 222 | $1,034 | 14,574 | 0 | 
| South Carolina | 2 | 148 | 292 | $336 | 18,257 | 8 | 
| South Dakota | 1 | 52 | 153 | $2,228 | 8,924 | 4 | 
| Tennessee | 5 | 365 | 653 | $3,467 | 39,175 | 16 | 
| Texas | 18 | 760 | 1,075 | $11,367 | 65,004 | 29 | 
| Utah | 2 | 148 | 216 | $0 | 10,228 | 2 | 
| Vermont | 4 | 96 | 97 | $2,980 | 13,454 | 0 | 
| Virginia | 3 | 204 | 339 | $282 | 20,106 | 2 | 
| Washington | 4 | 233 | 457 | $3,526 | 36,049 | 5 | 
| West Virginia | 4 | 210 | 457 | $12,085 | 28,324 | 29 | 
| Wisconsin | 2 | 279 | 692 | $17,953 | 41,528 | 47 | 
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds | 
|---|---|---|---|---|---|---|
| Australia | 3 | 198 | 521 | $3,467 | 35,163 | 11 | 
| Austria | 1 | 69 | 271 | $443 | 17,271 | 7 | 
| Belgium | 1 | 37 | 71 | $0 | 4,609 | 1 | 
| Canada | 8 | 574 | 1,301 | $2,901 | 80,262 | 7 | 
| Czech Republic | 1 | 101 | 299 | $0 | 18,606 | 5 | 
| Denmark | 3 | 126 | 194 | $0 | 12,738 | 0 | 
| Estonia | 4 | 278 | 549 | $0 | 34,252 | 7 | 
| Finland | 13 | 761 | 1,293 | $23,344 | 68,794 | 94 | 
| France | 1 | 40 | 80 | $0 | 5,007 | 1 | 
| Germany | 2 | 52 | 141 | $0 | 6,094 | 5 | 
| Hungary | 3 | 155 | 540 | $0 | 37,030 | 42 | 
| Iceland | 3 | 112 | 144 | $0 | 6,074 | 2 | 
| Latvia | 1 | 58 | 116 | $0 | 7,451 | 0 | 
| Mexico | 1 | 27 | 43 | $0 | 2,545 | 0 | 
| Norway | 6 | 489 | 1,028 | $5,211 | 66,109 | 5 | 
| Poland | 2 | 61 | 165 | $0 | 10,168 | 0 | 
| Sweden | 19 | 931 | 1,550 | $2,054 | 99,825 | 8 | 
| Ukraine | 1 | 18 | 54 | $0 | 3,753 | 0 | 
| United Kingdom | 1 | 50 | 98 | $46 | 6,212 | 0 | 
| United States | 180 | 10,031 | 19,071 | $215,918 | 1,047,255 | 550 |