StatMando Monday

From Monday 2026-08-03 to Sunday 2026-08-09, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-08-03
(click to change weeks)
Events
233
Players
12,705
(11,355 unique)
Cash
$249,786
Throws
1,800,732
Rounds
29,327
1000-Rated Rds
1,132
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-08-13 12:15 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 169 2,181 5,395 $149,120 315,094 949
FPO 60 209 518 $40,627 34,338 874
MP40 86 650 1,641 $31,974 99,536 927
MP50 49 258 630 $17,067 39,637 912
FP40 20 56 135 $2,190 9,641 808
FP50 8 16 42 $510 3,314 759
MP55 3 16 39 $269 2,417 883
MP60 35 119 258 $6,959 16,127 879
FP60 3 4 9 $209 685 767
MP65 2 4 11 $225 833 871
FP65 1 2 4 $36 275 769
MP70 5 6 13 $303 894 872
MA1 160 2,066 5,508 $0 330,556 900
FA1 61 142 245 $0 17,808 814
MA2 141 1,593 3,589 $0 218,625 895
FA2 30 61 141 $0 9,350 774
MA3 151 1,944 4,241 $0 261,320 858
FA3 46 120 240 $0 17,881 725

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 79 194 $68 10,785 4
Alaska 1 66 130 $1,625 7,212 7
Alberta 3 245 627 $7,772 37,952 9
Arizona 4 259 701 $9,489 43,591 49
California 10 635 1,881 $18,346 115,852 73
Colorado 1 85 167 $772 9,521 5
Delaware 1 52 101 $1,027 5,982 5
Florida 3 94 151 $17 8,167 6
Georgia 5 334 742 $1,217 41,394 24
Illinois 8 416 1,027 $4,105 60,713 15
Indiana 8 186 589 $2,149 34,839 39
Iowa 4 303 1,028 $102,360 57,799 254
Kansas 5 235 436 $3,214 25,837 18
Kentucky 5 286 886 $560 50,133 34
Maryland 3 195 376 $1,176 22,139 8
Massachusetts 3 120 190 $155 10,684 3
Michigan 8 694 2,052 $1,491 126,934 44
Minnesota 5 247 312 $1,670 21,175 6
Mississippi 1 51 96 $1,005 5,921 11
Missouri 4 232 344 $2,767 20,297 10
Montana 1 41 82 $0 6,155 0
New Hampshire 1 21 21 $0 1,402 0
New Jersey 2 86 277 $111 15,703 4
New York 9 441 584 $470 41,554 4
North Carolina 9 452 722 $5,240 41,476 37
Ohio 7 309 755 $2,993 47,503 40
Oklahoma 2 140 514 $626 29,104 0
Ontario 2 172 334 $1,978 26,655 9
Oregon 3 225 703 $9,205 42,409 39
Pennsylvania 3 61 211 $1,542 12,634 3
Prince Edward Island 1 73 146 $1,409 10,099 1
Saskatchewan 1 58 116 $1,324 6,851 2
South Carolina 4 225 497 $1,463 28,771 11
South Dakota 1 30 217 $0 12,025 0
Tennessee 3 131 230 $1,662 14,199 6
Texas 20 1,124 2,416 $6,401 144,159 71
Utah 2 280 908 $13,146 54,704 38
Vermont 1 121 242 $2,127 17,263 9
Virginia 6 287 849 $402 49,191 34
Washington 2 109 211 $1,980 13,824 1
West Virginia 1 23 23 $0 1,703 0
Wisconsin 4 284 645 $6,736 39,699 37
Wyoming 1 61 120 $2,228 7,833 3

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 11 11 $0 831 0
Austria 2 42 61 $0 3,796 3
Canada 7 548 1,223 $12,483 81,557 21
Czech Republic 2 94 186 $0 12,889 2
Denmark 4 128 244 $46 15,799 1
Finland 13 763 1,461 $7,403 96,196 82
Germany 3 110 278 $0 17,778 10
Iceland 2 102 279 $4,146 17,215 14
Latvia 1 177 529 $3,148 34,297 9
Lithuania 1 101 302 $2,911 23,091 1
Norway 6 266 547 $4,379 34,274 6
Poland 3 103 229 $0 13,885 1
Romania 1 23 45 $0 3,151 0
Slovakia 1 23 46 $0 3,167 0
Slovenia 1 52 152 $0 9,801 2
Sweden 20 1,118 2,043 $5,721 130,411 28
United Kingdom 1 24 61 $4 2,308 0
United States 164 9,020 21,630 $209,545 1,300,286 952