StatMando Monday

From Monday 2026-09-21 to Sunday 2026-09-27, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-09-21
(click to change weeks)
Events
218
Players
11,547
(10,740 unique)
Cash
$378,844
Throws
1,674,426
Rounds
26,760
1000-Rated Rds
1,161
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-10-01 12:15 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 162 1,946 4,374 $165,054 257,720 953
FPO 66 212 511 $52,044 34,297 866
MP40 98 662 1,721 $60,963 109,049 936
MP50 54 328 835 $30,894 53,317 923
FP40 13 49 159 $7,676 11,453 854
FP50 9 25 77 $3,985 5,361 828
MP55 6 64 232 $12,683 15,696 926
FP55 4 6 22 $1,040 1,553 804
MP60 30 120 370 $17,759 23,034 910
FP60 4 16 61 $3,578 4,170 829
MP65 4 37 149 $10,390 8,843 922
FP65 1 9 40 $2,815 2,733 809
MP70 7 31 109 $6,838 6,719 878
MA1 145 1,232 2,779 $0 168,277 913
FA1 30 68 162 $0 10,734 812
MA2 133 1,218 2,477 $0 152,330 895
FA2 45 102 228 $0 15,606 758
MA3 150 1,725 3,559 $0 223,643 858
FA3 44 101 227 $0 15,066 735

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 6 170 416 $143 27,279 33
Alberta 1 51 102 $473 7,047 3
Arizona 2 220 601 $6,042 37,670 29
Arkansas 3 188 257 $1,980 15,988 2
British Columbia 3 146 373 $3,223 24,165 22
California 6 257 448 $1,210 27,967 11
Colorado 2 126 258 $3,063 16,207 19
Florida 3 172 284 $733 17,702 5
Georgia 2 144 215 $2,972 12,408 16
Illinois 5 1,179 4,776 $124,395 300,351 243
Indiana 3 146 241 $2,250 15,343 11
Iowa 1 87 172 $1,298 9,612 6
Kansas 5 203 383 $1,875 24,823 6
Kentucky 3 118 192 $2,289 12,704 12
Louisiana 2 87 225 $1,610 13,710 4
Maine 1 13 30 $0 1,589 0
Maryland 2 102 203 $480 12,984 4
Massachusetts 2 148 372 $116,543 22,768 197
Michigan 8 357 775 $4,438 45,139 16
Minnesota 5 233 336 $2,744 20,366 9
Mississippi 3 176 349 $2,533 20,741 16
Missouri 3 217 490 $8,055 30,113 34
Nebraska 1 39 78 $937 4,779 1
Nevada 2 140 362 $4,790 20,860 10
New Jersey 1 24 100 $0 6,027 0
New York 3 89 154 $1,639 10,446 4
Newfoundland and Labrador 1 41 123 $171 8,493 0
North Carolina 11 605 1,237 $2,282 78,717 25
Nova Scotia 1 77 154 $661 10,036 2
Ohio 8 333 663 $4,620 41,527 15
Oklahoma 4 204 373 $1,890 21,768 5
Ontario 3 117 234 $447 14,845 1
Oregon 4 267 691 $4,011 40,999 25
Pennsylvania 1 69 135 $340 8,500 3
Prince Edward Island 1 47 136 $355 8,515 0
Quebec 3 181 387 $1,436 25,922 5
South Carolina 4 174 507 $793 28,312 11
South Dakota 1 16 16 $33 1,123 0
Tennessee 3 208 373 $3,029 21,297 14
Texas 15 665 1,547 $17,251 94,453 60
Utah 2 115 172 $0 11,408 2
Vermont 1 151 300 $3,983 18,881 10
Virginia 2 77 76 $370 5,328 4
Washington 4 208 447 $1,836 27,691 23
Wisconsin 6 304 712 $4,536 41,199 28
Wyoming 1 40 82 $251 5,089 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 99 172 $920 12,171 7
Belgium 1 48 143 $0 6,722 4
Canada 13 660 1,509 $6,766 99,023 33
Croatia 1 57 166 $0 9,674 1
Czech Republic 2 81 160 $0 10,654 0
Denmark 3 259 620 $13,481 41,779 38
Finland 16 632 1,264 $3,987 82,499 65
France 1 52 104 $0 7,231 1
Germany 3 156 421 $0 26,685 22
Greece 1 2 2 $0 110 0
Hungary 1 19 57 $0 4,044 1
Iceland 2 73 102 $0 6,322 3
Japan 1 24 72 $954 4,665 4
Latvia 1 44 87 $292 4,943 0
Lithuania 2 124 247 $833 17,113 1
Malaysia 1 36 104 $344 6,988 1
Netherlands 1 70 209 $1,050 13,403 2
New Zealand 2 79 147 $329 9,687 0
Norway 8 284 553 $804 37,149 3
Poland 2 112 334 $11,840 21,671 49
Spain 2 40 121 $0 8,182 0
Sweden 11 496 1,071 $0 66,536 11
United Kingdom 1 41 82 $0 5,505 1
United States 140 8,059 19,013 $337,244 1,171,670 914