StatMando Monday
From Monday 2026-08-10 to Sunday 2026-08-16,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-08-10
(click to change weeks)
Events
211
Players
11,298
(10,361 unique)
Cash
$242,304
Throws
1,524,016
Rounds
24,377
1000-Rated Rds
1,074
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-08-20 12:15 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 151 | 2,023 | 4,710 | $155,262 | 280,817 | 949 |
| FPO | 57 | 241 | 584 | $38,158 | 37,824 | 878 |
| MP40 | 69 | 468 | 1,063 | $27,197 | 64,401 | 927 |
| MP50 | 48 | 209 | 426 | $12,035 | 26,415 | 905 |
| FP40 | 16 | 38 | 105 | $2,861 | 7,122 | 840 |
| FP50 | 7 | 8 | 15 | $194 | 1,075 | 790 |
| MP55 | 6 | 17 | 32 | $698 | 1,754 | 906 |
| MP60 | 25 | 59 | 128 | $4,457 | 8,224 | 881 |
| FP60 | 3 | 7 | 16 | $671 | 1,056 | 801 |
| MP65 | 4 | 4 | 6 | $181 | 390 | 858 |
| MP70 | 4 | 9 | 23 | $553 | 1,373 | 849 |
| MA1 | 138 | 1,848 | 4,775 | $0 | 295,027 | 916 |
| FA1 | 34 | 150 | 451 | $0 | 29,397 | 832 |
| MA2 | 131 | 1,225 | 2,518 | $0 | 155,612 | 893 |
| FA2 | 40 | 72 | 139 | $0 | 9,410 | 771 |
| MA3 | 147 | 1,821 | 3,533 | $0 | 223,861 | 859 |
| FA3 | 51 | 130 | 287 | $0 | 20,745 | 731 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 3 | 126 | 347 | $546 | 19,880 | 3 |
| Alaska | 2 | 90 | 196 | $1,426 | 11,146 | 6 |
| Alberta | 2 | 115 | 227 | $1,253 | 14,218 | 7 |
| Arizona | 1 | 27 | 66 | $0 | 3,383 | 0 |
| Arkansas | 1 | 67 | 199 | $1,920 | 11,185 | 12 |
| British Columbia | 1 | 41 | 258 | $0 | 14,653 | 2 |
| California | 1 | 83 | 165 | $0 | 12,834 | 8 |
| Colorado | 5 | 275 | 748 | $357 | 44,818 | 19 |
| Connecticut | 1 | 56 | 56 | $27 | 3,276 | 0 |
| Delaware | 1 | 47 | 184 | $850 | 12,037 | 6 |
| Florida | 1 | 39 | 165 | $0 | 9,770 | 1 |
| Georgia | 4 | 198 | 282 | $665 | 17,064 | 7 |
| Idaho | 2 | 131 | 317 | $546 | 18,625 | 6 |
| Illinois | 5 | 306 | 485 | $2,296 | 32,714 | 15 |
| Indiana | 5 | 238 | 408 | $784 | 27,694 | 7 |
| Iowa | 3 | 93 | 180 | $444 | 9,692 | 3 |
| Kansas | 1 | 40 | 80 | $780 | 5,366 | 3 |
| Kentucky | 5 | 222 | 354 | $1,534 | 24,276 | 12 |
| Louisiana | 1 | 64 | 126 | $585 | 6,824 | 8 |
| Manitoba | 1 | 42 | 84 | $717 | 6,049 | 0 |
| Maryland | 2 | 123 | 242 | $1,740 | 14,818 | 9 |
| Massachusetts | 2 | 122 | 122 | $526 | 7,724 | 5 |
| Michigan | 12 | 679 | 1,489 | $3,834 | 86,722 | 36 |
| Minnesota | 5 | 312 | 620 | $86,476 | 36,087 | 247 |
| Missouri | 5 | 418 | 985 | $11,337 | 59,784 | 25 |
| New Hampshire | 1 | 147 | 294 | $7,828 | 18,385 | 12 |
| New Jersey | 4 | 203 | 469 | $3,973 | 29,405 | 28 |
| New York | 2 | 358 | 1,467 | $0 | 99,007 | 96 |
| Newfoundland and Labrador | 1 | 32 | 96 | $52 | 5,413 | 0 |
| North Carolina | 7 | 282 | 423 | $2,139 | 25,829 | 8 |
| North Dakota | 1 | 49 | 98 | $765 | 6,168 | 3 |
| Ohio | 7 | 262 | 467 | $3,817 | 29,035 | 11 |
| Oklahoma | 3 | 189 | 371 | $4,778 | 23,439 | 10 |
| Ontario | 4 | 154 | 348 | $1,990 | 20,061 | 13 |
| Oregon | 4 | 217 | 364 | $2,263 | 22,855 | 14 |
| Pennsylvania | 3 | 153 | 329 | $1,014 | 21,437 | 3 |
| Quebec | 1 | 102 | 204 | $910 | 14,015 | 2 |
| Rhode Island | 1 | 45 | 150 | $0 | 8,399 | 6 |
| Saskatchewan | 1 | 29 | 87 | $1,210 | 5,895 | 1 |
| South Carolina | 3 | 141 | 433 | $102 | 24,560 | 9 |
| Tennessee | 11 | 425 | 878 | $3,562 | 52,752 | 27 |
| Texas | 14 | 591 | 797 | $3,070 | 49,944 | 19 |
| Utah | 2 | 62 | 105 | $446 | 6,620 | 2 |
| Vermont | 1 | 42 | 83 | $0 | 5,291 | 0 |
| Virginia | 1 | 43 | 86 | $1,464 | 5,047 | 5 |
| Washington | 3 | 200 | 516 | $6,619 | 29,984 | 29 |
| West Virginia | 2 | 72 | 135 | $280 | 8,634 | 0 |
| Wisconsin | 5 | 252 | 502 | $5,435 | 31,286 | 35 |
| Wyoming | 1 | 21 | 42 | $189 | 2,913 | 1 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 2 | 37 | 52 | $46 | 3,074 | 1 |
| Austria | 1 | 28 | 94 | $0 | 5,948 | 3 |
| Canada | 11 | 515 | 1,304 | $6,132 | 80,304 | 25 |
| Croatia | 1 | 24 | 69 | $0 | 4,282 | 0 |
| Czech Republic | 1 | 145 | 432 | $0 | 28,995 | 7 |
| Denmark | 2 | 227 | 662 | $526 | 45,045 | 3 |
| Estonia | 2 | 186 | 641 | $13,398 | 38,672 | 82 |
| Finland | 9 | 323 | 565 | $410 | 37,201 | 11 |
| Germany | 1 | 39 | 76 | $0 | 4,605 | 2 |
| Iceland | 2 | 88 | 167 | $1,204 | 10,729 | 8 |
| Latvia | 1 | 84 | 243 | $1,758 | 14,900 | 6 |
| New Zealand | 1 | 50 | 150 | $265 | 9,954 | 4 |
| Norway | 12 | 775 | 1,609 | $35,202 | 103,293 | 42 |
| Panama | 1 | 8 | 8 | $0 | 461 | 0 |
| Poland | 1 | 62 | 182 | $320 | 12,555 | 0 |
| Sweden | 18 | 1,115 | 2,075 | $12,964 | 132,147 | 102 |
| Switzerland | 1 | 82 | 223 | $5,662 | 15,142 | 22 |
| United States | 144 | 7,510 | 15,825 | $164,417 | 976,709 | 756 |