StatMando Monday

From Monday 2025-05-26 to Sunday 2025-06-01, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-05-26
(click to change weeks)
Events
320
Players
18,256
(16,489 unique)
Cash
$172,577
Throws
2,044,595
Rounds
38,934
1000-Rated Rds
1,301
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-06-03 16:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 228 3,024 6,807 $110,807 350,804 950
FPO 92 336 857 $14,294 55,701 871
MP40 128 824 1,768 $27,109 102,240 917
MP50 68 291 635 $12,353 41,000 904
FP40 21 52 125 $2,043 8,567 793
FP50 9 11 29 $695 2,261 776
MP55 2 8 21 $726 1,217 898
MP60 33 86 193 $3,623 12,194 883
FP60 3 3 8 $135 618 750
MP65 2 3 8 $298 541 897
MP70 7 16 41 $466 2,331 820
FP70 1 1 2 $28 164 787
MA1 225 2,863 6,942 $0 265,061 907
FA1 94 230 471 $0 25,707 805
MA2 210 2,506 5,029 $0 268,394 892
FA2 67 153 300 $0 19,115 767
MA3 229 3,327 6,748 $0 364,329 856
FA3 84 162 326 $0 21,182 714

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 9 466 1,062 $1,451 32,682 6
Alaska 1 48 192 $750 11,018 5
Alberta 2 258 763 $2,086 49,300 24
Arizona 4 109 309 $0 4,471 9
Arkansas 3 104 168 $0 8,933 2
British Columbia 1 32 64 $0 4,503 0
California 8 566 1,244 $380 72,598 23
Colorado 3 190 379 $2,021 22,331 7
Connecticut 1 68 137 $0 8,416 0
Florida 8 400 620 $439 30,055 13
Georgia 3 140 225 $125 6,140 7
Idaho 1 130 259 $3,630 20,874 5
Illinois 12 604 1,309 $998 44,308 21
Indiana 11 409 755 $3,370 33,636 24
Iowa 3 385 1,273 $16,587 47,983 58
Kansas 4 139 269 $654 10,940 2
Kentucky 9 323 553 $1,355 18,393 11
Maine 3 201 459 $876 7,594 4
Maryland 1 122 238 $0 14,808 5
Massachusetts 5 470 822 $4,320 52,130 10
Michigan 11 566 1,230 $8,182 54,671 45
Minnesota 9 403 723 $2,657 47,281 7
Mississippi 4 93 150 $187 9,277 2
Missouri 10 584 837 $2,812 45,894 19
Montana 1 89 176 $0 10,987 11
Nebraska 1 320 950 $18,555 60,696 60
Nevada 3 221 468 $3,478 21,558 11
New Brunswick 1 56 114 $513 7,222 1
New Hampshire 2 48 93 $216 5,709 6
New Jersey 2 179 558 $3,872 33,794 11
New Mexico 1 42 85 $0 5,173 2
New York 3 233 686 $13,311 44,079 39
Newfoundland and Labrador 1 34 70 $0 4,385 0
North Carolina 9 531 1,085 $6,502 56,687 43
North Dakota 1 16 34 $0 2,161 0
Nova Scotia 2 65 65 $0 4,285 1
Ohio 9 458 980 $1,797 57,452 6
Oklahoma 4 229 614 $13,087 29,882 48
Ontario 2 78 280 $0 8,344 0
Oregon 4 228 591 $592 38,692 236
Pennsylvania 6 334 658 $2,020 38,367 10
Prince Edward Island 1 63 128 $637 9,197 1
Quebec 1 168 329 $1,867 22,591 4
South Carolina 9 383 865 $72 15,518 10
South Dakota 1 52 101 $0 6,495 0
Tennessee 8 906 1,964 $20,564 117,051 98
Texas 16 809 1,190 $1,659 58,894 27
Utah 3 226 665 $0 13,352 11
Virginia 8 392 932 $799 26,877 21
Washington 3 166 538 $1,035 16,569 8
West Virginia 1 79 156 $1,936 10,267 6
Wisconsin 9 451 710 $2,842 47,915 15
Wyoming 1 24 48 $0 3,064 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Armenia 1 4 19 $0 0 0
Austria 1 72 213 $0 14,217 6
Canada 11 754 1,813 $5,103 109,827 31
Colombia 1 25 22 $0 1,465 0
Croatia 1 39 115 $0 6,931 2
Czech Republic 5 229 568 $0 38,688 17
Denmark 3 143 358 $0 23,868 18
Estonia 3 343 904 $5,708 35,525 31
Finland 14 972 1,940 $11,548 134,001 99
Germany 1 80 239 $0 15,155 11
Iceland 3 57 170 $0 2,114 1
Italy 1 29 84 $0 5,366 2
Japan 1 17 35 $0 2,164 5
Luxembourg 1 32 64 $0 4,601 2
Mexico 1 24 48 $0 3,032 0
Netherlands 1 72 208 $1,001 12,550 6
Norway 9 521 1,128 $3,348 75,844 9
Poland 1 141 423 $2,563 30,390 5
Serbia 1 21 38 $0 2,124 0
South Africa 1 18 38 $0 2,341 0
Spain 1 20 94 $0 0 2
Sweden 27 1,638 2,900 $79 189,512 90
Ukraine 1 23 70 $96 4,501 0
United Kingdom 2 46 83 $0 4,707 0
United States 228 12,936 27,360 $143,131 1,325,672 964