StatMando Monday

From Monday 2025-08-25 to Sunday 2025-08-31, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-08-25
(click to change weeks)
Events
139
Players
5,776
(5,348 unique)
Cash
$14,786
Throws
403,763
Rounds
13,654
1000-Rated Rds
289
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-09-01 00:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 98 919 2,223 $9,873 48,708 935
FPO 29 60 140 $382 5,683 846
MP40 48 292 798 $3,140 26,971 923
MP50 23 123 335 $941 14,921 917
FP40 7 38 116 $111 8,301 853
FP50 4 15 46 $0 3,019 860
MP55 2 22 72 $0 4,522 944
MP60 7 25 72 $212 3,917 918
FP60 2 10 30 $0 2,218 790
MP65 3 12 44 $0 2,432 890
MP70 4 10 37 $107 1,843 873
MA1 93 895 2,175 $0 43,628 896
FA1 19 40 104 $0 2,144 816
MA2 93 826 1,954 $0 53,136 883
FA2 24 49 108 $0 3,687 770
MA3 95 1,073 2,643 $0 72,177 849
FA3 31 55 136 $0 4,948 704

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 102 182 $660 10,015 2
Alaska 2 51 208 $0 0 0
Alberta 1 10 60 $0 0 0
Arkansas 1 0 0 $0 0 0
British Columbia 1 77 155 $0 9,761 3
California 7 467 1,714 $120 3,525 35
Colorado 1 0 0 $0 0 0
Florida 3 190 469 $0 2,987 15
Georgia 3 208 342 $1,280 15,494 6
Idaho 1 62 125 $0 7,066 3
Illinois 4 292 408 $1,946 25,581 18
Indiana 4 125 307 $1,285 12,315 3
Iowa 1 53 106 $575 6,976 5
Kansas 1 68 137 $0 8,183 4
Kentucky 3 108 192 $450 11,276 1
Louisiana 1 40 80 $828 4,292 3
Maine 1 71 141 $830 8,646 4
Manitoba 4 91 506 $0 0 6
Michigan 5 205 781 $305 2,790 10
Minnesota 2 22 36 $0 1,819 0
Missouri 3 130 212 $330 5,582 2
Montana 1 34 69 $0 3,924 0
Nebraska 1 17 17 $75 1,037 0
New Brunswick 1 16 50 $0 0 0
New Hampshire 1 28 54 $282 3,098 3
New Jersey 5 111 234 $754 4,451 4
New York 4 199 364 $1,550 23,040 8
North Carolina 6 233 384 $628 13,825 20
Nova Scotia 1 23 23 $0 1,363 0
Ohio 5 266 685 $272 5,678 16
Oklahoma 1 8 7 $141 461 0
Ontario 1 35 35 $0 2,273 1
Oregon 1 23 92 $0 0 0
Pennsylvania 3 106 235 $137 12,848 6
Saskatchewan 1 32 144 $0 0 5
South Carolina 5 100 201 $48 9,104 4
Tennessee 4 134 218 $20 5,774 2
Texas 9 368 547 $1,735 25,738 15
Utah 1 0 76 $0 0 0
Vermont 1 66 257 $0 0 8
Virginia 5 168 611 $0 6,050 7
West Virginia 2 115 130 $0 7,826 0
Wisconsin 3 174 413 $25 5,236 6

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 10 284 973 $0 13,397 15
Czech Republic 1 43 132 $0 6,191 2
Denmark 3 136 269 $0 17,695 1
Estonia 1 51 100 $0 5,905 2
Finland 3 156 310 $256 19,406 11
Germany 1 168 591 $0 38,267 43
Iceland 1 50 50 $0 3,410 0
Lithuania 1 52 106 $0 6,729 0
Mexico 1 14 15 $0 857 0
New Zealand 1 59 120 $0 8,148 0
Norway 4 117 197 $89 12,760 1
Sweden 7 286 740 $165 15,314 3
United Kingdom 1 16 17 $0 1,047 1
United States 104 4,344 10,034 $14,276 254,637 210