StatMando Monday
From Monday 2026-05-11 to Sunday 2026-05-17,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-05-11
(click to change weeks)
Events
102
Players
4,441
(4,052 unique)
Cash
$18,278
Throws
286,150
Rounds
10,410
1000-Rated Rds
247
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-05-18 00:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 72 | 748 | 1,528 | $11,758 | 45,795 | 946 |
| FPO | 16 | 45 | 71 | $640 | 4,027 | 861 |
| MP40 | 32 | 232 | 491 | $3,716 | 16,055 | 911 |
| MP50 | 15 | 55 | 123 | $1,415 | 4,784 | 900 |
| FP40 | 3 | 12 | 23 | $179 | 1,576 | 801 |
| FP50 | 1 | 1 | 5 | $0 | 0 | 856 |
| MP60 | 6 | 14 | 21 | $235 | 1,392 | 850 |
| FP60 | 1 | 1 | 2 | $45 | 176 | 717 |
| MP65 | 2 | 4 | 15 | $0 | 413 | 854 |
| MA1 | 74 | 744 | 2,353 | $0 | 26,858 | 894 |
| FA1 | 21 | 47 | 108 | $0 | 3,135 | 771 |
| MA2 | 65 | 612 | 1,416 | $0 | 39,158 | 883 |
| FA2 | 18 | 45 | 94 | $0 | 5,840 | 773 |
| MA3 | 70 | 759 | 1,834 | $0 | 51,004 | 846 |
| FA3 | 23 | 51 | 87 | $0 | 5,557 | 698 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 5 | 103 | 169 | $217 | 4,953 | 3 |
| Alaska | 1 | 54 | 110 | $810 | 5,701 | 2 |
| Arizona | 2 | 46 | 126 | $0 | 5,429 | 2 |
| British Columbia | 1 | 41 | 84 | $105 | 4,747 | 2 |
| California | 1 | 25 | 180 | $0 | 0 | 5 |
| Colorado | 2 | 188 | 279 | $1,119 | 13,436 | 6 |
| Florida | 1 | 76 | 77 | $482 | 4,378 | 1 |
| Georgia | 2 | 139 | 678 | $0 | 0 | 17 |
| Idaho | 3 | 178 | 712 | $0 | 0 | 14 |
| Illinois | 1 | 32 | 148 | $0 | 0 | 4 |
| Indiana | 13 | 371 | 949 | $414 | 15,970 | 33 |
| Iowa | 3 | 88 | 222 | $294 | 7,630 | 0 |
| Kansas | 1 | 79 | 156 | $565 | 10,673 | 3 |
| Kentucky | 1 | 64 | 264 | $0 | 0 | 5 |
| Maryland | 1 | 13 | 28 | $0 | 1,432 | 0 |
| Michigan | 1 | 57 | 189 | $0 | 0 | 9 |
| Minnesota | 1 | 3 | 3 | $0 | 209 | 0 |
| Missouri | 1 | 22 | 23 | $189 | 1,306 | 2 |
| Montana | 1 | 55 | 112 | $3,126 | 6,516 | 5 |
| New Jersey | 1 | 22 | 163 | $0 | 0 | 1 |
| New York | 1 | 93 | 94 | $1,665 | 6,278 | 2 |
| North Carolina | 9 | 301 | 613 | $887 | 12,193 | 20 |
| Ohio | 5 | 146 | 266 | $380 | 12,302 | 4 |
| Oregon | 3 | 101 | 208 | $222 | 12,140 | 5 |
| Pennsylvania | 2 | 148 | 408 | $495 | 11,464 | 9 |
| South Carolina | 1 | 26 | 88 | $0 | 0 | 2 |
| South Dakota | 1 | 23 | 129 | $0 | 0 | 2 |
| Tennessee | 2 | 203 | 205 | $178 | 12,599 | 3 |
| Texas | 8 | 306 | 799 | $1,316 | 18,621 | 13 |
| Utah | 1 | 26 | 142 | $0 | 0 | 0 |
| Virginia | 5 | 283 | 956 | $80 | 8,206 | 10 |
| West Virginia | 3 | 105 | 286 | $266 | 9,454 | 6 |
| Wisconsin | 2 | 77 | 156 | $0 | 9,300 | 12 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Canada | 1 | 41 | 84 | $105 | 4,747 | 2 |
| Estonia | 1 | 23 | 24 | $0 | 1,524 | 0 |
| Finland | 6 | 500 | 768 | $5,255 | 50,124 | 41 |
| Iceland | 1 | 62 | 63 | $0 | 4,081 | 2 |
| Latvia | 1 | 104 | 210 | $0 | 16,506 | 0 |
| New Zealand | 1 | 63 | 128 | $213 | 6,587 | 2 |
| Norway | 2 | 65 | 66 | $0 | 4,073 | 0 |
| South Africa | 1 | 18 | 18 | $0 | 1,178 | 0 |
| Sweden | 3 | 112 | 111 | $0 | 7,140 | 0 |
| United States | 85 | 3,453 | 8,938 | $12,705 | 190,190 | 200 |