StatMando Official MPO Rankings
Week: 2026-21
Last Update: Thu. May 21 2026 10:59 PM CT
Last Update: Thu. May 21 2026 10:59 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 3909.09 | -40.98 |
| 2 | 0 | Richard Wysocki | 1771.70 | -19.55 |
| 3 | 0 | Calvin Heimburg | 1692.48 | -20.89 |
| 4 | 0 | Niklas Anttila | 1683.10 | -20.87 |
| 5 | 1 | Isaac Robinson | 1568.97 | -20.57 |
| 6 | -1 | Anthony Barela | 1564.28 | -25.74 |
| 7 | 0 | Paul McBeth | 1536.20 | -25.15 |
| 8 | 0 | Cole Redalen | 1221.34 | -12.18 |
| 9 | 0 | Adam Hammes | 1147.50 | -14.19 |
| 10 | 0 | Kyle Klein | 1145.63 | -14.11 |
| 11 | 0 | Ezra Robinson | 1061.76 | -15.78 |
| 12 | 0 | Aaron Gossage | 932.23 | -10.73 |
| 13 | 1 | Evan Smith | 807.75 | 12.85 |
| 14 | -1 | Sullivan Tipton | 801.24 | -7.47 |
| 15 | 0 | Mauri Villmann | 724.00 | -8.14 |
| 16 | 1 | Andrew Marwede | 710.95 | 1.33 |
| 17 | -1 | Luke Taylor | 707.46 | -7.75 |
| 18 | 1 | Chris Dickerson | 645.26 | -6.33 |
| 19 | -1 | Ezra Aderhold | 643.16 | -10.33 |
| 20 | 0 | Simon Lizotte | 638.61 | -10.82 |
| 21 | 0 | Paul Ulibarri | 627.80 | -3.85 |
| 22 | 0 | Casey White | 595.60 | -4.84 |
| 23 | 0 | Joseph Anderson | 588.93 | -7.99 |
| 24 | 0 | Evan Scott | 577.14 | -4.70 |
| 25 | 0 | Paul Krans | 569.69 | -5.03 |
| 26 | 0 | Raven Newsom | 560.64 | -3.76 |
| 27 | 0 | Corey Ellis | 530.84 | -7.34 |
| 28 | 0 | Austin Turner | 522.71 | -8.03 |
| 29 | 0 | Gavin Babcock | 516.45 | -3.58 |
| 30 | 0 | Lauri Lehtinen | 509.15 | -8.36 |
| 31 | 0 | Silas Schultz | 499.20 | -5.86 |
| 32 | 2 | Joel Freeman | 471.60 | 13.44 |
| 33 | -1 | Eagle McMahon | 469.03 | -6.91 |
| 34 | -1 | Zachary Nash | 457.05 | -3.94 |
| 35 | 0 | Jaden Rye | 439.46 | -3.45 |
| 36 | 0 | Jake Monn | 435.85 | -4.04 |
| 37 | 0 | Bradley Williams | 429.98 | -5.46 |
| 38 | 0 | Matthew Orum | 428.53 | -3.79 |
| 39 | 1 | Emerson Keith | 419.83 | -3.51 |
| 40 | -1 | Jesse Nieminen | 419.59 | -4.35 |
| 41 | 1 | Parker Welck | 392.01 | -4.08 |
| 42 | -1 | Mason Ford | 391.39 | -4.99 |
| 43 | 0 | Chandler Kramer | 387.97 | -0.53 |
| 44 | 0 | Andrew Presnell | 375.50 | -4.49 |
| 45 | 0 | Benjamin Callaway | 367.10 | -6.65 |
| 46 | 0 | Jakub Semerád | 363.21 | -4.57 |
| 47 | 0 | Harry Chace | 347.84 | 1.59 |
| 48 | 0 | Daniel Davidsson | 338.20 | -6.32 |
| 49 | 0 | Robert Burridge | 336.67 | -3.56 |
| 50 | 2 | Harper Thompson | 336.38 | 13.97 |
| 51 | -1 | Jake Hebenheimer | 334.77 | -4.72 |
| 52 | -1 | Nathan Queen | 321.45 | -3.75 |
| 53 | 0 | Väinö Mäkelä | 308.41 | -6.22 |
| 54 | 0 | Cale Leiviska | 308.12 | -3.88 |
| 55 | 0 | Jonathan Borzick | 305.58 | -3.18 |
| 56 | 0 | Ty Love | 301.02 | -3.02 |
| 57 | 0 | Noah Meintsma | 296.72 | 8.32 |
| 58 | 0 | Zach Arlinghaus | 285.39 | -2.54 |
| 59 | 0 | Braeden Sides | 278.17 | -2.19 |
| 60 | 0 | Clay Edwards | 268.63 | -2.24 |
| 61 | 7 | Joona Heinänen | 263.82 | 20.97 |
| 62 | 2 | G.T. Hancock | 259.84 | 6.77 |
| 63 | 0 | Miio Hämäläinen | 259.49 | -1.49 |
| 64 | -3 | James Proctor | 258.98 | -10.24 |
| 65 | -3 | Alden Harris | 257.44 | -4.33 |
| 66 | 0 | Austen Bates | 250.36 | 5.60 |
| 67 | 0 | Andrew Miranda | 249.78 | 5.25 |
| 68 | 4 | Hjalte Jensen | 248.36 | 17.97 |
| 69 | -4 | Gavin Phillips | 248.33 | -2.00 |
| 70 | 0 | Anthony Anselmo | 245.70 | 13.57 |
| 71 | -2 | Dennis Augustsson | 233.16 | -3.84 |
| 72 | 1 | Nestori Tuhkanen | 231.69 | 4.72 |
| 73 | -2 | Kevin Jones | 226.68 | -5.00 |
| 74 | 0 | Joe Rovere | 226.51 | 1.02 |
| 75 | 0 | Matt Bell | 220.49 | -3.73 |
| 76 | 0 | Gregg Barsby | 219.04 | -4.17 |
| 77 | 1 | Ryan Monn | 209.37 | -1.45 |
| 78 | 1 | Elijah Bickel | 207.62 | -0.97 |
| 79 | -2 | Grady Shue | 207.59 | -4.53 |
| 80 | 0 | Dallas Garber | 206.18 | -1.99 |
| 81 | 0 | Luke Humphries | 203.49 | -2.66 |
| 82 | 0 | Rasmus Saukkoriipi | 200.35 | -3.23 |
| 83 | 0 | Lucas Carmichael | 196.42 | 0.01 |
| 84 | 5 | Fredy Meza | 186.47 | 17.90 |
| 85 | -1 | Jesse Longenecker | 186.12 | -3.10 |
| 86 | -1 | Scott Withers | 174.74 | -1.91 |
| 87 | -1 | Nikko Locastro | 171.88 | -3.83 |
| 88 | 3 | Luke Samson | 169.74 | 2.24 |
| 89 | 1 | Aidan Scott | 169.28 | 0.82 |
| 90 | -3 | Gavin Rathbun | 167.44 | -4.27 |
| 91 | 1 | Connor Rock | 166.52 | -0.64 |
| 92 | -4 | Colin Bryant | 166.43 | -2.41 |
| 93 | 0 | Chris Clemons | 161.81 | -2.79 |
| 94 | 1 | Albert Tamm | 160.40 | -2.09 |
| 95 | -1 | Roland Kõur | 160.08 | -2.68 |
| 96 | 2 | Aviel Gomez | 155.30 | 4.46 |
| 97 | 30 | Emmanuel Torres | 154.11 | 36.47 |
| 98 | -2 | Calvin Lonnquist | 151.21 | -2.24 |
| 99 | -2 | Evan Walker | 150.20 | -1.07 |
| 100 | -1 | Fritiof Fagergren | 150.15 | 0.24 |
| 101 | 2 | Wyatt Mahoney | 147.91 | 3.11 |
| 102 | -1 | Linus Carlsson | 146.19 | 0.12 |
| 103 | -3 | Stanislaus Amann | 145.40 | -1.10 |
| 104 | 12 | Kyle Krieckhaus | 144.20 | 13.73 |
| 105 | -1 | Teemu Lampainen | 142.99 | -1.35 |
| 106 | 0 | Rasmus Lampela | 141.19 | 1.12 |
| 107 | -5 | Eetu Tuominen | 140.67 | -4.28 |
| 108 | -3 | Garrett Gurthie | 140.17 | -1.98 |
| 109 | 1 | Jacob Blair | 138.08 | 1.63 |
| 110 | -3 | Jake Brown | 136.06 | -2.01 |
| 111 | 0 | Tony Moe Reiss | 135.43 | -0.55 |
| 112 | -4 | Thomas Earhart | 135.38 | -1.98 |
| 113 | -1 | Colten Montgomery | 135.10 | -0.51 |
| 114 | -5 | Carter Ahrens | 134.88 | -2.42 |
| 115 | -1 | Elijah Rider Brandt | 134.43 | 2.40 |
| 116 | -3 | Bo McLaughlin | 134.12 | -1.16 |
| 117 | 2 | Xaelen Nash | 133.45 | 6.87 |
| 118 | -1 | Lucas Oberholtzer Hess | 131.10 | 1.83 |
| 119 | -4 | J.J. Campbell | 130.42 | -0.35 |
| 120 | 16 | Nikola Arkko | 129.96 | 21.89 |
| 121 | 4 | Paul Oman | 127.07 | 8.79 |
| 122 | -2 | Dylan Capaccioli | 125.06 | 0.22 |
| 123 | -5 | Justus Sarvi | 124.99 | -2.60 |
| 124 | -1 | Brandon Cawthorne | 121.22 | -0.01 |
| 125 | -4 | Lenni Kemppainen | 120.46 | -3.06 |
| 126 | -4 | Nick Robertson | 120.36 | -1.36 |
| 127 | -3 | Jonathan Fletcher | 119.14 | 0.46 |
| 128 | -2 | Blake Poland | 118.27 | 0.01 |
| 129 | 90 | Arvid Håkansson | 117.41 | 39.04 |
| 130 | 4 | Henrik Haaland | 116.84 | 5.10 |
| 131 | 19 | Mathias Villota | 116.50 | 15.31 |
| 132 | -2 | Sam Smigiel | 114.54 | 0.18 |
| 133 | -5 | Jeremy Koling | 114.12 | -1.71 |
| 134 | -5 | James Conrad | 113.17 | -2.31 |
| 135 | 5 | Drew Gibson | 112.90 | 8.45 |
| 136 | 11 | Kasperi Kivimäki | 112.39 | 10.78 |
| 137 | -5 | Tomáš Mozola | 111.58 | -1.25 |
| 138 | -7 | Onni Ruusunen | 111.33 | -2.97 |
| 139 | -6 | Levi Stout | 111.19 | -1.12 |
| 140 | -5 | Donovan Stein | 108.35 | -0.06 |
| 141 | -4 | Daniel Perry | 105.46 | -1.26 |
| 142 | 1 | Alexander Krause | 104.80 | 1.58 |
| 143 | -4 | Jamie Kiep | 104.63 | -1.20 |
| 144 | -6 | Pyry Joutsen | 104.62 | -1.97 |
| 145 | 101 | Alan Vazquez | 104.27 | 34.09 |
| 146 | -1 | David Fleck | 103.48 | 1.48 |
| 147 | -6 | Cam Rico | 103.31 | -1.11 |
| 148 | -6 | Rainers Balodis | 102.28 | -2.02 |
| 149 | 0 | Gage Stiles | 102.09 | 0.62 |
| 150 | 8 | Evald Sandermoen Øwre | 101.69 | 3.85 |
| 151 | -7 | Nicholas Gill | 101.51 | -1.36 |
| 152 | 49 | Timo Hartmann | 101.00 | 18.64 |
| 153 | -7 | Ian Burchett | 100.82 | -0.92 |
| 154 | 13 | Zane Letts | 100.65 | 4.79 |
| 155 | 5 | Gustav Dahlén | 100.56 | 3.47 |
| 156 | 0 | Joni Peltonen | 100.42 | 2.07 |
| 157 | -9 | Logan Harpool | 100.06 | -1.44 |
| 158 | -7 | Benjamin Stemen | 99.71 | -1.32 |
| 159 | 10 | Elias Gripler | 99.55 | 4.15 |
| 160 | -8 | Bohdan Bílek | 98.47 | -1.39 |
| 161 | -8 | Zach Peters | 98.17 | -0.71 |
| 162 | -7 | Lewis Bitney | 97.31 | -1.13 |
| 163 | 7 | Morten Brenna | 97.19 | 1.84 |
| 164 | -10 | Juuso Timonen | 96.84 | -1.69 |
| 165 | -8 | Miles Sayer | 96.77 | -1.18 |
| 166 | -7 | Matthew Alexander | 95.97 | -1.28 |
| 167 | -6 | Connor O'Reilly | 95.68 | -1.25 |
| 168 | 24 | Carl Rose | 95.62 | 10.30 |
| 169 | -6 | Kirby Snyder | 95.40 | -1.08 |
| 170 | -6 | Adrian Chevalier | 94.88 | -1.24 |
| 171 | -6 | Sylus Williams | 94.85 | -1.23 |
| 172 | -10 | Kasperi Pakarinen | 94.82 | -1.75 |
| 173 | -5 | Dawson Snelling | 94.51 | -1.25 |
| 174 | -3 | Hatcher Mason | 94.42 | 0.54 |
| 175 | -9 | Joshua Anthon | 94.34 | -1.66 |
| 176 | 24 | Matt Hammersten | 94.24 | 11.42 |
| 177 | 1 | Teemu Talikainen | 93.15 | 2.91 |
| 178 | 30 | Kai Kim | 92.71 | 11.62 |
| 179 | 11 | Ian Krajna | 92.67 | 7.21 |
| 180 | 0 | Jason Lawson | 92.15 | 3.13 |
| 181 | -9 | Henric Hagman | 91.84 | -1.65 |
| 182 | 20 | Brandon Brown | 91.24 | 9.00 |
| 183 | -9 | Eli Swansen | 91.17 | -0.17 |
| 184 | -9 | Matthew Blakely | 90.73 | -0.57 |
| 185 | -9 | Ryan Jewell | 90.16 | -1.08 |
| 186 | 19 | Noah Higgins | 90.09 | 8.45 |
| 187 | -10 | Logan Plake | 89.46 | -0.87 |
| 188 | -15 | Kristian Kuoksa | 89.38 | -2.64 |
| 189 | 27 | Levi Hancock | 88.63 | 9.99 |
| 190 | -2 | Nate Metzler | 88.54 | 2.41 |
| 191 | -5 | Charlie Moore | 87.93 | 1.11 |
| 192 | -11 | Manabu Kajiyama | 87.21 | -1.54 |
| 193 | -11 | Jacob Courtis | 87.04 | -1.32 |
| 194 | 31 | Mason Marchbanks | 87.02 | 11.96 |
| 195 | -12 | Chris Nelson | 86.94 | -0.83 |
| 196 | -17 | AJ Carey | 86.80 | -2.27 |
| 197 | -13 | Danny Beauchamp | 86.59 | -0.53 |
| 198 | -3 | Henry Bente | 86.45 | 2.85 |
| 199 | 18 | Maico Rimmel | 85.68 | 7.14 |
| 200 | -15 | Kevin Kiefer III | 85.59 | -1.52 |
| 201 | -2 | Thunder Schultz | 85.29 | 2.47 |
| 202 | -15 | Elias Luukkonen | 85.20 | -1.53 |
| 203 | 18 | Otto Mäkinen | 84.97 | 8.78 |
| 204 | -15 | Reese Petersen | 84.74 | -0.74 |
| 205 | 4 | Frank Smith | 84.35 | 3.50 |
| 206 | -15 | Andrew Fish | 84.26 | -1.20 |
| 207 | -3 | Gillis MacDougall | 83.77 | 1.86 |
| 208 | -14 | Sam DiCarlo | 83.55 | -0.49 |
| 209 | 20 | Christopher Robbins | 83.42 | 9.05 |
| 210 | -17 | Knut Valen Håland | 82.99 | -1.90 |
| 211 | -14 | Lance Brown | 82.13 | -0.76 |
| 212 | -16 | Oiva Päivänsalo | 82.12 | -1.31 |
| 213 | -15 | Trevon Crowe | 82.11 | -0.77 |
| 214 | -3 | Jørgen Høyem | 81.52 | 1.47 |
| 215 | -12 | Jan-Mikael Lampela | 80.70 | -1.27 |
| 216 | -10 | Gavin Bos | 80.44 | -1.03 |
| 217 | -10 | Tony Ferro | 79.65 | -1.63 |
| 218 | -8 | Dylan Horst | 79.54 | -1.08 |
| 219 | 4 | Christoph Weiß | 79.46 | 3.74 |
| 220 | 0 | Matt Thompson | 79.09 | 2.82 |
| 221 | -8 | Martin Kneece | 78.89 | -0.88 |
| 222 | -8 | Marius Christiansen | 78.73 | -0.98 |
| 223 | -8 | Dustin Keegan | 78.28 | -1.18 |
| 224 | 7 | Andrew Cochran | 78.13 | 4.81 |
| 225 | 15 | Mats-Eerik Tõhk | 77.77 | 6.25 |
| 226 | -14 | Silver Lätt | 77.49 | -2.39 |
| 227 | 30 | Alexander Borgersrud | 77.48 | 9.16 |
| 228 | -10 | Clay Harvey | 77.34 | -1.12 |
| 229 | -2 | Thomas Gilbert | 76.73 | 2.15 |
| 230 | -8 | Justus Friedrich | 76.63 | 0.73 |
| 231 | 19 | Landon Brooks | 76.47 | 6.47 |
| 232 | 20 | Hugo Fröjdlund | 76.11 | 6.36 |
| 233 | -5 | Andrew Martin | 75.80 | 1.31 |
| 234 | -10 | Hayden Frederiksen | 74.76 | -0.81 |
| 235 | 1 | Mike Sale | 74.68 | 2.62 |
| 236 | 12 | Zach Sisson | 74.65 | 4.58 |
| 237 | -2 | Noah Baker | 74.15 | 2.05 |
| 238 | -12 | Clint Calvin | 73.71 | -0.97 |
| 239 | -5 | Joshua Patin | 73.27 | 0.93 |
| 240 | 9 | Jedd Berger | 72.98 | 2.96 |
| 241 | -9 | TJ Reel | 72.68 | -0.55 |
| 242 | -12 | Chris Villa | 72.61 | -0.96 |
| 243 | -10 | Kyle Moriarty | 71.63 | -1.18 |
| 244 | -3 | Chad Sherbert | 71.33 | -0.17 |
| 245 | 29 | Ryan Bain | 71.22 | 6.33 |
| 246 | -8 | Gerald Wölbl | 70.87 | -0.80 |
| 247 | -8 | Trevor Snyder | 70.84 | -0.72 |
| 248 | -11 | Samuel Henderson | 70.73 | -1.08 |
| 249 | -4 | James Corder | 70.47 | 0.00 |
| 250 | 3 | Nolan Ramser | 70.37 | 0.81 |
| 251 | 10 | Brent Schilling | 70.37 | 3.24 |
| 252 | -8 | Kevin Fodrey | 69.79 | -0.81 |
| 253 | -10 | James Owens | 69.66 | -1.18 |
| 254 | -12 | Cody Bradshaw | 69.61 | -1.25 |
| 255 | 4 | Florian Lingenhel | 69.33 | 1.64 |
| 256 | 23 | Houston Finch | 68.93 | 4.61 |
| 257 | -6 | Stone Smith | 68.90 | -0.89 |
| 258 | 4 | Aleksi Hyvönen | 68.60 | 1.63 |
| 259 | -4 | Ryan Mulder | 68.51 | -0.97 |
| 260 | -6 | Michael Johansen | 68.36 | -1.15 |
| 261 | -14 | Micah Groth | 68.11 | -1.99 |
| 262 | 8 | Patrick Womack | 67.40 | 1.86 |
| 263 | 1 | Garett Everson | 67.31 | 0.82 |
| 264 | 1 | Björn Marrandi | 67.01 | 0.59 |
| 265 | -5 | Halvard Solberg | 66.86 | -0.53 |
| 266 | 227 | Mathias Bergane Johansen | 66.81 | 27.44 |
| 267 | -9 | Peter Calabrese | 66.54 | -1.50 |
| 268 | 13 | Kristian Enevoldsen | 66.47 | 2.94 |
| 269 | -13 | Peter Lunde | 66.41 | -2.27 |
| 270 | 14 | Matt Dollar | 66.16 | 2.92 |
| 271 | -2 | Ethan Bishop | 66.14 | 0.50 |
| 272 | 33 | Logan Bowers | 65.96 | 6.04 |
| 273 | 29 | Eemil Lampela | 65.93 | 5.41 |
| 274 | 3 | Gavin King | 65.64 | 1.18 |
| 275 | -12 | Justin Rosak | 65.63 | -1.13 |
| 276 | -10 | Anders Lind | 65.29 | -0.73 |
| 277 | -10 | Daniel Vazquez | 65.27 | -0.69 |
| 278 | -10 | Edgars Saulitis | 64.93 | -0.85 |
| 279 | 90 | Tyler Peterson | 64.32 | 14.36 |
| 280 | -4 | Joshua Bizzle | 64.18 | -0.57 |
| 281 | -10 | Severi Saviniemi | 63.94 | -1.41 |
| 282 | -9 | Derek Sahr | 63.82 | -1.20 |
| 283 | 2 | Holger Håkansson | 63.57 | 0.37 |
| 284 | 9 | Alex Berg | 63.54 | 1.60 |
| 285 | 2 | Lucas Wright | 63.53 | 0.76 |
| 286 | 12 | Scott Adams | 63.50 | 2.42 |
| 287 | -12 | Eetu Salomäki | 63.47 | -1.30 |
| 288 | 0 | Espen Zachariassen | 63.46 | 0.92 |
| 289 | 19 | Hannes Kurn | 63.10 | 3.71 |
| 290 | -10 | Jeremiah Kraus | 63.06 | -0.47 |
| 291 | 13 | Lucas Kramarczuk | 62.95 | 2.54 |
| 292 | 3 | Carson Ham | 62.92 | 1.14 |
| 293 | -15 | Øyvind Jarnes | 62.85 | -1.56 |
| 294 | -22 | Eric Oakley | 62.79 | -2.26 |
| 295 | -13 | Emmitt Kison | 62.50 | -0.93 |
| 296 | -4 | James Collier | 62.34 | 0.37 |
| 297 | -11 | Ellert Georgsson | 62.29 | -0.78 |
| 298 | -1 | RJ Chirkis | 62.03 | 0.93 |
| 299 | 4 | Ezra Goodwin | 61.99 | 1.54 |
| 300 | -17 | Jared Stoll | 61.98 | -1.29 |
| 301 | 43 | John Babb | 61.42 | 8.21 |
| 302 | -13 | Noel Niskanen | 61.36 | -1.02 |
| 303 | -13 | Nickolas Culver | 61.30 | -1.00 |
| 304 | -10 | Abrahan Bahena | 61.20 | -0.60 |
| 305 | 2 | Isaac Mangrum | 61.01 | 1.58 |
| 306 | -15 | Nathan Sexton | 60.52 | -1.72 |
| 307 | -7 | Petter Sommerseth | 60.32 | -0.33 |
| 308 | -9 | Caleb Bruce | 60.18 | -0.81 |
| 309 | 1 | Dan Hastings | 60.09 | 0.95 |
| 310 | -9 | Ryan Stilson | 60.00 | -0.53 |
| 311 | 2 | Cameron Shirley | 59.44 | 0.86 |
| 312 | -16 | Aapo Karhi | 59.35 | -2.23 |
| 313 | 1 | Lucas McPherron | 59.06 | 0.88 |
| 314 | 4 | Keehnan Ford | 59.01 | 1.21 |
| 315 | -4 | Zachary Tesone | 58.96 | 0.10 |
| 316 | -10 | Ryan Robinson | 58.81 | -0.97 |
| 317 | -8 | Nick Schultz | 58.79 | -0.59 |
| 318 | -6 | Daniel Pfaff | 58.03 | -0.77 |
| 319 | 5 | Kade Capps | 57.94 | 1.16 |
| 320 | -5 | Nico Kärkkäinen | 57.37 | -0.67 |
| 321 | 0 | Micah Noble | 57.13 | -0.39 |
| 322 | 55 | Lowell Marker | 57.09 | 8.57 |
| 323 | -3 | Matthew Gunter | 57.02 | -0.61 |
| 324 | 8 | Charles Behrhorst | 57.02 | 2.24 |
| 325 | -9 | Aidan Guthrie | 57.02 | -0.93 |
| 326 | 5 | Bennett Doemland | 57.00 | 1.94 |
| 327 | -10 | Kieran Hampson | 56.95 | -0.97 |
| 328 | -9 | Joey Temali | 56.95 | -0.74 |
| 329 | -7 | Brad Schick | 56.64 | -0.76 |
| 330 | 34 | Peter Moltesen | 56.31 | 5.81 |
| 331 | 27 | Axel Wernborg | 56.25 | 4.86 |
| 332 | 27 | Nick Doan | 56.07 | 4.72 |
| 333 | -7 | Caleb Joiner | 56.06 | -0.42 |
| 334 | -9 | Renārs Strazdiņš | 56.04 | -0.63 |
| 335 | 4 | Tristan Cook | 55.99 | 2.48 |
| 336 | 34 | Sias Elmore | 55.86 | 5.92 |
| 337 | -14 | Scott Burtard | 55.82 | -1.04 |
| 338 | -10 | Logan Weiss | 55.59 | -0.69 |
| 339 | 34 | Ryan Hahn | 55.53 | 5.87 |
| 340 | -13 | Jake Froehle | 55.48 | -0.82 |
| 341 | -8 | Josh Coghill | 55.12 | 1.01 |
| 342 | -13 | Timothy TenKley | 55.10 | -0.46 |
| 343 | 0 | Espen Normann Paulsen | 55.10 | 1.80 |
| 344 | -9 | Jeremiah Collier | 54.78 | 0.86 |
| 345 | -4 | Dorian Legendre | 54.76 | 1.31 |
| 346 | -1 | Steven Wartinbee | 54.76 | 1.68 |
| 347 | 9 | Calvin Caldwell | 54.63 | 2.60 |
| 348 | -18 | Nooa Hämäläinen | 54.23 | -0.87 |
| 349 | 12 | Hayden Carroll | 53.82 | 3.06 |
| 350 | -16 | Alan Morrison | 53.46 | -0.61 |
| 351 | -14 | Blaz Petrovic | 53.35 | -0.46 |
| 352 | -14 | Thomas Sommerseth | 53.25 | -0.37 |
| 353 | -13 | Michal Vaněk | 53.10 | -0.39 |
| 354 | -4 | Hunter Stevens | 53.02 | 0.39 |
| 355 | -19 | Tim Barham | 53.00 | -0.87 |
| 356 | -10 | Cyrus Fuhrman | 52.61 | -0.40 |
| 357 | 33 | Max Stayton | 52.60 | 4.79 |
| 358 | -5 | John Willis II | 52.47 | 0.09 |
| 359 | 17 | Miquaith Andrick | 52.45 | 3.55 |
| 360 | -13 | Nathan Broekemeier | 52.05 | -0.75 |
| 361 | 34 | Seth Ward | 52.00 | 4.69 |
| 362 | -14 | Ove Halseth | 51.84 | -0.93 |
| 363 | -12 | Tsz Ho Ming | 51.76 | -0.70 |
| 364 | 16 | Teo Huer | 51.72 | 3.39 |
| 365 | -10 | Parker Austin | 51.59 | -0.57 |
| 366 | -17 | Ryan Sheldon | 51.39 | -1.32 |
| 367 | 27 | Emil Karlsson | 51.23 | 3.81 |
| 368 | -6 | Jasper Wirth | 51.20 | 0.62 |
| 369 | -15 | Elvis Eriksson Sveiven | 51.09 | -1.22 |
| 370 | 14 | Sawyer Barlow | 50.95 | 2.89 |
| 371 | 33 | Sam Doebert | 50.92 | 4.67 |
| 372 | -6 | Mark Fedorenko | 50.83 | 0.63 |
| 373 | -21 | Tuomas Hyytiäinen | 50.82 | -1.63 |
| 374 | -32 | Randon Latta | 50.68 | -2.71 |
| 375 | -15 | Axel Hultgren | 50.21 | -0.59 |
| 376 | 9 | Damien Biegert | 50.20 | 2.18 |
| 377 | -12 | Isaiah Esquivel | 50.09 | -0.40 |
| 378 | -15 | Konsta Elonen | 50.02 | -0.49 |
| 379 | -22 | Jakub Knápek | 49.83 | -1.59 |
| 380 | -8 | Isaiah Morgan | 49.68 | -0.12 |
| 381 | 16 | Bo Tillman | 49.65 | 2.54 |
| 382 | -15 | Brooks McGill | 49.58 | -0.52 |
| 383 | 62 | Jannis Placzek | 49.56 | 7.33 |
| 384 | -13 | Tomislav Goricki | 49.47 | -0.36 |
| 385 | -17 | Chris Reliford | 49.42 | -0.61 |
| 386 | 41 | Thomas Tomaselli | 49.31 | 5.41 |
| 387 | 21 | Damien Trunkey | 49.04 | 3.14 |
| 388 | 17 | Ezra Hapner | 48.94 | 2.71 |
| 389 | -14 | David Diehl | 48.68 | -0.47 |
| 390 | -16 | Marius Gulbrandsen | 48.67 | -0.78 |
| 391 | 12 | Blake Houston | 48.53 | 2.21 |
| 392 | 6 | Joe Dorrell | 48.37 | 1.50 |
| 393 | -12 | Toke Kyed | 48.28 | 0.02 |
| 394 | 18 | Hjalmar Fredriksson | 48.25 | 2.73 |
| 395 | 18 | Andreas Poulsen | 48.06 | 2.70 |
| 396 | -18 | Jacky Chen | 47.93 | -0.50 |
| 397 | 14 | Sawyer Kanipe | 47.88 | 2.30 |
| 398 | -6 | Casey Hanemayer | 47.87 | 0.41 |
| 399 | -20 | Josiah Barhite | 47.83 | -0.55 |
| 400 | 16 | Zack Wysocki | 47.76 | 2.64 |
| 401 | -19 | Brandon Martin | 47.62 | -0.55 |
| 402 | -19 | Gavin Cunningham | 47.54 | -0.57 |
| 403 | -15 | Jesse Bickley | 47.38 | -0.52 |
| 404 | 56 | Mitchell Propson | 47.32 | 6.09 |
| 405 | 67 | Henrik Elle | 47.21 | 6.59 |
| 406 | 297 | Tobias Hjorteland Schjølberg | 47.16 | 16.52 |
| 407 | 497 | Uku Gregor Randes | 47.10 | 21.55 |
| 408 | -7 | Camden Fedders | 46.97 | 0.42 |
| 409 | 22 | Samuel Hänninen | 46.96 | 3.63 |
| 410 | -24 | Nick Newton | 46.89 | -1.11 |
| 411 | -18 | Austin Roos | 46.88 | -0.56 |
| 412 | -21 | Ethan Owens | 46.86 | -0.86 |
| 413 | -26 | Chris Pinegar | 46.81 | -1.10 |
| 414 | 14 | Calvin Delamere | 46.76 | 3.06 |
| 415 | -26 | Kristo Raik | 46.50 | -1.32 |
| 416 | -6 | Mitchell Privette | 46.19 | 0.45 |
| 417 | 53 | Shane McCullen | 46.18 | 5.39 |
| 418 | -22 | Max Regitnig | 46.16 | -1.11 |
| 419 | -20 | E. Lucas Pierce | 46.05 | -0.59 |
| 420 | -18 | Matthew Henderson | 45.96 | -0.40 |
| 421 | 5 | Samuel Snider | 45.89 | 1.99 |
| 422 | -22 | Gideon Drake | 45.78 | -0.78 |
| 423 | -17 | Benjamin Lemon | 45.73 | -0.42 |
| 424 | -1 | Luca Nieminen | 45.57 | 1.33 |
| 425 | 15 | Kevin Harris | 45.46 | 3.03 |
| 426 | 8 | Martin Hendel | 45.20 | 2.17 |
| 427 | -18 | Ethan Hine | 45.08 | -0.73 |
| 428 | 83 | Linas Strelkauskas | 45.07 | 6.21 |
| 429 | -22 | Rasmus Metsamaa | 45.01 | -1.02 |
| 430 | -16 | Aidan Hosler | 44.85 | -0.49 |
| 431 | -16 | David Perry | 44.61 | -0.59 |
| 432 | -14 | Kasey Captain Redbeard Chambers | 44.57 | -0.49 |
| 433 | -16 | Owen McCall | 44.46 | -0.62 |
| 434 | 45 | Silas Evald Wiwe | 44.40 | 4.40 |
| 435 | 45 | Max Forsman | 44.39 | 4.42 |
| 436 | 67 | Simon Crosby | 44.27 | 5.16 |
| 437 | -17 | Taylor Coulam | 43.98 | -0.68 |
| 438 | 31 | Oskari Krintilä | 43.96 | 3.17 |
| 439 | -20 | Mike Carman | 43.95 | -0.73 |
