StatMando Official MPO Rankings

Week: 2026-20
Last Update: Tue. May 12 2026 01:40 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 3950.07 -40.98
2 0 Richard Wysocki 1791.25 -21.49
3 1 Calvin Heimburg 1713.37 -1.50
4 -1 Niklas Anttila 1703.97 -11.24
5 2 Anthony Barela 1590.01 6.49
6 -1 Isaac Robinson 1589.54 -21.06
7 -1 Paul McBeth 1561.35 -25.15
8 0 Cole Redalen 1233.52 -12.18
9 0 Adam Hammes 1161.69 12.39
10 0 Kyle Klein 1159.74 66.18
11 1 Ezra Robinson 1077.53 143.44
12 -1 Aaron Gossage 942.96 -10.73
13 1 Sullivan Tipton 808.71 37.79
14 -1 Evan Smith 794.90 -9.69
15 0 Mauri Villmann 732.14 -8.14
16 0 Luke Taylor 715.21 5.39
17 0 Andrew Marwede 709.62 7.76
18 0 Ezra Aderhold 653.48 -10.47
19 0 Chris Dickerson 651.59 1.59
20 0 Simon Lizotte 649.43 5.80
21 27 Paul Ulibarri 631.66 291.99
22 0 Casey White 600.44 10.78
23 -2 Joseph Anderson 596.92 2.87
24 2 Evan Scott 581.84 53.23
25 -1 Paul Krans 574.72 16.64
26 -3 Raven Newsom 564.39 -3.76
27 -2 Corey Ellis 538.19 -5.37
28 0 Austin Turner 530.74 8.05
29 0 Gavin Babcock 520.03 5.72
30 -3 Lauri Lehtinen 517.51 -8.36
31 -1 Silas Schultz 505.06 -0.96
32 -1 Eagle McMahon 473.49 -7.47
33 -1 Zachary Nash 461.00 -3.27
34 0 Joel Freeman 458.16 18.09
35 9 Jaden Rye 442.91 87.17
36 -1 Jake Monn 439.90 1.70
37 -4 Bradley Williams 435.44 -5.46
38 -2 Matthew Orum 432.32 -0.53
39 -1 Jesse Nieminen 423.94 25.16
40 -3 Emerson Keith 423.34 -3.41
41 1 Mason Ford 396.38 13.93
42 -3 Parker Welck 396.09 -0.09
43 -2 Chandler Kramer 388.50 4.30
44 -4 Andrew Presnell 380.00 -4.49
45 -2 Benjamin Callaway 373.75 -6.67
46 0 Jakub Semerád 367.78 19.13
47 0 Harry Chace 346.25 2.17
48 -3 Daniel Davidsson 344.52 -6.32
49 2 Robert Burridge 340.23 13.18
50 0 Jake Hebenheimer 339.49 11.41
51 -2 Nathan Queen 325.21 -3.51
52 0 Harper Thompson 322.41 -2.10
53 0 Väinö Mäkelä 314.63 -6.22
54 0 Cale Leiviska 312.00 -3.88
55 0 Jonathan Borzick 308.76 -3.21
56 0 Ty Love 304.04 -3.02
57 0 Noah Meintsma 288.40 -5.56
58 0 Zach Arlinghaus 287.93 -2.43
59 0 Braeden Sides 280.37 -2.19
60 7 Clay Edwards 270.87 27.64
61 -1 James Proctor 269.22 -10.31
62 -1 Alden Harris 261.77 -4.33
63 -1 Miio Hämäläinen 260.99 -4.34
64 -1 G.T. Hancock 253.07 -3.35
65 -1 Gavin Phillips 250.33 -2.00
66 0 Austen Bates 244.76 -2.52
67 2 Andrew Miranda 244.53 7.15
68 -3 Joona Heinänen 242.85 -6.12
69 -1 Dennis Augustsson 237.00 -3.85
70 1 Anthony Anselmo 232.13 -3.44
71 -1 Kevin Jones 231.67 -5.03
72 0 Hjalte Jensen 230.39 -3.34
73 0 Nestori Tuhkanen 226.97 -3.61
74 3 Joe Rovere 225.49 13.74
75 -1 Matt Bell 224.22 -3.73
76 -1 Gregg Barsby 223.21 -4.17
77 -1 Grady Shue 212.11 -4.53
78 2 Ryan Monn 210.82 2.10
79 0 Elijah Bickel 208.60 -0.97
80 -2 Dallas Garber 208.17 -1.99
81 9 Luke Humphries 206.15 38.08
82 -1 Rasmus Saukkoriipi 203.58 -3.23
83 -1 Lucas Carmichael 196.41 -2.97
84 -1 Jesse Longenecker 189.21 -3.10
85 0 Scott Withers 176.65 -1.91
86 -2 Nikko Locastro 175.70 -3.83
87 -1 Gavin Rathbun 171.70 -6.26
88 -1 Colin Bryant 168.83 -2.41
89 0 Fredy Meza 168.58 -1.75
90 -2 Aidan Scott 168.46 -2.64
91 0 Luke Samson 167.50 0.05
92 1 Connor Rock 167.16 1.33
93 -1 Chris Clemons 164.60 -2.19
94 0 Roland Kõur 162.77 -2.78
95 0 Albert Tamm 162.48 -2.37
96 0 Calvin Lonnquist 153.44 0.33
97 1 Evan Walker 151.28 -1.32
98 -1 Aviel Gomez 150.84 -1.90
99 0 Fritiof Fagergren 149.91 -2.11
100 2 Stanislaus Amann 146.51 -1.67
101 0 Linus Carlsson 146.08 -2.92
102 -2 Eetu Tuominen 144.96 -4.54
103 2 Wyatt Mahoney 144.81 4.18
104 -1 Teemu Lampainen 144.34 -1.40
105 3 Garrett Gurthie 142.16 2.52
106 -2 Rasmus Lampela 140.07 -1.63
107 -1 Jake Brown 138.07 -2.01
108 1 Thomas Earhart 137.36 -1.98
109 -2 Carter Ahrens 137.30 -2.42
110 0 Jacob Blair 136.45 -1.60
111 0 Tony Moe Reiss 135.98 -1.46
112 0 Colten Montgomery 135.60 -1.13
113 0 Bo McLaughlin 135.27 -0.19
114 0 Elijah Rider Brandt 132.03 -1.39
115 3 J.J. Campbell 130.77 2.21
116 -1 Kyle Krieckhaus 130.47 -1.30
117 -1 Lucas Oberholtzer Hess 129.27 -2.14
118 -1 Justus Sarvi 127.59 -2.63
119 0 Xaelen Nash 126.58 -1.24
120 1 Dylan Capaccioli 124.84 -1.41
121 -1 Lenni Kemppainen 123.52 -3.14
122 0 Nick Robertson 121.72 -1.29
123 0 Brandon Cawthorne 121.23 -1.27
124 0 Jonathan Fletcher 118.69 -1.95
125 0 Paul Oman 118.28 -2.21
126 0 Blake Poland 118.27 -1.06
127 0 Emmanuel Torres 117.65 -1.50
128 1 Jeremy Koling 115.83 -1.71
129 -1 James Conrad 115.48 -2.14
130 8 Sam Smigiel 114.35 6.60
131 -1 Onni Ruusunen 114.30 -2.97
132 0 Tomáš Mozola 112.83 -1.50
133 0 Levi Stout 112.31 0.43
134 -3 Henrik Haaland 111.74 -2.66
135 0 Donovan Stein 108.41 -1.50
136 -2 Nikola Arkko 108.08 -1.99
137 0 Daniel Perry 106.71 -1.26
138 -2 Pyry Joutsen 106.59 -1.97
139 1 Jamie Kiep 105.83 -0.93
140 -1 Drew Gibson 104.46 -3.11
141 0 Rainers Balodis 104.30 -2.09
142 0 Cam Rico 104.17 -1.11
143 9 Alexander Krause 103.22 2.19
144 -1 Nicholas Gill 102.87 -1.36
145 2 David Fleck 102.00 -0.70
146 3 Ian Burchett 101.73 -0.89
147 -2 Kasperi Kivimäki 101.61 -1.47
148 -2 Logan Harpool 101.50 -1.46
149 -1 Gage Stiles 101.47 -1.20
150 -6 Mathias Villota 101.19 -1.96
151 -1 Benjamin Stemen 101.03 -1.32
152 -1 Bohdan Bílek 99.86 -1.39
153 2 Zach Peters 98.88 -0.71
154 0 Juuso Timonen 98.53 -1.69
155 1 Lewis Bitney 98.45 -1.13
156 -3 Joni Peltonen 98.35 -2.23
157 0 Miles Sayer 97.95 -1.18
158 26 Evald Sandermoen Øwre 97.84 10.70
159 -1 Matthew Alexander 97.25 -1.21
160 8 Gustav Dahlén 97.09 3.62
161 1 Connor O'Reilly 96.93 -0.55
162 -3 Kasperi Pakarinen 96.57 -1.75
163 -2 Kirby Snyder 96.48 -1.08
164 -1 Adrian Chevalier 96.11 -1.24
165 -1 Sylus Williams 96.08 -1.26
166 -6 Joshua Anthon 96.00 -1.66
167 23 Zane Letts 95.85 11.26
168 46 Elias Gripler 95.40 17.57
169 -4 Morten Brenna 95.35 -1.94
170 1 Hatcher Mason 93.88 1.55
171 -5 Henric Hagman 93.49 -1.65
172 -5 Kristian Kuoksa 92.03 -2.64
173 -3 Eli Swansen 91.34 -1.61
174 0 Matthew Blakely 91.29 -0.78
175 -3 Ryan Jewell 91.24 -1.08
176 -3 Dawson Snelling 90.77 -1.46
177 -1 Logan Plake 90.33 -0.88
178 -9 Teemu Talikainen 90.23 -2.80
179 -4 AJ Carey 89.07 -2.27
180 -2 Jason Lawson 89.03 -1.18
181 -4 Manabu Kajiyama 88.75 -1.54
182 -3 Jacob Courtis 88.36 -1.32
183 -3 Chris Nelson 87.78 -0.83
184 -2 Danny Beauchamp 87.12 -1.25
185 -4 Kevin Kiefer III 87.12 -1.37
186 -3 Charlie Moore 86.82 -1.02
187 7 Elias Luukkonen 86.73 3.10
188 20 Nate Metzler 86.14 5.76
189 0 Reese Petersen 85.48 0.55
190 -3 Ian Krajna 85.46 -0.40
191 -5 Andrew Fish 85.46 -1.20
192 -7 Knut Valen Håland 84.89 -2.09
193 -5 Carl Rose 84.33 -0.93
194 6 Sam DiCarlo 84.04 1.39
195 -2 Henry Bente 83.60 -0.09
196 16 Oiva Päivänsalo 83.43 4.24
197 16 Lance Brown 82.89 3.76
198 -3 Trevon Crowe 82.88 -0.73
199 -7 Thunder Schultz 82.83 -0.96
200 -1 Matt Hammersten 82.82 -0.05
201 -10 Timo Hartmann 82.36 -2.19
202 -6 Brandon Brown 82.24 -1.09
203 -6 Jan-Mikael Lampela 81.97 -1.27
204 1 Gillis MacDougall 81.92 0.57
205 -4 Noah Higgins 81.64 -0.95
206 -4 Gavin Bos 81.36 -1.03
207 -9 Tony Ferro 81.28 -1.65
208 32 Kai Kim 81.09 9.77
209 7 Frank Smith 80.85 3.37
210 -6 Dylan Horst 80.62 -1.14
211 4 Jørgen Høyem 80.05 2.32
212 -9 Silver Lätt 79.88 -2.39
213 -7 Martin Kneece 79.77 -0.88
214 41 Marius Christiansen 79.71 10.96
215 -8 Dustin Keegan 79.46 -1.15
216 -7 Levi Hancock 78.63 -1.71
217 -7 Maico Rimmel 78.54 -1.11
218 -7 Clay Harvey 78.46 -1.08
219 34 Arvid Håkansson 78.36 9.28
220 -3 Matt Thompson 76.27 -0.79
221 7 Otto Mäkinen 76.19 2.78
222 -1 Justus Friedrich 75.90 0.75
223 47 Christoph Weiß 75.72 10.20
224 -6 Hayden Frederiksen 75.57 -0.75
225 -6 Mason Marchbanks 75.06 -0.97
226 -6 Clint Calvin 74.69 -0.98
227 -3 Thomas Gilbert 74.58 0.42
228 -6 Andrew Martin 74.49 -0.27
229 59 Christopher Robbins 74.37 12.34
230 -7 Chris Villa 73.56 -0.96
231 -6 Andrew Cochran 73.32 -0.73
232 -5 TJ Reel 73.23 -0.55
233 -7 Kyle Moriarty 72.81 -1.18
234 -3 Joshua Patin 72.34 -0.54
235 -3 Noah Baker 72.10 -0.73
236 -7 Mike Sale 72.07 -1.32
237 -7 Samuel Henderson 71.81 -1.08
238 5 Gerald Wölbl 71.67 0.61
239 -4 Trevor Snyder 71.56 -0.68
240 -7 Mats-Eerik Tõhk 71.52 -1.25
241 -3 Chad Sherbert 71.25 -0.74
242 -6 Cody Bradshaw 70.86 -1.25
243 -6 James Owens 70.84 -1.18
244 -5 Kevin Fodrey 70.60 -0.81
245 -4 James Corder 70.47 -0.76
246 3 Alan Vazquez 70.18 -0.46
247 -13 Micah Groth 70.10 -2.17
248 -6 Zach Sisson 70.07 -1.04
249 -3 Jedd Berger 70.02 -0.83
250 -6 Landon Brooks 70.00 -0.95
251 -4 Stone Smith 69.79 -0.91
252 21 Hugo Fröjdlund 69.75 4.62
253 -2 Nolan Ramser 69.57 -0.62
254 -6 Michael Johansen 69.51 -1.15
255 -5 Ryan Mulder 69.48 -0.98
256 -11 Peter Lunde 68.68 -2.27
257 8 Alexander Borgersrud 68.33 1.74
258 -6 Peter Calabrese 68.05 -1.50
259 -5 Florian Lingenhel 67.68 -1.26
260 -3 Halvard Solberg 67.39 -0.70
261 7 Brent Schilling 67.13 1.47
262 -6 Aleksi Hyvönen 66.97 -1.23
263 -5 Justin Rosak 66.77 -1.07
264 -5 Garett Everson 66.49 -1.30
265 -5 Björn Marrandi 66.43 -1.04
266 5 Anders Lind 66.02 0.68
267 -4 Daniel Vazquez 65.96 -0.69
268 -4 Edgars Saulitis 65.77 -0.85
269 3 Ethan Bishop 65.64 0.44
270 37 Patrick Womack 65.55 5.89
271 -9 Severi Saviniemi 65.35 -1.41
272 -11 Eric Oakley 65.05 -2.26
273 -4 Derek Sahr 65.02 -0.62
274 28 Ryan Bain 64.89 4.37
275 -9 Eetu Salomäki 64.77 -1.30
276 10 Joshua Bizzle 64.75 2.30
277 3 Gavin King 64.47 0.66
278 -11 Øyvind Jarnes 64.41 -1.62
279 32 Houston Finch 64.32 4.96
280 -3 Jeremiah Kraus 63.53 -0.54
281 -5 Kristian Enevoldsen 63.53 -0.84
282 -7 Emmitt Kison 63.43 -0.96
283 -9 Jared Stoll 63.26 -1.29
284 -6 Matt Dollar 63.24 -0.79
285 -4 Holger Håkansson 63.21 -0.29
286 24 Lucas Wright 62.78 3.37
287 4 Ellert Georgsson 62.57 0.78
288 -5 Espen Zachariassen 62.54 -0.35
289 28 Noel Niskanen 62.39 4.11
290 -8 Nickolas Culver 62.29 -1.00
291 -12 Nathan Sexton 62.24 -1.72
292 -3 James Collier 61.98 -0.01
293 -9 Alex Berg 61.94 -0.94
294 -9 Carson Ham 61.78 -0.70
295 -8 Aapo Karhi 61.58 -0.75
296 -1 RJ Chirkis 61.10 -0.33
297 -5 Abrahan Bahena 61.08 -0.62
298 -5 Scott Adams 61.08 -0.59
299 -9 Caleb Bruce 60.99 -0.82
300 -3 Petter Sommerseth 60.66 -0.38
301 -5 Ryan Stilson 60.53 -0.53
302 -8 Eemil Lampela 60.52 -1.02
303 2 Ezra Goodwin 60.45 0.47
304 -6 Lucas Kramarczuk 60.40 -0.63
305 -5 Logan Bowers 59.92 -0.75
306 -5 Ryan Robinson 59.77 -0.88
307 -1 Isaac Mangrum 59.43 -0.40
308 -9 Hannes Kurn 59.39 -1.31
309 -6 Nick Schultz 59.38 -0.79
310 -6 Dan Hastings 59.14 -0.98
311 12 Zachary Tesone 58.86 1.64
312 -4 Daniel Pfaff 58.80 -0.77
313 -4 Cameron Shirley 58.58 -0.87
314 -1 Lucas McPherron 58.17 -0.71
315 5 Nico Kärkkäinen 58.04 -0.05
316 -2 Aidan Guthrie 57.95 -0.93
317 -5 Kieran Hampson 57.92 -0.98
318 -3 Keehnan Ford 57.80 -0.81
319 -3 Joey Temali 57.68 -0.74
320 -2 Matthew Gunter 57.63 -0.58
321 13 Micah Noble 57.52 2.68
322 -3 Brad Schick 57.40 -0.76
323 -2 Scott Burtard 56.86 -1.04
324 1 Kade Capps 56.78 -0.28
325 -3 Renārs Strazdiņš 56.67 -0.63
326 1 Caleb Joiner 56.48 -0.37
327 -3 Jake Froehle 56.29 -0.82
328 -2 Logan Weiss 56.27 -0.69
329 0 Timothy TenKley 55.56 -0.46
330 0 Nooa Hämäläinen 55.11 -0.87
331 0 Bennett Doemland 55.06 -0.61
332 0 Charles Behrhorst 54.78 -0.57
333 0 Josh Coghill 54.11 -0.82
334 2 Alan Morrison 54.07 -0.61
335 3 Jeremiah Collier 53.92 -0.27
336 -1 Tim Barham 53.87 -0.91
337 0 Blaz Petrovic 53.81 -0.57
338 1 Thomas Sommerseth 53.63 -0.48
339 7 Tristan Cook 53.51 -0.16
340 17 Michal Vaněk 53.49 1.26
341 2 Dorian Legendre 53.45 -0.55
342 -14 Randon Latta 53.38 -2.78
343 -2 Espen Normann Paulsen 53.30 -0.78
344 0 John Babb 53.21 -0.64
345 5 Steven Wartinbee 53.07 -0.31
346 3 Cyrus Fuhrman 53.01 -0.40
347 0 Nathan Broekemeier 52.80 -0.75
348 -3 Ove Halseth 52.77 -0.95
349 -7 Ryan Sheldon 52.71 -1.32
350 2 Hunter Stevens 52.62 -0.45
351 -11 Tuomas Hyytiäinen 52.45 -1.65
352 -1 Tsz Ho Ming 52.40 -0.68
353 0 John Willis II 52.38 -0.66
354 -6 Elvis Eriksson Sveiven 52.31 -1.22
355 0 Parker Austin 52.15 -0.39
356 0 Calvin Caldwell 52.03 -0.48
357 -3 Jakub Knápek 51.42 -1.59
358 12 Axel Wernborg 51.39 2.36
359 -1 Nick Doan 51.36 -0.61
360 22 Axel Hultgren 50.81 2.23
361 5 Hayden Carroll 50.76 0.65
362 -2 Jasper Wirth 50.58 -0.39
363 58 Konsta Elonen 50.51 5.65
364 -5 Peter Moltesen 50.50 -0.67
365 35 Isaiah Esquivel 50.49 3.75
366 -5 Mark Fedorenko 50.20 -0.58
367 -5 Brooks McGill 50.10 -0.52
368 37 Chris Reliford 50.03 3.46
369 18 Tyler Peterson 49.96 1.67
370 -7 Sias Elmore 49.94 -0.63
371 32 Tomislav Goricki 49.82 3.16
372 -8 Isaiah Morgan 49.80 -0.51
373 -8 Ryan Hahn 49.65 -0.52
374 53 Marius Gulbrandsen 49.45 5.37
375 14 David Diehl 49.15 1.35
376 -5 Miquaith Andrick 48.90 -0.10
377 -8 Lowell Marker 48.53 -0.58
378 -4 Josiah Barhite 48.38 -0.55
379 -4 Teo Huer 48.32 -0.52
380 -7 Toke Kyed 48.26 -0.72
381 -3 Jacky Chen 48.19 -0.50
382 -5 Brandon Martin 48.17 -0.55
383 -4 Gavin Cunningham 48.11 -0.57
384 -3 Sawyer Barlow 48.06 -0.51
385 -5 Damien Biegert 48.02 -0.66
386 -18 Nick Newton 48.00 -1.12
387 -15 Chris Pinegar 47.90 -1.10
388 -3 Jesse Bickley 47.90 -0.52
389 -22 Kristo Raik 47.82 -1.37
390 -6 Max Stayton 47.81 -0.61
391 -8 Ethan Owens 47.71 -0.86
392 -16 Casey Hanemayer 47.46 -1.31
393 -5 Austin Roos 47.43 -0.57
394 21 Emil Karlsson 47.42 1.82
395 -4 Seth Ward 47.31 -0.34
396 -10 Max Regitnig 47.26 -1.11
397 -7 Bo Tillman 47.11 -0.62
398 -4 Joe Dorrell 46.87 -0.35
399 -6 E. Lucas Pierce 46.64 -0.59
400 7 Gideon Drake 46.55 0.13
401 -6 Camden Fedders 46.54 -0.65
402 0 Matthew Henderson 46.36 -0.36
403 -5 Blake Houston 46.33 -0.71
404 -3 Sam Doebert 46.25 -0.48
405 -6 Ezra Hapner 46.23 -0.66
406 2 Benjamin Lemon 46.14 -0.18
407 -11 Rasmus Metsamaa 46.04 -1.08
408 -11 Damien Trunkey 45.90 -1.15
409 -3 Ethan Hine 45.81 -0.73
410 -6 Mitchell Privette 45.74 -0.93
411 -2 Sawyer Kanipe 45.58 -0.62
412 -20 Hjalmar Fredriksson 45.53 -1.88
413 -3 Andreas Poulsen 45.35 -0.73
414 -3 Aidan Hosler 45.34 -0.49
415 -3 David Perry 45.20 -0.55
416 -2 Zack Wysocki 45.12 -0.52
417 -4 Owen McCall 45.08 -0.62
418 0 Kasey Captain Redbeard Chambers 45.06 -0.08
419 -3 Mike Carman 44.69 -0.75
420 -3 Taylor Coulam 44.66 -0.68
421 -1 Edward Ward 44.36 -0.60
422 1 Benjamin Fulford 44.25 -0.58
423 -1 Luca Nieminen 44.25 -0.60
424 11 Tyler Schrock 44.08 0.94
425 -1 Phil McGuire 43.91 -0.75
426 0 Samuel Snider 43.90 -0.43
427 -2 Thomas Tomaselli 43.89 -0.70
428 77 Calvin Delamere 43.70 4.35
429 -1 Bradley Baumgardner 43.60 -0.31
430 -11 Pekka Hyvönen 43.57 -1.42
431 36 Samuel Hänninen 43.32 2.33
432 -1 Brett Seago 43.08 -0.36
433 -3 Tanner Boggs 43.06 -0.73
434 -5 Martin Hendel 43.03 -0.81
435 -2 Noah Albrechtsen 42.95 -0.34
436 -4 Payton Mergen 42.82 -0.53
437 3 Tim Alderson 42.59 -0.21
438 12 Joshua Miller 42.57 0.50
439 -2 Josh DiBattista 42.44 -0.62
440 23 Kevin Harris 42.43 1.25
441 109 Zach Melton 42.37 5.53
442 -3 Cory Folkins 42.30 -0.56
443 -7 Chris Harris 42.27 -0.80
444 -2 William Holt 42.26 -0.42
445 -2 Jannis Placzek 42.24 -0.42
446 -8 Bhrahsten Waugh 42.24 -0.66
447 50 Elias Rogstad 42.14 2.49
448 0 Austin Freer 41.95 -0.30
449 -4 Josh Taylor 41.95 -0.63
450 53 Yutaro Sakai 41.87 2.42
451 -2 Markus Pohjolainen 41.81 -0.35
452 -11 Ricko Kokko 41.80 -0.91
453 -9 Ville Kivisilla 41.78 -0.82
454 -8 Jasper Tyll 41.70 -0.64
455 -4 Max Scheetz 41.53 -0.46
456 -1 Benjamin Vansumeren 41.47 -0.28
457 -3 Luke Radloff 41.44 -0.41
458 -5 Juuso Rämä 41.44 -0.42
459 -12 Daniel Kitchens 41.43 -0.83
460 -1 Mitchell Propson 41.23 -0.26
461 -9 Ville von Hertzen 41.20 -0.70
462 -5 George Cole 41.15 -0.42
463 2 Stephen Durning 41.15 0.06
464 21 Ko Simmel 41.11 1.12
465 -31 Chandler Fry 41.05 -2.19
466 -5 Tad Brentano 41.03 -0.40
467 -5 Dale Hovis Jr 40.91 -0.37
468 -8 Andreas Havnegjerde 40.81 -0.63
469 -11 Oskari Krintilä 40.79 -0.76
470 -14 Shane McCullen 40.79 -0.85
471 -7 Miguel Alvarado 40.68 -0.41
472 10 John (2armmonster) Ryan III 40.59 0.47
473 -5 Isaiah Morava 40.51 -0.47
474 -5 Henrik Elle 40.48 -0.42
475 1 James Stephenson 40.45 -0.03
476 -2 Kaden Sanders 40.37 -0.28
477 -5 Peyton Mansell 40.32 -0.41
478 11 Connor Leaman 40.16 0.37
479 -8 Silas Evald Wiwe 40.00 -0.78
480 -7 Max Forsman 39.97 -0.71
481 41 Matias Mäntysaari 39.84 1.31
482 -7 Emile Barbe 39.80 -0.74
483 -3 Benjamin Gulliksen 39.73 -0.45
484 -14 Oskar Żuchliński 39.70 -1.13
485 -4 Liam Donaldson 39.62 -0.49
486 -8 Kaleb Skinner 39.61 -0.77
487 -8 Neal Swanson 39.54 -0.64
488 0 Nathan Feldheim 39.53 -0.33
489 -2 Trevor Hastert 39.50 -0.39
490 19 Joonatan Jaatinen 39.42 0.36
491 -14 Ville Ahokas 39.39 -1.06
492 27 Mathias Bergane Johansen 39.37 0.72
493 -7 Patrick Yu 39.35 -0.61
494 130 Noah Feil 39.29 5.62
495 -12 Tyler Trefethen 39.27 -0.79
496 -1 Randy Styron 39.26 -0.43
497 -5 Stephen Becker 39.26 -0.49
498 -7 Brad Schott 39.23 -0.53
499 -6 Jeremy Herr 39.14 -0.56
500 0 Perry Chase 39.14 -0.41
501 52 Max Ringbom 39.12 2.40
502 -1 Simon Crosby 39.11 -0.42
503 40 Cooper Johnson 39.09 2.00
504 -20 Jørgen Madslien 39.09 -0.96
505 -1 Bryson Haft 39.02 -0.42
506 -10 John Blackburn 39.02 -0.64
507 -13 Whit Stephenson 38.97 -0.72
508 -42 Nate Hecker 38.96 -2.04
509 -10 Rasmus Koski 38.88 -0.75
510 23 Linas Strelkauskas 38.85 1.20
511 -21 CJ King 38.85 -0.94
512 -14 Elijah Cleary 38.80 -0.84
513 -5 Dallas Whittle 38.78 -0.45
514 -8 Jim Ljungqvist 38.74 -0.60
515 -4 River Flagg 38.70 -0.30
516 -4 Dillon Spellman 38.53 -0.43
517 -15 Thomas T.J. Grobman 38.45 -1.03
518 -11 Laurenz Schaurhofer 38.34 -0.95
519 -6 Ben Llena 38.29 -0.56
520 -2 Riku Gröhn 38.29 -0.36
521 -5 Arttu Rossi 38.26 -0.53
522 -2 Pontus Larsson 38.26 -0.37
523 12 Martin Fischer 38.25 0.62
524 -14 Brian Schweberger 38.23 -0.78
525 -10 Tom Shanley 38.23 -0.58
526 -12 Morten Kristiansen 38.19 -0.63
527 -10 Kaleb Reeves 38.16 -0.55
528 -7 Alex Tews 38.01 -0.59
529 -6 Josh Miller 37.85 -0.47
530 -6 Isaiah Oliver 37.76 -0.56
531 -5 Dylan Trenum 37.60 -0.40
532 -7 Conor Dannis 37.49 -0.56
533 -5 Adam Crews 37.43 -0.42
534 -4 Kyle Hirsch 37.43 -0.39
535 -6 Nick Robinson 37.36 -0.48
536 -5 Liam Michael 37.34 -0.42
537 110 Ryan Laur 37.33 4.67
538 -11 Steve Brinster 37.23 -0.75
539 -5 Peyton Marshall 37.22 -0.43
540 -2 Jackson McDonald 37.06 -0.21
541 -4 Troy Smart 37.00 -0.38
542 -6 Timothy T3J Johnson Jr 36.86 -0.74
543 -3 Dennis Possen 36.79 -0.44
544 -3 Adam Keel 36.76 -0.44
545 32 Anton Bergqvist 36.72 1.12
546 32 Vili Neuvonen 36.67 1.15
547 -3 Jacob Henson 36.66 -0.39
548 -16 Davis York 36.64 -1.06
549 -1 Jerry Menzie 36.58 -0.35
550 2 Luke Ditty 36.57 -0.18
551 -9 Bryson James 36.57 -0.62
552 -3 Magnus Sørum 36.37 -0.52
553 -7 Benjamin Lengel 36.36 -0.62
554 13 Ty Rooper 36.32 0.14
555 -8 Justin Anderson 36.30 -0.67
556 15 Vebjørn Greger Løvmon 36.27 0.52
557 15 Randy Dueck 36.18 0.47
558 -7 David Hüsler 36.17 -0.65
559 -4 Charles Blea-Burns 36.10 -0.51
560 -15 Rico Garcia 36.07 -0.93
561 -7 Brandon Green 36.06 -0.57
562 78 Chris Smith 36.06 2.98
563 -24 Eemi Pantsari 36.01 -1.24
564 -2 Myles Lawson 36.01 -0.31
565 -8 Francis Orange 35.97 -0.44
566 9 Lincoln Lloyd 35.97 0.37
567 -7 Zack Kitchen 35.93 -0.41
568 64 Lennard Staszyk 35.93 2.51
569 -6 Gavin Ossenkop 35.90 -0.40
570 153 Michael Williamson 35.89 6.02
571 -7 Thomas Rosenlund 35.87 -0.43
572 -13 Edoardo Turri 35.86 -0.49
573 7 Thaddeus TenKley 35.84 0.35
574 -18 Benjamin Peliotes 35.81 -0.74
575 -10 Danny Beck 35.79 -0.50
576 -18 Henrik Jakobsson 35.78 -0.60
577 -9 Taylor Thomas 35.75 -0.38
578 -17 Calvin Pettigrew 35.73 -0.61
579 -13 Mason McLean 35.65 -0.60
580 -10 Brian Johnson 35.62 -0.39
581 1 Aleksi Laine 35.59 0.16
582 7 Luke Jenkins 35.59 0.32
583 -14 Simeon Davenport 35.52 -0.53
584 -11 Nathan Miske 35.19 -0.50
585 -11 Michael Jordt 35.05 -0.63
586 -2 Ben Holding 34.97 -0.39
587 -6 Christopher Walker 34.96 -0.52
588 -12 Nate Tomlinson 34.96 -0.64
589 -2 Ben Ruggles 34.96 -0.34
590 2 Colby Jones 34.82 -0.20
591 -1 Ingemars Stalsans 34.79 -0.48
592 -13 Jarod O'Brien 34.76 -0.74
593 -8 Niklas Schaffer 34.74 -0.60
594 -11 Owen Rice 34.73 -0.66
595 -7 Joshua Kiefer 34.68 -0.60
596 -5 Noah Smithson 34.64 -0.43
597 -11 Daniel Rubalcaba 34.60 -0.71
598 -2 Brian O'Neill 34.51 -0.34
599 -6 Seth Talbott 34.48 -0.44
600 11 Matthew Splain 34.39 0.38
601 11 Marcel Krippendorf 34.36 0.36
602 -8 Kaspar Kukk 34.19 -0.73
603 -2 Logan Olesen 34.19 -0.42
604 -9 Julius Mølgaard 34.15 -0.75
605 -6 Kyle Giovannini 34.13 -0.66
606 -8 Ilkin Groh 34.08 -0.72
607 -2 Jacob Hendrick 34.05 -0.37
608 -5 Patrick Belding 33.98 -0.49
609 5 Cole Neal 33.98 0.00
610 -10 Toivo Turtia 33.97 -0.81
611 -9 Tony Hoffer 33.97 -0.58
612 36 Ture Valtonen 33.91 1.40
