StatMando Official MPO Rankings

Week: 2026-21
Last Update: Tue. May 19 2026 10:54 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 3909.09 -40.98
2 0 Richard Wysocki 1771.70 -19.55
3 0 Calvin Heimburg 1692.48 -20.89
4 0 Niklas Anttila 1683.10 -20.87
5 1 Isaac Robinson 1568.97 -20.57
6 -1 Anthony Barela 1564.28 -25.74
7 0 Paul McBeth 1536.20 -25.15
8 0 Cole Redalen 1221.34 -12.18
9 0 Adam Hammes 1147.50 -14.19
10 0 Kyle Klein 1145.63 -14.11
11 0 Ezra Robinson 1061.76 -15.78
12 0 Aaron Gossage 932.23 -10.73
13 1 Evan Smith 807.75 12.85
14 -1 Sullivan Tipton 801.24 -7.47
15 0 Mauri Villmann 724.00 -8.14
16 1 Andrew Marwede 710.95 1.33
17 -1 Luke Taylor 707.46 -7.75
18 1 Chris Dickerson 645.26 -6.33
19 -1 Ezra Aderhold 643.16 -10.33
20 0 Simon Lizotte 638.61 -10.82
21 0 Paul Ulibarri 627.80 -3.85
22 0 Casey White 595.60 -4.84
23 0 Joseph Anderson 588.93 -7.99
24 0 Evan Scott 577.14 -4.70
25 0 Paul Krans 569.69 -5.03
26 0 Raven Newsom 560.64 -3.76
27 0 Corey Ellis 530.84 -7.34
28 0 Austin Turner 522.71 -8.03
29 0 Gavin Babcock 516.45 -3.58
30 0 Lauri Lehtinen 509.15 -8.36
31 0 Silas Schultz 499.20 -5.86
32 2 Joel Freeman 471.60 13.44
33 -1 Eagle McMahon 469.03 -6.91
34 -1 Zachary Nash 457.05 -3.94
35 0 Jaden Rye 439.46 -3.45
36 0 Jake Monn 435.85 -4.04
37 0 Bradley Williams 429.98 -5.46
38 0 Matthew Orum 428.53 -3.79
39 1 Emerson Keith 419.83 -3.51
40 -1 Jesse Nieminen 419.59 -4.35
41 1 Parker Welck 392.01 -4.08
42 -1 Mason Ford 391.39 -4.99
43 0 Chandler Kramer 387.97 -0.53
44 0 Andrew Presnell 375.50 -4.49
45 0 Benjamin Callaway 367.10 -6.65
46 0 Jakub Semerád 363.21 -4.57
47 0 Harry Chace 347.84 1.59
48 0 Daniel Davidsson 338.20 -6.32
49 0 Robert Burridge 336.67 -3.56
50 2 Harper Thompson 336.38 13.97
51 -1 Jake Hebenheimer 334.77 -4.72
52 -1 Nathan Queen 321.45 -3.75
53 0 Väinö Mäkelä 308.41 -6.22
54 0 Cale Leiviska 308.12 -3.88
55 0 Jonathan Borzick 305.58 -3.18
56 0 Ty Love 301.02 -3.02
57 0 Noah Meintsma 296.72 8.32
58 0 Zach Arlinghaus 285.39 -2.54
59 0 Braeden Sides 278.17 -2.19
60 0 Clay Edwards 268.63 -2.24
61 7 Joona Heinänen 263.82 20.97
62 2 G.T. Hancock 259.84 6.77
63 -2 James Proctor 258.98 -10.24
64 -2 Alden Harris 257.44 -4.33
65 -2 Miio Hämäläinen 256.64 -4.34
66 0 Austen Bates 250.36 5.60
67 0 Andrew Miranda 249.78 5.25
68 -3 Gavin Phillips 248.33 -2.00
69 1 Anthony Anselmo 245.70 13.57
70 2 Hjalte Jensen 235.80 5.41
71 -2 Dennis Augustsson 233.16 -3.84
72 -1 Kevin Jones 226.68 -5.00
73 1 Joe Rovere 226.51 1.02
74 -1 Nestori Tuhkanen 223.37 -3.61
75 0 Matt Bell 220.49 -3.73
76 0 Gregg Barsby 219.04 -4.17
77 1 Ryan Monn 209.37 -1.45
78 1 Elijah Bickel 207.62 -0.97
79 -2 Grady Shue 207.59 -4.53
80 0 Dallas Garber 206.18 -1.99
81 0 Luke Humphries 203.49 -2.66
82 0 Rasmus Saukkoriipi 200.35 -3.23
83 0 Lucas Carmichael 196.42 0.01
84 5 Fredy Meza 186.47 17.90
85 -1 Jesse Longenecker 186.12 -3.10
86 -1 Scott Withers 174.74 -1.91
87 -1 Nikko Locastro 171.88 -3.83
88 3 Luke Samson 169.74 2.24
89 1 Aidan Scott 169.28 0.82
90 -3 Gavin Rathbun 167.44 -4.27
91 1 Connor Rock 166.52 -0.64
92 -4 Colin Bryant 166.43 -2.41
93 0 Chris Clemons 161.81 -2.79
94 1 Albert Tamm 160.40 -2.09
95 -1 Roland Kõur 160.08 -2.68
96 2 Aviel Gomez 155.30 4.46
97 30 Emmanuel Torres 154.11 36.47
98 -2 Calvin Lonnquist 151.21 -2.24
99 -2 Evan Walker 150.20 -1.07
100 3 Wyatt Mahoney 147.91 3.11
101 -2 Fritiof Fagergren 147.86 -2.05
102 -2 Stanislaus Amann 145.40 -1.10
103 13 Kyle Krieckhaus 144.20 13.73
104 -3 Linus Carlsson 143.36 -2.72
105 -1 Teemu Lampainen 141.67 -2.66
106 -4 Eetu Tuominen 140.67 -4.28
107 -2 Garrett Gurthie 140.17 -1.98
108 -2 Rasmus Lampela 138.44 -1.63
109 1 Jacob Blair 138.08 1.63
110 -3 Jake Brown 136.06 -2.01
111 0 Tony Moe Reiss 135.43 -0.55
112 -4 Thomas Earhart 135.38 -1.98
113 -1 Colten Montgomery 135.10 -0.51
114 -5 Carter Ahrens 134.88 -2.42
115 -1 Elijah Rider Brandt 134.43 2.40
116 -3 Bo McLaughlin 134.12 -1.16
117 2 Xaelen Nash 133.45 6.87
118 -1 Lucas Oberholtzer Hess 131.10 1.83
119 -4 J.J. Campbell 130.42 -0.35
120 5 Paul Oman 127.07 8.79
121 -1 Dylan Capaccioli 125.06 0.22
122 -4 Justus Sarvi 124.99 -2.60
123 0 Brandon Cawthorne 121.22 -0.01
124 -3 Lenni Kemppainen 120.46 -3.06
125 -3 Nick Robertson 120.36 -1.36
126 -2 Jonathan Fletcher 119.14 0.46
127 -1 Blake Poland 118.27 0.01
128 6 Henrik Haaland 116.84 5.10
129 -1 Jeremy Koling 114.12 -1.71
130 0 Sam Smigiel 113.34 -1.02
131 -2 James Conrad 113.17 -2.31
132 8 Drew Gibson 112.90 8.45
133 14 Kasperi Kivimäki 112.39 10.78
134 -2 Tomáš Mozola 111.58 -1.25
135 -4 Onni Ruusunen 111.33 -2.97
136 -3 Levi Stout 111.19 -1.12
137 13 Mathias Villota 110.35 9.16
138 -3 Donovan Stein 108.35 -0.06
139 -3 Nikola Arkko 106.09 -1.99
140 -3 Daniel Perry 105.46 -1.26
141 2 Alexander Krause 104.80 1.58
142 -3 Jamie Kiep 104.63 -1.20
143 -5 Pyry Joutsen 104.62 -1.97
144 102 Alan Vazquez 104.27 34.09
145 0 David Fleck 103.48 1.48
146 -5 Cam Rico 103.31 -1.11
147 -5 Rainers Balodis 102.28 -2.02
148 1 Gage Stiles 102.09 0.62
149 9 Evald Sandermoen Øwre 101.69 3.85
150 -6 Nicholas Gill 101.51 -1.36
151 50 Timo Hartmann 101.00 18.64
152 -6 Ian Burchett 100.82 -0.92
153 14 Zane Letts 100.65 4.79
154 2 Joni Peltonen 100.42 2.07
155 -7 Logan Harpool 100.06 -1.44
156 -5 Benjamin Stemen 99.71 -1.32
157 -5 Bohdan Bílek 98.47 -1.39
158 -5 Zach Peters 98.17 -0.71
159 -4 Lewis Bitney 97.31 -1.13
160 10 Morten Brenna 97.19 1.84
161 -7 Juuso Timonen 96.84 -1.69
162 -5 Miles Sayer 96.77 -1.18
163 -4 Matthew Alexander 95.97 -1.28
164 -3 Connor O'Reilly 95.68 -1.25
165 27 Carl Rose 95.62 10.30
166 -3 Kirby Snyder 95.40 -1.08
167 -7 Gustav Dahlén 95.25 -1.84
168 -4 Adrian Chevalier 94.88 -1.24
169 -4 Sylus Williams 94.85 -1.23
170 -8 Kasperi Pakarinen 94.82 -1.75
171 -3 Dawson Snelling 94.51 -1.25
172 -3 Elias Gripler 94.49 -0.91
173 -2 Hatcher Mason 94.42 0.54
174 -8 Joshua Anthon 94.34 -1.66
175 25 Matt Hammersten 94.24 11.42
176 32 Kai Kim 92.71 11.62
177 13 Ian Krajna 92.67 7.21
178 2 Jason Lawson 92.15 3.13
179 -7 Henric Hagman 91.84 -1.65
180 22 Brandon Brown 91.24 9.00
181 -7 Eli Swansen 91.17 -0.17
182 -7 Matthew Blakely 90.73 -0.57
183 -7 Ryan Jewell 90.16 -1.08
184 -7 Logan Plake 89.46 -0.87
185 -12 Kristian Kuoksa 89.38 -2.64
186 30 Levi Hancock 88.63 9.99
187 1 Nate Metzler 88.54 2.41
188 -2 Charlie Moore 87.93 1.11
189 -11 Teemu Talikainen 87.23 -3.00
190 -9 Manabu Kajiyama 87.21 -1.54
191 -9 Jacob Courtis 87.04 -1.32
192 33 Mason Marchbanks 87.02 11.96
193 -10 Chris Nelson 86.94 -0.83
194 -15 AJ Carey 86.80 -2.27
195 -11 Danny Beauchamp 86.59 -0.53
196 -1 Henry Bente 86.45 2.85
197 -12 Kevin Kiefer III 85.59 -1.52
198 1 Thunder Schultz 85.29 2.47
199 -12 Elias Luukkonen 85.20 -1.53
200 -11 Reese Petersen 84.74 -0.74
201 -10 Andrew Fish 84.26 -1.20
202 2 Gillis MacDougall 83.77 1.86
203 -9 Sam DiCarlo 83.55 -0.49
204 25 Christopher Robbins 83.42 9.05
205 -12 Knut Valen Håland 82.99 -1.90
206 -9 Lance Brown 82.13 -0.76
207 -11 Oiva Päivänsalo 82.12 -1.31
208 -10 Trevon Crowe 82.11 -0.77
209 2 Jørgen Høyem 81.52 1.47
210 7 Maico Rimmel 81.32 2.78
211 -8 Jan-Mikael Lampela 80.70 -1.27
212 -7 Noah Higgins 80.69 -0.95
213 -7 Gavin Bos 80.44 -1.03
214 -5 Frank Smith 80.06 -0.79
215 -8 Tony Ferro 79.65 -1.63
216 -6 Dylan Horst 79.54 -1.08
217 6 Christoph Weiß 79.46 3.74
218 2 Matt Thompson 79.09 2.82
219 -6 Martin Kneece 78.89 -0.88
220 -6 Marius Christiansen 78.73 -0.98
221 -6 Dustin Keegan 78.28 -1.18
222 9 Andrew Cochran 78.13 4.81
223 17 Mats-Eerik Tõhk 77.77 6.25
224 -12 Silver Lätt 77.49 -2.39
225 32 Alexander Borgersrud 77.48 9.16
226 -8 Clay Harvey 77.34 -1.12
227 -8 Arvid Håkansson 77.13 -1.23
228 -1 Thomas Gilbert 76.73 2.15
229 -7 Justus Friedrich 76.63 0.73
230 20 Landon Brooks 76.47 6.47
231 -3 Andrew Martin 75.80 1.31
232 -11 Otto Mäkinen 74.91 -1.28
233 -9 Hayden Frederiksen 74.76 -0.81
234 2 Mike Sale 74.68 2.62
235 13 Zach Sisson 74.65 4.58
236 -1 Noah Baker 74.15 2.05
237 -11 Clint Calvin 73.71 -0.97
238 -4 Joshua Patin 73.27 0.93
239 10 Jedd Berger 72.98 2.96
240 -8 TJ Reel 72.68 -0.55
241 -11 Chris Villa 72.61 -0.96
242 -9 Kyle Moriarty 71.63 -1.18
243 31 Ryan Bain 71.22 6.33
244 -6 Gerald Wölbl 70.87 -0.80
245 -6 Trevor Snyder 70.84 -0.72
246 -5 Chad Sherbert 70.76 -0.74
247 -10 Samuel Henderson 70.73 -1.08
248 -3 James Corder 70.47 0.00
249 4 Nolan Ramser 70.37 0.81
250 11 Brent Schilling 70.37 3.24
251 -7 Kevin Fodrey 69.79 -0.81
252 -9 James Owens 69.66 -1.18
253 -11 Cody Bradshaw 69.61 -1.25
254 5 Florian Lingenhel 69.33 1.64
255 24 Houston Finch 68.93 4.61
256 -5 Stone Smith 68.90 -0.89
257 -5 Hugo Fröjdlund 68.66 -1.09
258 -3 Ryan Mulder 68.51 -0.97
259 -5 Michael Johansen 68.36 -1.15
260 -13 Micah Groth 68.11 -1.99
261 9 Patrick Womack 67.40 1.86
262 2 Garett Everson 67.31 0.82
263 -3 Halvard Solberg 66.86 -0.53
264 229 Mathias Bergane Johansen 66.81 27.44
265 -7 Peter Calabrese 66.54 -1.50
266 -10 Peter Lunde 66.41 -2.27
267 17 Matt Dollar 66.16 2.92
268 1 Ethan Bishop 66.14 0.50
269 36 Logan Bowers 65.96 6.04
270 32 Eemil Lampela 65.93 5.41
271 -9 Aleksi Hyvönen 65.73 -1.23
272 5 Gavin King 65.64 1.18
273 -10 Justin Rosak 65.63 -1.13
274 -9 Björn Marrandi 65.39 -1.04
275 -9 Anders Lind 65.29 -0.73
276 -9 Daniel Vazquez 65.27 -0.69
277 -9 Edgars Saulitis 64.93 -0.85
278 91 Tyler Peterson 64.32 14.36
279 -3 Joshua Bizzle 64.18 -0.57
280 -9 Severi Saviniemi 63.94 -1.41
281 -8 Derek Sahr 63.82 -1.20
282 11 Alex Berg 63.54 1.60
283 4 Lucas Wright 63.53 0.76
284 14 Scott Adams 63.50 2.42
285 -10 Eetu Salomäki 63.47 -1.30
286 2 Espen Zachariassen 63.46 0.92
287 21 Hannes Kurn 63.10 3.71
288 -8 Jeremiah Kraus 63.06 -0.47
289 15 Lucas Kramarczuk 62.95 2.54
290 5 Carson Ham 62.92 1.14
291 -13 Øyvind Jarnes 62.85 -1.56
292 -20 Eric Oakley 62.79 -2.26
293 -12 Kristian Enevoldsen 62.74 -0.79
294 -12 Emmitt Kison 62.50 -0.93
295 -3 James Collier 62.34 0.37
296 -10 Ellert Georgsson 62.29 -0.78
297 0 RJ Chirkis 62.03 0.93
298 -15 Jared Stoll 61.98 -1.29
299 4 Ezra Goodwin 61.93 1.48
300 -15 Holger Håkansson 61.88 -1.33
301 43 John Babb 61.42 8.21
302 -13 Noel Niskanen 61.36 -1.02
303 -13 Nickolas Culver 61.30 -1.00
304 -10 Abrahan Bahena 61.20 -0.60
305 2 Isaac Mangrum 61.01 1.58
306 -15 Nathan Sexton 60.52 -1.72
307 -7 Petter Sommerseth 60.32 -0.33
308 -9 Caleb Bruce 60.18 -0.81
309 1 Dan Hastings 60.09 0.95
310 -9 Ryan Stilson 60.00 -0.53
311 2 Cameron Shirley 59.44 0.86
312 -16 Aapo Karhi 59.35 -2.23
313 1 Lucas McPherron 59.06 0.88
314 4 Keehnan Ford 59.01 1.21
315 -4 Zachary Tesone 58.96 0.10
316 -10 Ryan Robinson 58.81 -0.97
317 -8 Nick Schultz 58.79 -0.59
318 -6 Daniel Pfaff 58.03 -0.77
319 5 Kade Capps 57.94 1.16
320 -5 Nico Kärkkäinen 57.37 -0.67
321 0 Micah Noble 57.13 -0.39
322 55 Lowell Marker 57.09 8.57
323 -3 Matthew Gunter 57.02 -0.61
324 8 Charles Behrhorst 57.02 2.24
325 -9 Aidan Guthrie 57.02 -0.93
326 5 Bennett Doemland 57.00 1.94
327 -10 Kieran Hampson 56.95 -0.97
328 -9 Joey Temali 56.95 -0.74
329 -7 Brad Schick 56.64 -0.76
330 34 Peter Moltesen 56.31 5.81
331 28 Nick Doan 56.07 4.72
332 -6 Caleb Joiner 56.06 -0.42
333 -8 Renārs Strazdiņš 56.04 -0.63
334 5 Tristan Cook 55.99 2.48
335 35 Sias Elmore 55.86 5.92
336 -13 Scott Burtard 55.82 -1.04
337 -9 Logan Weiss 55.59 -0.69
338 35 Ryan Hahn 55.53 5.87
339 -12 Jake Froehle 55.48 -0.82
340 -7 Josh Coghill 55.12 1.01
341 -12 Timothy TenKley 55.10 -0.46
342 1 Espen Normann Paulsen 55.10 1.80
343 -8 Jeremiah Collier 54.78 0.86
344 -3 Dorian Legendre 54.76 1.31
345 0 Steven Wartinbee 54.76 1.68
346 10 Calvin Caldwell 54.63 2.60
347 -17 Nooa Hämäläinen 54.23 -0.87
348 13 Hayden Carroll 53.82 3.06
349 -15 Alan Morrison 53.46 -0.61
350 -13 Blaz Petrovic 53.35 -0.46
351 -13 Thomas Sommerseth 53.25 -0.37
352 -12 Michal Vaněk 53.10 -0.39
353 -3 Hunter Stevens 53.02 0.39
354 -18 Tim Barham 53.00 -0.87
355 -9 Cyrus Fuhrman 52.61 -0.40
356 34 Max Stayton 52.60 4.79
357 19 Miquaith Andrick 52.45 3.55
358 -11 Nathan Broekemeier 52.05 -0.75
359 36 Seth Ward 52.00 4.69
360 -12 Ove Halseth 51.84 -0.93
361 -10 Tsz Ho Ming 51.76 -0.70
362 -9 John Willis II 51.72 -0.66
363 17 Teo Huer 51.72 3.39
364 -9 Parker Austin 51.59 -0.57
365 -16 Ryan Sheldon 51.39 -1.32
366 -4 Jasper Wirth 51.20 0.62
367 -13 Elvis Eriksson Sveiven 51.09 -1.22
368 16 Sawyer Barlow 50.95 2.89
369 35 Sam Doebert 50.92 4.67
370 -4 Mark Fedorenko 50.83 0.63
371 -19 Tuomas Hyytiäinen 50.82 -1.63
372 -30 Randon Latta 50.68 -2.71
373 -15 Axel Wernborg 50.66 -0.73
374 -14 Axel Hultgren 50.21 -0.59
375 10 Damien Biegert 50.20 2.18
376 -11 Isaiah Esquivel 50.09 -0.40
377 -14 Konsta Elonen 50.02 -0.49
378 -21 Jakub Knápek 49.83 -1.59
379 -7 Isaiah Morgan 49.68 -0.12
380 17 Bo Tillman 49.65 2.54
381 -14 Brooks McGill 49.58 -0.52
382 63 Jannis Placzek 49.56 7.33
383 -12 Tomislav Goricki 49.47 -0.36
384 -16 Chris Reliford 49.42 -0.61
385 42 Thomas Tomaselli 49.31 5.41
386 22 Damien Trunkey 49.04 3.14
387 18 Ezra Hapner 48.94 2.71
388 -13 David Diehl 48.68 -0.47
389 -15 Marius Gulbrandsen 48.67 -0.78
390 13 Blake Houston 48.53 2.21
391 7 Joe Dorrell 48.37 1.50
392 -11 Toke Kyed 48.28 0.02
393 -15 Jacky Chen 47.93 -0.50
394 17 Sawyer Kanipe 47.88 2.30
395 -16 Josiah Barhite 47.83 -0.55
396 20 Zack Wysocki 47.76 2.64
397 -15 Brandon Martin 47.62 -0.55
398 -15 Gavin Cunningham 47.54 -0.57
399 -11 Jesse Bickley 47.38 -0.52
400 60 Mitchell Propson 47.32 6.09
401 71 Henrik Elle 47.21 6.59
402 301 Tobias Hjorteland Schjølberg 47.16 16.52
403 501 Uku Gregor Randes 47.10 21.55
404 -3 Camden Fedders 46.97 0.42
405 26 Samuel Hänninen 46.96 3.63
406 -20 Nick Newton 46.89 -1.11
407 -14 Austin Roos 46.88 -0.56
408 -17 Ethan Owens 46.86 -0.86
409 -22 Chris Pinegar 46.81 -1.10
410 18 Calvin Delamere 46.76 3.06
411 -17 Emil Karlsson 46.70 -0.72
412 -23 Kristo Raik 46.50 -1.32
413 -21 Casey Hanemayer 46.19 -1.27
414 -4 Mitchell Privette 46.19 0.45
415 55 Shane McCullen 46.18 5.39
416 -20 Max Regitnig 46.16 -1.11
417 -18 E. Lucas Pierce 46.05 -0.59
418 -16 Matthew Henderson 45.96 -0.40
419 7 Samuel Snider 45.89 1.99
420 -20 Gideon Drake 45.78 -0.78
421 -15 Benjamin Lemon 45.73 -0.42
422 -9 Andreas Poulsen 45.69 0.34
423 0 Luca Nieminen 45.57 1.33
424 16 Kevin Harris 45.46 3.03
425 9 Martin Hendel 45.20 2.17
426 -17 Ethan Hine 45.08 -0.73
427 84 Linas Strelkauskas 45.07 6.21
428 -21 Rasmus Metsamaa 45.01 -1.02
429 -15 Aidan Hosler 44.85 -0.49
430 -15 David Perry 44.61 -0.59
431 -13 Kasey Captain Redbeard Chambers 44.57 -0.49
432 -15 Owen McCall 44.46 -0.62
433 47 Max Forsman 44.39 4.42
434 69 Simon Crosby 44.27 5.16
435 -15 Taylor Coulam 43.98 -0.68
436 33 Oskari Krintilä 43.96 3.17
437 -18 Mike Carman 43.95 -0.73
438 4 Cory Folkins 43.94 1.64
439 61 Jeremy Herr 43.91 4.76
440 -3 Tim Alderson 43.88 1.28
441 -29 Hjalmar Fredriksson 43.84 -1.68
442 -21 Edward Ward 43.71 -0.65
443 -21 Benjamin Fulford 43.67 -0.58
444 -3 Zach Melton 43.65 1.29
445 -13 Brett Seago 43.60 0.52
446 -22 Tyler Schrock 43.58 -0.50
447 32 Silas Evald Wiwe 43.52 3.52
448 -19 Bradley Baumgardner 43.26 -0.34
449 -14 Noah Albrechtsen 43.21 0.26
450 -25 Phil McGuire 43.18 -0.73
451 76 Morten Kristiansen 42.99 4.80
452 -8 William Holt 42.88 0.62
453 4 Luke Radloff 42.69 1.25
454 -15 Josh DiBattista 42.69 0.24
455 150 Logan Olesen 42.52 8.33
456 -18 Joshua Miller 42.49 -0.08
457 359 Leevi Lähdesmäki 42.43 14.71
458 -25 Tanner Boggs 42.33 -0.73
459 -29 Pekka Hyvönen 42.30 -1.27
460 -24 Payton Mergen 42.29 -0.53
461 33 Patrick Yu 42.18 2.84
462 -15 Elias Rogstad 42.03 -0.11
463 11 Isaiah Morava 42.02 1.51
464 18 Matias Mäntysaari 41.83 1.98
465 -7 Juuso Rämä 41.80 0.37
466 -18 Austin Freer 41.71 -0.40
467 0 Dale Hovis Jr 41.59 0.68
468 -22 Bhrahsten Waugh 41.58 -0.66
469 -20 Josh Taylor 41.54 -0.40
470 -20 Yutaro Sakai 41.54 -0.33
471 -28 Chris Harris 41.48 -0.79
472 -21 Markus Pohjolainen 41.46 -0.35
473 75 Vili Neuvonen 41.32 4.65
474 -19 Max Scheetz 41.08 -0.46
475 -22 Ville Kivisilla 41.07 -0.70
476 -22 Jasper Tyll 41.05 -0.64
477 -1 Kaden Sanders 40.98 0.61
478 -22 Benjamin Vansumeren 40.94 -0.53
479 -27 Ricko Kokko 40.89 -0.91
480 -17 Stephen Durning 40.79 -0.36
481 -20 George Cole 40.79 -0.42
482 -23 Daniel Kitchens 40.61 -0.82
483 43 Tom Shanley 40.60 2.37
484 -18 Tad Brentano 40.59 -0.44
485 -23 Ville von Hertzen 40.51 -0.70
486 18 Cooper Johnson 40.45 1.36
487 41 Kaleb Reeves 40.45 2.29
488 -24 Ko Simmel 40.39 -0.71
489 -6 Benjamin Gulliksen 40.39 0.66
490 34 Martin Fischer 40.32 2.08
491 -20 Miguel Alvarado 40.27 -0.41
492 -24 Andreas Havnegjerde 40.18 -0.63
493 -20 John (2armmonster) Ryan III 40.16 -0.43
494 -5 Trevor Hastert 40.09 0.59
495 -20 James Stephenson 40.07 -0.38
496 33 Alex Tews 40.06 2.06
497 11 Whit Stephenson 40.04 1.08
498 -7 Joonatan Jaatinen 39.98 0.56
499 -22 Peyton Mansell 39.89 -0.43
500 31 Isaiah Oliver 39.83 2.07
501 63 Eemi Pantsari 39.78 3.76
502 -24 Connor Leaman 39.63 -0.53
503 19 Arttu Rossi 39.62 1.36
504 83 Michael Jordt 39.57 4.52
505 -24 Emile Barbe 39.22 -0.74
506 -18 Nathan Feldheim 39.21 -0.33
507 -22 Liam Donaldson 39.13 -0.49
508 -10 Stephen Becker 39.11 -0.15
509 41 Jerry Menzie 39.07 2.50
510 -20 Jimi Polvinen 38.99 -0.51
511 -24 Neal Swanson 38.90 -0.64
512 -17 Noah Feil 38.87 -0.42
513 -48 Chandler Fry 38.86 -2.19
514 -28 Kaleb Skinner 38.84 -0.77
515 -18 Randy Styron 38.79 -0.47
516 -15 Perry Chase 38.70 -0.44
517 -18 Brad Schott 38.70 -0.53
518 25 Timothy T3J Johnson Jr 38.66 1.79
519 -35 Oskar Żuchliński 38.65 -1.05
520 -14 Bryson Haft 38.61 -0.42
521 -19 Max Ringbom 38.54 -0.58
522 -26 Tyler Trefethen 38.49 -0.78
523 -31 Ville Ahokas 38.42 -0.97
524 -8 River Flagg 38.40 -0.30
525 -18 John Blackburn 38.38 -0.64
526 -12 Dallas Whittle 38.33 -0.45
527 -12 Jim Ljungqvist 38.17 -0.57
528 141 Blær Örn Ásgeirsson 38.16 6.58
529 -19 Rasmus Koski 38.13 -0.75
530 -25 Jørgen Madslien 38.13 -0.96
531 -14 Dillon Spellman 38.09 -0.43
532 -19 Elijah Cleary 37.96 -0.84
533 -12 Riku Gröhn 37.94 -0.35
534 98 Taegen Wells 37.94 4.91
535 -23 CJ King 37.92 -0.93
536 -13 Pontus Larsson 37.85 -0.42
537 26 Chris Smith 37.79 1.73
538 -18 Ben Llena 37.74 -0.55
539 -5 Adam Crews 37.68 0.25
540 1 Jackson McDonald 37.59 0.53
541 -16 Brian Schweberger 37.45 -0.78
542 -24 Thomas T.J. Grobman 37.41 -1.03
543 -24 Laurenz Schaurhofer 37.39 -0.95
544 -14 Josh Miller 37.38 -0.47
545 71 Martin Cronacher 37.31 3.57
546 -14 Dylan Trenum 37.20 -0.40
547 -12 Kyle Hirsch 37.04 -0.39
548 -10 Ryan Laur 36.95 -0.38
549 -16 Conor Dannis 36.93 -0.56
550 -13 Liam Michael 36.92 -0.42
551 -42 Nate Hecker 36.92 -2.04
552 17 Lennard Staszyk 36.92 0.99
553 -17 Nick Robinson 36.88 -0.48
554 134 Nooa Hynynen 36.83 5.83
555 -15 Peyton Marshall 36.79 -0.44
556 14 Gavin Ossenkop 36.67 0.77
557 -4 Magnus Sørum 36.65 0.28
558 46 Kaspar Kukk 36.60 2.41
559 -17 Troy Smart 36.56 -0.44
560 -21 Steve Brinster 36.47 -0.75
561 -17 Jacob Henson 36.45 -0.38
562 -11 Luke Ditty 36.39 -0.18
563 -17 Adam Keel 36.36 -0.39
564 -19 Dennis Possen 36.35 -0.44
565 7 Thomas Rosenlund 36.32 0.44
566 89 Kaleb Caplin 36.31 4.00
567 12 Calvin Pettigrew 36.22 0.49
568 -21 Anton Bergqvist 36.20 -0.52
569 15 Luke Jenkins 36.18 0.58
570 -15 Ty Rooper 36.15 -0.17
571 195 Duncan Farquharson 36.11 7.36
572 31 Marcel Krippendorf 36.06 1.70
573 -7 Francis Orange 35.98 0.01
574 -22 Bryson James 35.95 -0.62
575 -21 Benjamin Lengel 35.92 -0.44
576 -19 Vebjørn Greger Løvmon 35.90 -0.38
577 -28 Davis York 35.88 -0.76
578 42 Oliver Hansen 35.80 2.21
579 14 Jarod O'Brien 35.79 1.03
580 -4 Danny Beck 35.78 -0.01
581 9 Ben Ruggles 35.78 0.82
582 41 Aapo Halmeenmäki 35.75 2.32
583 -18 Myles Lawson 35.70 -0.31
584 -11 Edoardo Turri 35.67 -0.19
585 -29 Justin Anderson 35.63 -0.67
586 -26 Charles Blea-Burns 35.59 -0.51
587 -16 Michael Williamson 35.58 -0.31
588 -29 David Hüsler 35.52 -0.65
589 -27 Brandon Green 35.50 -0.57
590 -22 Zack Kitchen 35.49 -0.44
591 -24 Lincoln Lloyd 35.41 -0.56
592 -34 Randy Dueck 35.39 -0.79
593 92 Kyle Sennett 35.39 4.31
594 -16 Taylor Thomas 35.37 -0.38
595 -21 Thaddeus TenKley 35.34 -0.50
596 -21 Benjamin Peliotes 35.26 -0.55
597 -15 Brian Johnson 35.22 -0.39
598 -18 Christopher Walker 35.19 -0.52
599 -38 Rico Garcia 35.19 -0.88
600 -23 Henrik Jakobsson 35.19 -0.59
601 -6 Owen Rice 35.11 0.38
602 -16 Nathan Miske 35.08 -0.11
603 -22 Mason McLean 35.05 -0.60
604 -19 Simeon Davenport 35.02 -0.50
605 405 Luukas Rokkanen 34.87 11.46
606 -23 Aleksi Laine 34.85 -0.75
607 69 Joe Carey 34.79 3.41
608 3 Patrick Belding 34.64 0.66
609 -18 Colby Jones 34.62 -0.20
610 136 Andres De Loa 34.58 5.34
611 -23 Ben Holding 34.57 -0.40
612 25 David Rudisill 34.46 1.49
613 -14 Brian O'Neill 34.44 -0.06
614 34 Edan Badajos 34.39 1.73
615 -23 Ingemars Stalsans 34.32 -0.48
616 -27 Nate Tomlinson 34.32 -0.64
