StatMando Official MPO Rankings

Week: 2026-16
Last Update: Tue. April 14 2026 11:21 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 3895.09 99.24
2 0 Richard Wysocki 1757.07 40.48
3 4 Niklas Anttila 1685.90 334.51
4 -1 Paul McBeth 1662.28 -26.18
5 0 Anthony Barela 1617.54 99.84
6 -2 Calvin Heimburg 1600.63 21.58
7 -1 Isaac Robinson 1447.80 24.84
8 0 Kyle Klein 1099.45 -15.76
9 0 Adam Hammes 1070.01 33.90
10 0 Ezra Robinson 987.70 -18.14
11 1 Aaron Gossage 960.77 11.52
12 -1 Cole Redalen 956.34 -4.61
13 0 Evan Smith 832.89 48.82
14 0 Mauri Villmann 717.18 3.41
15 0 Sullivan Tipton 715.15 26.34
16 1 Andrew Marwede 688.92 6.02
17 2 Simon Lizotte 677.42 2.74
18 -2 Ezra Aderhold 675.96 -10.77
19 -1 Luke Taylor 674.55 -5.27
20 0 Chris Dickerson 623.10 23.27
21 0 Joseph Anderson 595.54 21.57
22 0 Corey Ellis 559.62 20.91
23 3 Casey White 543.13 46.36
24 -1 Austin Turner 527.42 -8.54
25 -1 Lauri Lehtinen 515.58 5.00
26 2 Raven Newsom 513.52 30.45
27 4 Silas Schultz 499.15 42.73
28 -3 Paul Krans 493.35 -5.33
29 1 Eagle McMahon 480.73 11.92
30 -3 Evan Scott 478.82 -4.96
31 -2 Gavin Babcock 477.13 -5.42
32 1 Bradley Williams 449.48 1.62
33 -1 Matthew Orum 444.57 -8.17
34 0 Joel Freeman 431.78 -3.43
35 2 Jake Monn 415.65 19.47
36 -1 Benjamin Callaway 399.28 -7.29
37 -1 Andrew Presnell 398.14 -7.97
38 4 Zachary Nash 380.70 29.14
39 0 Mason Ford 380.67 4.80
40 -2 Parker Welck 378.17 -4.35
41 -1 Chandler Kramer 370.27 -3.07
42 -1 Jakub Semerád 356.17 -6.46
43 0 Jaden Rye 345.16 -3.98
44 7 Paul Ulibarri 336.58 23.19
45 5 Väinö Mäkelä 335.63 18.89
46 -2 Nathan Queen 334.28 -3.66
47 -2 Harry Chace 333.07 -4.44
48 8 Jesse Nieminen 330.92 43.58
49 -2 Harper Thompson 328.10 -1.98
50 -4 Daniel Davidsson 327.12 -6.47
51 -2 Jake Hebenheimer 314.75 -5.44
52 2 Noah Meintsma 310.65 17.18
53 -5 James Proctor 310.45 -10.31
54 -2 Jonathan Borzick 305.01 -3.30
55 -2 Ty Love 298.37 -1.34
56 -1 Cale Leiviska 284.97 -4.80
57 0 Robert Burridge 280.83 -4.52
58 4 Braeden Sides 269.49 14.66
59 4 Alden Harris 258.45 5.82
60 -2 Miio Hämäläinen 257.73 -4.45
61 0 Austen Bates 253.43 -2.54
62 -2 Kevin Jones 252.24 -5.19
63 -4 Joona Heinänen 251.01 -6.42
64 1 Anthony Anselmo 245.90 -3.18
65 -1 Emerson Keith 245.32 -4.14
66 0 G.T. Hancock 243.99 -4.63
67 0 Zach Arlinghaus 241.64 -1.46
68 0 Matt Bell 239.14 -3.73
69 0 Nestori Tuhkanen 235.23 -3.84
70 0 Clay Edwards 233.85 -2.23
71 0 Andrew Miranda 231.64 -4.12
72 0 Gregg Barsby 230.12 -4.56
73 9 Gavin Phillips 230.02 27.60
74 -1 Dennis Augustsson 227.29 -1.02
75 -1 Grady Shue 223.56 -4.57
76 -1 Hjalte Jensen 218.99 -3.83
77 0 Dallas Garber 216.37 -2.11
78 -2 Joe Rovere 215.00 -4.07
79 -1 Rasmus Saukkoriipi 214.27 1.61
80 -1 Lucas Carmichael 206.93 -3.13
81 -1 Jesse Longenecker 201.61 -3.10
82 -1 Gavin Rathbun 197.21 -6.52
83 1 Ryan Monn 193.15 2.16
84 -1 Nikko Locastro 191.15 -2.38
85 0 Colin Bryant 178.33 -2.35
86 0 Luke Humphries 177.27 -3.02
87 0 Connor Rock 173.86 -3.50
88 0 Chris Clemons 171.50 -2.37
89 1 Scott Withers 169.43 -1.86
90 1 Elijah Bickel 169.07 -1.36
91 -2 Aidan Scott 168.71 -2.61
92 0 Fredy Meza 166.73 -2.05
93 1 Luke Samson 166.52 -1.46
94 -1 Eetu Tuominen 163.74 -4.75
95 0 Roland Kõur 158.75 -3.18
96 0 Linus Carlsson 157.24 -2.99
97 0 Teemu Lampainen 154.45 -3.39
98 11 Calvin Lonnquist 151.24 12.10
99 3 Evan Walker 150.66 3.02
100 -2 Aviel Gomez 150.22 -1.90
101 -2 Fritiof Fagergren 149.67 -2.30
102 -2 Stanislaus Amann 147.94 -1.77
103 -2 Carter Ahrens 146.97 -2.42
104 2 Garrett Gurthie 145.61 5.63
105 -2 Jake Brown 143.13 -1.77
106 -2 Justus Sarvi 138.23 -2.68
107 -2 Lucas Oberholtzer Hess 137.95 -2.18
108 2 Tony Moe Reiss 137.64 -1.20
109 -2 Albert Tamm 137.27 -2.61
110 2 Thomas Earhart 136.62 0.76
111 -3 Lenni Kemppainen 136.09 -3.14
112 -1 Elijah Rider Brandt 135.67 -1.75
113 0 Kyle Krieckhaus 131.72 -1.45
114 11 Bo McLaughlin 131.64 10.47
115 -1 J.J. Campbell 130.25 -1.09
116 -1 Wyatt Mahoney 127.66 -2.04
117 0 Dylan Capaccioli 127.20 -1.47
118 0 Paul Oman 126.67 -1.35
119 5 Jonathan Fletcher 126.48 2.01
120 -4 Onni Ruusunen 126.35 -3.04
121 8 Brandon Cawthorne 126.31 10.99
122 -3 Colten Montgomery 125.65 -1.58
123 -3 Jacob Blair 125.41 -1.45
124 2 Nick Robertson 125.00 4.56
125 -3 Xaelen Nash 124.00 -1.03
126 -3 Emmanuel Torres 123.54 -1.46
127 -6 Henrik Haaland 122.39 -2.66
128 0 James Conrad 119.73 3.92
129 -2 Pyry Joutsen 114.48 -1.97
130 0 Tomáš Mozola 111.31 -1.54
131 0 Levi Stout 110.01 -0.80
132 1 Donovan Stein 107.79 -1.81
133 -1 Joni Peltonen 107.34 -2.32
134 0 Nikola Arkko 107.04 -2.08
135 1 Nicholas Gill 105.57 0.04
136 -1 Jamie Kiep 105.30 -1.02
137 3 Gage Stiles 105.23 1.10
138 5 Logan Harpool 103.59 1.35
139 0 Morten Brenna 103.10 -1.94
140 4 Blake Poland 102.93 0.86
141 12 Sam Smigiel 102.63 3.66
142 -5 Kristian Kuoksa 102.61 -2.72
143 -5 Teemu Talikainen 102.20 -3.07
144 5 Alexander Krause 101.77 0.98
145 -4 Lewis Bitney 101.25 -1.17
146 -4 Cam Rico 101.20 -1.08
147 1 Ian Burchett 100.17 -1.04
148 -3 Henric Hagman 100.09 -1.65
149 -2 Matthew Alexander 100.08 -1.25
150 -4 Rainers Balodis 99.15 -2.23
151 1 Rasmus Lampela 98.60 -1.82
152 -2 Gustav Dahlén 98.59 -2.02
153 -2 AJ Carey 98.15 -2.27
154 1 Benjamin Stemen 97.49 -1.11
155 -1 Sylus Williams 97.41 -1.26
156 1 Adrian Chevalier 95.77 -1.34
157 1 Joshua Anthon 95.49 -1.57
158 -2 Drew Gibson 94.84 -3.54
159 3 Manabu Kajiyama 94.73 -0.62
160 -1 Eli Swansen 94.70 -1.29
161 0 Hatcher Mason 94.65 -0.91
162 -2 Dawson Snelling 94.36 -1.51
163 2 Zach Peters 94.33 0.04
164 15 Kirby Snyder 93.52 5.10
165 27 Jacob Courtis 93.15 10.29
166 11 Miles Sayer 93.07 3.56
167 -4 Mathias Villota 92.90 -2.24
168 -2 Kevin Kiefer III 92.26 -0.98
169 -2 David Fleck 91.96 -1.25
170 -6 Timo Hartmann 91.89 -2.71
171 -2 Danny Beauchamp 91.37 -1.27
172 -1 Bohdan Bílek 90.83 -1.58
173 -5 Jeremy Koling 90.58 -2.39
174 -1 Andrew Fish 90.36 -1.29
175 -5 Silver Lätt 89.86 -2.60
176 -4 Knut Valen Håland 89.68 -2.30
177 -3 Kasperi Kivimäki 89.41 -1.47
178 -3 Tony Ferro 88.48 -1.92
179 -1 Ryan Jewell 87.93 -1.23
180 -4 Juuso Timonen 87.70 -1.87
181 24 Daniel Perry 87.67 9.27
182 -1 Reese Petersen 86.28 -0.73
183 -1 Brandon Brown 86.05 -0.75
184 5 Ian Krajna 86.01 1.66
185 -5 Kasperi Pakarinen 85.84 -1.97
186 -1 Gavin Bos 85.04 -1.05
187 -4 Elias Luukkonen 85.02 -1.76
188 -4 Levi Hancock 84.86 -1.80
189 -3 Logan Plake 84.66 -0.91
190 17 Carl Rose 83.64 6.05
191 -1 Thunder Schultz 83.44 -0.90
192 -4 Matt Hammersten 83.43 -1.27
193 -6 Jan-Mikael Lampela 83.40 -1.55
194 0 Chris Nelson 82.74 0.99
195 0 Connor O'Reilly 82.52 0.95
196 24 Clay Harvey 82.40 6.83
197 13 Nate Metzler 82.28 5.55
198 -7 Gillis MacDougall 81.91 -1.44
199 -3 Charlie Moore 81.48 -0.02
200 -7 Jason Lawson 80.96 -1.33
201 -3 Dylan Horst 80.00 -1.24
202 -5 Thomas Gilbert 79.55 -1.86
203 -4 Henry Bente 79.45 -0.89
204 -3 Matt Thompson 79.41 -0.19
205 -5 Dustin Keegan 78.96 -1.10
206 16 Frank Smith 78.55 3.50
207 -5 Sam DiCarlo 77.96 -1.29
208 -5 Otto Mäkinen 77.36 -1.32
209 -5 Mike Sale 77.36 -1.32
210 -4 Mason Marchbanks 76.69 -1.30
211 -3 Samuel Henderson 76.23 -1.12
212 38 Zane Letts 75.86 6.38
213 -4 Cody Bradshaw 75.86 -1.26
214 0 James Owens 75.57 -0.54
215 0 Andrew Cochran 75.20 -0.85
216 -5 Evald Sandermoen Øwre 74.99 -1.54
217 2 Martin Kneece 74.78 -0.85
218 3 Noah Baker 74.75 -0.78
219 -3 Kai Kim 74.73 -1.14
220 -3 Oiva Päivänsalo 74.49 -1.35
221 7 Noah Higgins 74.49 0.66
222 1 Matthew Blakely 74.14 -0.84
223 49 Elias Gripler 74.13 10.03
224 -6 Peter Calabrese 74.12 -1.53
225 -13 Eric Oakley 74.11 -2.28
226 -13 Peter Lunde 73.84 -2.31
227 -3 Trevon Crowe 73.81 -0.82
228 1 Kevin Fodrey 73.64 -0.19
229 -4 Chris Villa 73.40 -0.98
230 -3 Stone Smith 73.32 -0.86
231 -5 Clint Calvin 73.25 -0.97
232 4 Trevor Snyder 72.53 0.07
233 5 Florian Lingenhel 72.49 0.23
234 -1 Gerald Wölbl 72.36 -0.43
235 -4 Andrew Martin 72.29 -0.75
236 -6 Maico Rimmel 72.01 -1.11
237 6 Nolan Ramser 71.69 0.59
238 -6 Arvid Håkansson 71.53 -1.43
239 0 Lance Brown 71.35 -0.89
240 -5 Mats-Eerik Tõhk 71.22 -1.31
241 -4 Severi Saviniemi 70.99 -1.41
242 -8 Øyvind Jarnes 70.91 -1.62
243 -3 Justin Rosak 70.80 -0.97
244 -3 Jedd Berger 70.67 -0.79
245 15 James Corder 70.17 2.76
246 -2 Zach Sisson 70.00 -1.08
247 -5 Eetu Salomäki 69.97 -1.30
248 -1 Joshua Patin 69.78 -0.59
249 -4 Marius Christiansen 69.64 -1.25
250 -4 Landon Brooks 69.42 -0.99
251 -3 Chad Sherbert 69.34 -0.78
252 -3 Jared Stoll 68.32 -1.26
253 0 Daniel Vazquez 68.18 -0.66
254 -3 Aleksi Hyvönen 68.11 -1.29
255 -3 Holger Håkansson 67.57 -1.37
256 -2 Kyle Moriarty 67.55 -1.29
257 9 Christoph Weiß 67.45 1.32
258 -1 Ethan Bishop 67.38 -0.70
259 -4 Alexander Borgersrud 67.27 -1.06
260 -4 Derek Sahr 66.98 -1.28
261 2 Kristian Enevoldsen 65.91 -0.86
262 2 Hayden Frederiksen 65.85 -0.64
263 2 Alan Vazquez 65.81 -0.47
264 -6 Micah Groth 65.76 -2.22
265 -3 Michael Johansen 65.70 -1.31
266 -7 Aapo Karhi 65.20 -2.46
267 8 Ryan Mulder 65.08 1.17
268 -1 Alex Berg 64.94 -0.94
269 2 Matt Dollar 64.77 0.64
270 -2 Jørgen Høyem 64.45 -0.84
271 -10 Randon Latta 64.36 -2.68
272 -3 Emmitt Kison 63.97 -1.04
273 -3 Nickolas Culver 63.75 -1.15
274 0 James Collier 63.47 -0.45
275 13 Scott Adams 63.44 1.48
276 -3 Ryan Robinson 63.29 -0.65
277 32 Logan Bowers 63.10 3.76
278 0 Dan Hastings 62.89 -0.20
279 132 Gavin King 62.86 18.56
280 16 Caleb Bruce 62.70 1.84
281 -1 Ryan Bain 62.36 -0.70
282 -6 Ellert Georgsson 62.34 -1.15
283 -4 Justus Friedrich 62.13 -0.94
284 32 Jeremiah Kraus 62.09 3.90
285 -3 Abrahan Bahena 61.93 -0.67
286 -1 Ryan Stilson 61.80 -0.61
287 -10 Garett Everson 61.77 -1.45
288 -4 Brent Schilling 61.61 -0.81
289 -6 Noel Niskanen 61.46 -1.06
290 -9 Björn Marrandi 61.42 -1.19
291 1 Isaac Mangrum 61.17 -0.20
292 -3 Edgars Saulitis 61.08 -0.87
293 13 Lucas Kramarczuk 61.02 1.35
294 -3 Lucas McPherron 61.01 -0.63
295 -9 Hannes Kurn 60.94 -1.43
296 -6 Espen Zachariassen 60.89 -1.06
297 11 Joshua Bizzle 60.86 1.50
298 5 Christopher Robbins 60.76 0.70
299 -12 Zachary Tesone 60.74 -1.24
300 -7 Cameron Shirley 60.38 -0.87
301 -4 Kieran Hampson 59.80 -1.03
302 -8 Hugo Fröjdlund 59.75 -1.19
303 -2 Halvard Solberg 59.66 -0.73
304 -5 Carson Ham 59.65 -0.85
305 -5 Keehnan Ford 59.60 -0.83
306 -2 Lucas Wright 59.39 -0.51
307 -12 Nathan Sexton 59.25 -1.62
308 -6 Eemil Lampela 59.04 -1.07
309 -11 Tuomas Hyytiäinen 59.04 -1.65
310 -5 Logan Weiss 59.02 -0.69
311 6 Matthew Gunter 58.32 0.86
312 -1 Aidan Guthrie 58.23 -0.62
313 -6 Jakub Knápek 57.78 -1.59
314 -1 Nick Schultz 57.56 -0.77
315 0 Kade Capps 57.47 -0.72
316 -6 Ryan Sheldon 57.44 -1.55
317 -3 Josh Coghill 57.40 -0.82
318 -6 Elvis Eriksson Sveiven 57.19 -1.22
319 -1 Houston Finch 56.74 -0.60
320 -1 Alan Morrison 56.50 -0.61
321 36 Brad Schick 56.33 6.32
322 -2 Nooa Hämäläinen 56.07 -0.89
323 -2 Tristan Cook 55.87 -1.00
324 83 Tim Barham 55.45 10.79
325 7 Bennett Doemland 55.01 1.64
326 -2 Cyrus Fuhrman 54.73 -0.46
327 -4 Blaz Petrovic 54.60 -0.63
328 -1 Charles Behrhorst 54.22 -0.20
329 -4 Nathan Broekemeier 54.05 -0.59
330 37 John Babb 53.97 5.54
331 -5 Tsz Ho Ming 53.87 -0.60
332 -10 Kristo Raik 53.69 -1.75
333 -5 Jake Froehle 53.58 -0.63
334 -5 Nick Doan 53.55 -0.61
335 35 Petter Sommerseth 53.34 5.23
336 12 Micah Noble 53.26 1.80
337 -6 Dorian Legendre 52.91 -0.55
338 -8 Nick Newton 52.62 -1.31
339 41 Renārs Strazdiņš 52.50 5.51
340 5 Espen Normann Paulsen 52.48 0.94
341 -5 Steven Wartinbee 52.42 -0.33
342 -7 TJ Reel 52.19 -0.58
343 -9 Chris Pinegar 52.09 -1.14
344 -11 Casey Hanemayer 52.03 -1.32
345 -1 Scott Burtard 51.82 0.26
346 -9 Brooks McGill 51.70 -0.55
347 -7 John Willis II 51.24 -0.62
348 -7 Toke Kyed 51.14 -0.71
349 -10 Ethan Owens 51.14 -0.89
350 -4 Isaiah Morgan 51.11 -0.40
351 -4 Ryan Hahn 51.04 -0.47
352 -3 Lowell Marker 50.55 -0.58
353 -11 Damien Trunkey 50.52 -1.15
354 -11 Rasmus Metsamaa 50.42 -1.16
355 -5 Max Stayton 50.23 -0.61
356 -18 Hjalmar Fredriksson 50.13 -2.04
357 -2 Chandler Fry 50.06 0.01
358 -7 Michal Vaněk 49.96 -0.73
359 -6 Austin Roos 49.64 -0.53
360 -6 Brandon Martin 49.52 -0.57
361 -9 Pekka Hyvönen 49.25 -1.42
362 -6 Axel Wernborg 49.19 -0.85
363 -1 Hunter Stevens 49.16 -0.39
364 -4 Sias Elmore 49.15 -0.56
365 -6 Mark Fedorenko 49.13 -0.59
366 -5 Blake Houston 49.05 -0.63
367 -9 Gideon Drake 48.99 -0.92
368 9 Gavin Cunningham 48.54 1.27
369 61 Hayden Carroll 48.29 5.15
370 -5 Thomas Sommerseth 48.24 -0.49
371 -7 Anders Lind 48.16 -0.94
372 11 Ezra Goodwin 48.10 1.32
373 25 Caleb Joiner 47.89 2.17
374 -8 Mike Carman 47.72 -0.76
375 38 Benjamin Lemon 47.65 3.53
376 3 Matthew Henderson 47.63 0.61
377 -9 Emil Karlsson 47.60 -0.79
378 -6 Patrick Womack 47.52 -0.42
379 -10 Andreas Poulsen 47.51 -0.74
380 -9 Damien Biegert 47.46 -0.64
381 -7 Owen McCall 47.19 -0.55
382 -9 Peter Moltesen 47.14 -0.66
383 -20 Nate Hecker 47.13 -2.04
384 -9 Phil McGuire 46.85 -0.89
385 2 Calvin Caldwell 46.84 0.41
386 11 Aidan Hosler 46.68 0.89
387 -5 Taylor Coulam 46.25 -0.66
388 -7 Ethan Hine 46.22 -0.73
389 -11 Ove Halseth 46.18 -1.00
390 32 Bo Tillman 46.12 2.41
391 -7 Josiah Barhite 46.03 -0.57
392 -6 Sawyer Kanipe 45.86 -0.64
393 1 Joe Dorrell 45.74 -0.34
394 -5 Axel Hultgren 45.69 -0.64
395 -5 Chris Reliford 45.63 -0.61
396 -11 Martin Hendel 45.60 -0.91
397 -9 Nico Kärkkäinen 45.60 -0.74
398 -5 Tomislav Goricki 45.53 -0.56
399 -7 Thomas Tomaselli 45.40 -0.72
400 8 Camden Fedders 45.30 0.77
401 -2 Seth Ward 45.29 -0.40
402 -7 Ezra Hapner 45.28 -0.71
403 80 Jeremiah Collier 45.23 5.70
404 -8 Isaiah Esquivel 45.21 -0.69
405 -4 Kasey Captain Redbeard Chambers 44.82 -0.55
406 -15 Samuel Hänninen 44.66 -1.50
407 3 Cory Folkins 44.60 0.27
408 -8 Oskar Żuchliński 44.42 -1.26
409 38 Payton Mergen 44.31 2.04
410 -7 Jasper Tyll 44.27 -0.64
411 -7 Daniel Kitchens 44.26 -0.53
412 3 Jesse Bickley 44.24 0.14
413 99 Daniel Pfaff 44.19 6.10
414 -38 Onni Arminen 44.09 -3.22
415 -13 Mitchell Privette 44.09 -0.98
416 -10 Ville von Hertzen 44.00 -0.70
417 -8 Chris Harris 43.67 -0.75
418 51 Josh Taylor 43.65 3.09
419 -14 Ville Ahokas 43.64 -1.06
420 -4 Sawyer Barlow 43.55 -0.54
421 -2 Jacky Chen 43.55 -0.36
422 36 Jannis Placzek 43.52 1.99
423 -9 Dale Hovis Jr 43.41 -0.69
424 -7 Juuso Rämä 43.36 -0.64
425 -7 Andreas Havnegjerde 43.33 -0.63
426 -14 Kaleb Skinner 43.22 -0.95
427 -7 Benjamin Fulford 43.19 -0.59
428 -5 Timothy TenKley 43.15 -0.52
429 17 Jørgen Madslien 43.00 0.72
430 -9 Tanner Boggs 42.99 -0.75
431 -4 Max Forsman 42.80 -0.71
432 3 Brett Seago 42.72 -0.15
433 -1 Bradley Baumgardner 42.69 -0.29
434 -1 Parker Austin 42.67 -0.31
435 -10 CJ King 42.60 -0.97
436 -12 Thomas T.J. Grobman 42.58 -1.03
437 -9 Tyler Trefethen 42.52 -0.82
438 -9 Bhrahsten Waugh 42.48 -0.67
439 2 Benjamin Vansumeren 42.47 -0.11
440 -14 Laurenz Schaurhofer 42.46 -1.11
441 -5 Zack Wysocki 42.35 -0.47
442 -8 Ko Simmel 42.16 -0.72
443 -6 Luca Nieminen 42.15 -0.60
444 -4 Stephen Durning 42.12 -0.56
445 -1 RJ Chirkis 42.07 -0.38
446 -7 Whit Stephenson 41.95 -0.75
447 -9 Yutaro Sakai 41.92 -0.83
448 -5 Tad Brentano 41.88 -0.59
449 15 Peyton Mansell 41.88 0.86
450 -19 Mathias Bergane Johansen 41.88 -1.25
451 -6 Tyler Schrock 41.82 -0.50
452 -10 Calvin Delamere 41.71 -0.81
453 -4 John Blackburn 41.59 -0.65
454 -2 Isaiah Morava 41.58 -0.28
455 -5 David Diehl 41.45 -0.65
456 -8 Brian Schweberger 41.43 -0.81
457 31 Stephen Becker 41.36 2.11
458 -3 Markus Pohjolainen 41.32 -0.42
459 85 Luke Radloff 41.32 4.65
460 -7 Jeremy Herr 41.29 -0.53
461 -5 Randy Styron 41.10 -0.48
462 -11 Davis York 40.96 -1.09
463 -6 Edward Ward 40.90 -0.66
464 -5 Connor Leaman 40.87 -0.58
465 -11 Elijah Cleary 40.84 -0.92
466 -5 Simon Crosby 40.78 -0.37
467 -7 Teo Huer 40.77 -0.54
468 63 Bryson Haft 40.64 3.48
469 -7 Tom Shanley 40.56 -0.54
470 10 Ben Llena 40.52 0.84
471 -5 Kaleb Reeves 40.35 -0.55
472 -9 Oskari Krintilä 40.29 -0.77
473 -5 Liam Donaldson 40.23 -0.46
474 5 Dallas Whittle 40.14 0.23
475 -8 Joonatan Jaatinen 40.09 -0.65
476 -11 Ricko Kokko 40.01 -0.91
477 17 Perry Chase 39.66 0.94
478 -7 Steve Brinster 39.61 -0.75
479 -9 Rasmus Koski 39.60 -0.86
480 -8 Patrick Yu 39.58 -0.63
481 -5 George Cole 39.51 -0.43
482 -7 Isaiah Oliver 39.44 -0.58
483 -6 Austin Freer 39.43 -0.50
484 -6 Brad Schott 39.34 -0.58
485 -4 Dylan Trenum 39.22 -0.42
486 183 Nathan Feldheim 39.13 8.30
487 -5 Miguel Alvarado 39.13 -0.46
488 19 Josh Miller 39.10 0.91
489 -15 Randy Dueck 38.94 -1.10
490 18 Justin Anderson 38.92 0.74
491 -5 Benjamin Lengel 38.86 -0.62
492 -8 David Hüsler 38.83 -0.68
493 -4 Troy Smart 38.83 -0.39
494 57 Joshua Miller 38.77 2.60
495 -22 Max Regitnig 38.76 -1.30
496 -11 Benjamin Peliotes 38.76 -0.74
497 -10 Zach Melton 38.69 -0.62
498 -7 Adam Crews 38.69 -0.36
499 114 Martin Fischer 38.55 5.53
500 -8 Jim Ljungqvist 38.43 -0.62
501 -6 John (2armmonster) Ryan III 38.34 -0.37
502 -12 Timothy T3J Johnson Jr 38.34 -0.85
503 -10 Brandon Green 38.33 -0.57
504 17 Dillon Spellman 38.30 0.52
505 545 Mitchell Propson 38.29 15.78
506 49 Jacob Henson 38.22 2.20
507 -11 John Jones 38.20 -0.29
508 -9 Tyler Peterson 38.15 -0.26
509 7 James Stephenson 38.12 0.07
510 -10 Kaden Sanders 38.07 -0.28
511 -8 Mason McLean 38.06 -0.25
512 -14 Charles Blea-Burns 37.92 -0.50
513 -11 Pontus Larsson 37.88 -0.44
514 38 Nick Robinson 37.81 1.67
515 -9 Liam Michael 37.79 -0.43
516 -19 Calvin Pettigrew 37.74 -0.69
517 -6 Adam Keel 37.66 -0.45
518 15 Magnus Sørum 37.66 0.63
519 -10 Simeon Davenport 37.63 -0.53
520 -10 Henrik Elle 37.62 -0.51
521 -16 Michael Jordt 37.59 -0.63
522 -9 Max Scheetz 37.59 -0.50
523 -5 Kyle Hirsch 37.56 -0.40
524 -23 Daniel Rubalcaba 37.55 -0.78
525 -11 Bryson James 37.49 -0.60
526 19 E. Lucas Pierce 37.37 0.71
527 -5 William Holt 37.35 -0.41
528 44 Myles Lawson 37.23 1.90
529 -12 Toivo Turtia 37.21 -0.82
530 -6 Nathan Miske 37.21 -0.50
531 -11 Josh DiBattista 37.15 -0.71
532 -13 Julius Mølgaard 37.14 -0.75
533 -10 Joshua Kiefer 37.12 -0.61
534 -9 David Perry 37.11 -0.53
535 -20 Cooper Johnson 37.10 -0.96
536 -2 River Flagg 37.05 0.03
537 -33 Ben Wolff 37.04 -1.27
538 -12 Lincoln Lloyd 36.97 -0.58
539 -10 Kevin Harris 36.90 -0.29
540 -13 Alex Tews 36.87 -0.63
541 -6 Thaddeus TenKley 36.81 -0.19
542 -10 Jerry Menzie 36.67 -0.36
543 36 Sam Doebert 36.55 1.52
544 3 Peyton Marshall 36.52 0.08
545 -15 Conor Dannis 36.52 -0.66
546 -9 Ben Holding 36.50 -0.38
547 -4 Tim Alderson 36.48 -0.20
548 -7 Luke Jenkins 36.43 -0.37
549 -21 Owen Hamilton 36.35 -0.86
550 -10 Nate Tomlinson 36.29 -0.54
551 -9 Thomas Rosenlund 36.29 -0.44
552 -14 Tony Hoffer 36.28 -0.58
553 -17 Zachary Crist 36.23 -0.65
554 -15 Neal Swanson 36.19 -0.65
555 68 Zack Kitchen 35.84 3.31
556 -10 Will Ling 35.82 -0.62
557 78 Samuel Snider 35.82 3.62
558 -9 Owen Rice 35.66 -0.63
559 0 Francis Orange 35.55 -0.37
560 -10 Taegen Wells 35.51 -0.69
561 1 Danny Beck 35.31 -0.51
562 -9 Shane McCullen 35.27 -0.85
563 -9 Ilkin Groh 35.26 -0.79
564 -1 Oliver Hansen 35.25 -0.56
565 -9 Emile Barbe 35.19 -0.78
566 64 Ingemars Stalsans 35.17 2.84
567 -7 Brock Rohler 35.14 -0.74
568 -4 Mickey Welsh 35.14 -0.45
569 -21 Eemi Pantsari 35.13 -1.24
570 -13 Matthew Barajas 35.13 -0.83
571 5 Patrick Belding 35.11 -0.02
572 -7 Noah Smith 35.06 -0.52
573 -12 Silas Evald Wiwe 35.03 -0.81
574 -5 Taylor Thomas 34.98 -0.46
575 -17 Trent Somerville 34.98 -0.98
576 -2 Jacob Hendrick 34.92 -0.30
577 -9 Anton Bergqvist 34.88 -0.59
578 -12 Morten Kristiansen 34.85 -0.72
579 -9 Chris Smith 34.81 -0.58
580 8 Sean Martin 34.78 0.35
581 -6 Linas Strelkauskas 34.63 -0.58
582 299 Ty Rooper 34.62 9.03
583 -16 Marius Gulbrandsen 34.62 -0.88
584 -1 Colby Jones 34.58 -0.21
585 -3 Austin Jordan 34.52 -0.29
586 -6 Jimi Polvinen 34.39 -0.52
587 -16 Rico Garcia 34.39 -0.96
588 -11 Jarod O'Brien 34.36 -0.75
589 -11 Mikael Hautala 34.31 -0.76
590 -6 Dylan Almquist 34.27 -0.40
591 92 Vebjørn Greger Løvmon 34.21 3.79
592 -7 Benjamin Gulliksen 34.13 -0.46
593 -12 Georg Grubner 34.11 -0.78
594 99 Luke Ditty 34.02 3.89
595 -8 Peter Kean 33.99 -0.45
596 1 Mike Conlee 33.88 -0.14
597 -7 Erik Kylborn 33.84 -0.48
598 -12 Lennard Staszyk 33.83 -0.64
599 -7 Rickey Piña 33.79 -0.43
600 -11 Max Ringbom 33.78 -0.64
601 -28 Rasmus Tuominen 33.76 -1.48
602 -9 Brian O'Neill 33.76 -0.37
603 17 Zackeriath Johnson 33.63 0.95
604 -13 Benjamin Wagner 33.60 -0.71
605 -10 Edan Badajos 33.57 -0.53
606 2 Dennis Possen 33.56 0.05
607 33 Miquaith Andrick 33.56 1.59
608 -14 Nathaniel Johnson 33.50 -0.62
609 -13 Matias Mäntysaari 33.37 -0.67
610 -11 Shane Anderson 33.25 -0.67
611 -13 Kaspar Kukk 33.20 -0.79
612 -9 Marcel Krippendorf 33.17 -0.49
