StatMando Official MPO Rankings

Week: 2026-27
Last Update: Tue. June 30 2026 07:32 AM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 4208.35 -38.39
2 1 Calvin Heimburg 1955.21 129.02
3 -1 Richard Wysocki 1894.51 8.29
4 0 Isaac Robinson 1623.65 -20.15
5 0 Niklas Anttila 1591.59 -6.94
6 0 Anthony Barela 1501.32 -21.91
7 0 Paul McBeth 1387.84 -25.27
8 1 Adam Hammes 1225.03 61.44
9 -1 Cole Redalen 1180.05 3.88
10 1 Ezra Robinson 1073.63 60.91
11 -1 Kyle Klein 1057.98 -15.11
12 0 Aaron Gossage 902.26 -10.49
13 8 Eagle McMahon 902.09 274.08
14 -1 Mauri Villmann 881.04 -3.60
15 1 Sullivan Tipton 769.30 6.98
16 -2 Evan Smith 762.18 -9.05
17 0 Luke Taylor 761.78 17.53
18 -3 Andrew Marwede 755.39 -7.95
19 -1 Gavin Babcock 675.58 1.09
20 -1 Chris Dickerson 649.62 -5.02
21 -1 Paul Ulibarri 626.36 -3.85
22 0 Simon Lizotte 592.36 -9.88
23 0 Ezra Aderhold 590.78 -10.33
24 0 Casey White 584.18 -5.06
25 5 Evan Scott 575.97 16.65
26 0 Raven Newsom 574.68 0.78
27 -2 Joseph Anderson 570.06 -8.26
28 -1 Lauri Lehtinen 559.74 -7.20
29 -1 Corey Ellis 558.16 -6.48
30 -1 Paul Krans 555.72 -5.07
31 0 Austin Turner 534.99 -7.39
32 0 Silas Schultz 523.89 -5.93
33 4 Jake Monn 489.14 36.29
34 -1 Zachary Nash 485.87 -4.32
35 1 Jaden Rye 479.78 17.05
36 -2 Joel Freeman 479.48 -4.52
37 1 Jesse Nieminen 469.81 19.24
38 -3 Bradley Williams 461.31 -4.86
39 0 Parker Welck 445.23 -3.43
40 0 Emerson Keith 400.54 -2.87
41 0 Matthew Orum 397.04 -5.41
42 0 Chandler Kramer 390.16 -3.36
43 0 Mason Ford 381.24 -4.29
44 0 Jakub Semerád 372.69 -3.67
45 0 Daniel Davidsson 360.83 -2.94
46 0 Andrew Presnell 355.23 -3.93
47 0 Harper Thompson 354.83 -2.61
48 0 Jonathan Borzick 352.55 -2.96
49 0 Harry Chace 348.46 -3.44
50 5 Robert Burridge 346.09 24.90
51 -1 Jake Hebenheimer 340.48 -4.34
52 0 Väinö Mäkelä 334.58 3.37
53 -2 Benjamin Callaway 330.44 -6.55
54 -1 Noah Meintsma 328.26 4.16
55 1 Ty Love 326.23 17.79
56 -2 Cale Leiviska 319.26 -3.71
57 1 Braeden Sides 312.09 14.52
58 7 Nestori Tuhkanen 300.84 42.58
59 -2 Nathan Queen 299.08 -3.65
60 2 Joona Heinänen 295.07 19.64
61 -1 Andrew Miranda 292.53 12.38
62 -3 Anthony Anselmo 285.13 -3.09
63 -2 Zach Arlinghaus 277.58 -2.34
64 0 Clay Edwards 270.79 0.42
65 -2 Miio Hämäläinen 270.38 -3.82
66 15 Eetu Tuominen 254.65 48.40
67 -1 Hjalte Jensen 250.53 -2.96
68 -1 Dennis Augustsson 250.22 -3.05
69 -1 Jesse Longenecker 246.25 -2.96
70 3 Austen Bates 241.83 5.11
71 -2 G.T. Hancock 240.18 -3.68
72 -1 Ryan Monn 238.48 0.64
73 1 Elijah Bickel 236.72 0.56
74 1 Teemu Lampainen 235.99 2.11
75 -5 Gavin Phillips 235.39 -2.51
76 -4 Alden Harris 233.01 -4.13
77 -1 Rasmus Saukkoriipi 214.71 -2.78
78 0 Albert Tamm 208.77 -2.03
79 0 Aidan Scott 208.48 -1.84
80 -3 Joe Rovere 208.19 -3.15
81 -1 Dallas Garber 206.70 -2.58
82 5 Luke Humphries 200.77 5.63
83 0 Matt Bell 200.51 -3.32
84 0 Kevin Jones 197.00 -4.90
85 -3 James Proctor 196.06 -9.55
86 -1 Lucas Carmichael 195.71 -2.82
87 -1 Gregg Barsby 194.00 -4.17
88 0 Fredy Meza 188.31 -2.10
89 1 Connor Rock 182.53 -2.21
90 16 Onni Ruusunen 181.97 30.95
91 1 Roland Kõur 181.81 2.76
92 -3 Grady Shue 180.42 -4.53
93 -2 Evan Walker 178.51 -1.40
94 4 Linus Carlsson 177.91 10.04
95 -2 Luke Samson 173.51 -1.37
96 -2 Aviel Gomez 172.75 -1.76
97 -2 Wyatt Mahoney 171.56 -1.77
98 -2 Fritiof Fagergren 167.99 -1.61
99 -2 Emmanuel Torres 167.31 -1.41
100 8 James Conrad 164.62 16.34
101 -2 Scott Withers 164.11 -1.91
102 -2 Colin Bryant 163.57 -1.58
103 -2 Garrett Gurthie 162.39 -2.19
104 -2 Nikko Locastro 155.49 -3.53
105 -2 Chris Clemons 153.47 -1.95
106 -2 Calvin Lonnquist 150.16 -1.65
107 -2 Otto Mäkinen 149.93 -1.17
108 5 Nikola Arkko 147.44 8.20
109 14 Levi Stout 147.22 17.18
110 0 Dylan Capaccioli 146.78 -1.22
111 -2 Rasmus Lampela 146.67 -1.43
112 -1 Kyle Krieckhaus 145.84 -1.30
113 -6 Gavin Rathbun 145.19 -3.48
114 15 Rainers Balodis 139.92 11.89
115 -3 Stanislaus Amann 138.36 -1.56
116 -2 Thomas Earhart 135.60 -1.77
117 0 Xaelen Nash 135.15 -1.32
118 -3 Jake Brown 135.06 -1.88
119 -3 Lucas Oberholtzer Hess 134.81 -1.87
120 17 Arvid Håkansson 134.28 18.01
121 -3 Elijah Rider Brandt 134.10 -1.26
122 -3 Justus Sarvi 133.26 -0.23
123 -3 J.J. Campbell 131.64 -1.23
124 -2 Tony Moe Reiss 129.80 -1.64
125 -4 Drew Gibson 129.13 -2.97
126 0 Nicholas Gill 128.99 -0.81
127 -2 Bo McLaughlin 128.59 -1.27
128 -4 Colten Montgomery 128.54 -1.41
129 -1 Mathias Villota 128.19 -1.19
130 -3 Jacob Blair 127.72 -1.69
131 -1 Maico Rimmel 126.41 -0.95
132 -1 Paul Oman 123.80 -1.96
133 -1 Carter Ahrens 122.27 -2.30
134 -1 Benjamin Stemen 120.66 -1.29
135 -1 Logan Harpool 118.01 -1.25
136 -1 Blake Poland 117.33 -0.89
137 -1 Nick Robertson 115.86 -1.45
138 0 Elias Gripler 114.85 -0.80
139 0 Brandon Cawthorne 114.00 -1.20
140 0 Jonathan Fletcher 113.61 -1.47
141 0 Kasperi Kivimäki 110.16 -1.39
142 0 Aleksi Hyvönen 110.13 -1.16
143 0 Alan Vazquez 110.02 -0.58
144 0 Alexander Krause 109.35 -1.08
145 14 Ian Burchett 109.04 3.95
146 49 Björn Marrandi 108.99 18.30
147 -2 David Fleck 108.85 -0.87
148 -2 Donovan Stein 108.30 -1.32
149 -2 Sam Smigiel 108.20 -1.19
150 -2 Daniel Perry 108.14 -1.23
151 -2 Tomáš Mozola 107.66 -1.66
152 -2 Jeremy Koling 106.43 -1.61
153 -2 Connor O'Reilly 106.12 -1.09
154 -2 Ian Krajna 105.83 -0.55
155 26 Frank Smith 105.39 10.95
156 -3 Miles Sayer 105.11 -1.05
157 -3 Noah Higgins 105.03 -0.84
158 -2 Gage Stiles 104.50 -1.18
159 -1 Christopher Robbins 104.49 -0.67
160 -3 Carl Rose 104.26 -0.99
161 -1 Zane Letts 104.06 -0.65
162 -7 Lenni Kemppainen 103.26 -2.58
163 -2 Cam Rico 103.04 -1.18
164 -2 Dawson Snelling 102.19 -1.20
165 -2 Jamie Kiep 101.88 -1.34
166 2 Teemu Talikainen 101.87 0.86
167 -2 Gavin Bos 101.68 -0.82
168 -2 Mason Marchbanks 101.03 -0.93
169 -2 Oiva Päivänsalo 100.60 -1.16
170 -6 Joni Peltonen 100.55 -2.04
171 0 Zach Peters 100.45 0.47
172 -3 Zach Sisson 100.36 -0.65
173 -3 Matt Hammersten 99.27 -0.85
174 149 Jakub Knápek 98.64 40.02
175 -3 Kirby Snyder 98.26 -0.16
176 6 Henrik Haaland 96.74 2.39
177 6 Matthew Alexander 95.48 1.48
178 -5 Timo Hartmann 95.29 -1.83
179 -3 Nate Metzler 94.85 -0.69
180 -6 Bohdan Bílek 94.71 -1.43
181 -6 Chris Nelson 94.70 -0.91
182 -5 Danny Beauchamp 94.14 -1.09
183 -5 Lewis Bitney 94.07 -1.11
184 -4 Hatcher Mason 93.54 -1.03
185 -6 Evald Sandermoen Øwre 93.47 -1.10
186 1 Elias Luukkonen 92.86 0.04
187 -3 Adrian Chevalier 92.44 -0.90
188 -2 Ryan Jewell 91.82 -1.09
189 1 Daniel Pfaff 91.56 -0.53
190 -1 Henry Bente 91.38 -0.87
191 -6 Knut Valen Håland 91.24 -1.80
192 -4 Joshua Anthon 91.09 -1.47
193 -1 Kai Kim 90.62 -1.09
194 -3 Gustav Dahlén 90.48 -1.55
195 -2 Brent Schilling 90.46 -0.75
196 -2 Logan Plake 89.90 -0.91
197 1 Ville Kivisilla 89.65 -0.64
198 7 Reese Petersen 89.42 1.80
199 10 Eli Swansen 89.14 2.46
200 -4 Kasperi Pakarinen 89.06 -1.59
201 -1 Kyle Moriarty 89.06 -1.00
202 -5 Morten Brenna 88.98 -1.39
203 -4 Sylus Williams 88.72 -1.42
204 -3 Clint Calvin 88.44 -0.88
205 -3 Brandon Brown 87.71 -1.13
206 -3 Matt Thompson 87.59 -0.72
207 -3 Kevin Kiefer III 86.68 -1.16
208 -2 Jason Lawson 86.28 -1.15
209 -2 Dustin Keegan 86.26 -1.08
210 -2 Matthew Blakely 85.99 -0.84
211 0 Lance Brown 85.74 -0.79
212 -2 Gillis MacDougall 85.70 -0.93
213 -1 Hugo Fröjdlund 85.44 -0.93
214 -1 Landon Brooks 85.10 -0.82
215 -1 Sam DiCarlo 84.69 -0.91
216 0 TJ Reel 84.58 -0.61
217 0 Trevon Crowe 84.14 -0.92
218 -3 Manabu Kajiyama 84.00 -1.30
219 -1 Martin Kneece 83.68 -0.92
220 15 Marius Christiansen 83.62 4.41
221 -2 Charlie Moore 83.47 -0.98
222 18 Christoph Weiß 82.89 5.31
223 -1 Houston Finch 82.47 -0.53
224 -3 Dylan Horst 82.34 -1.10
225 -5 Henric Hagman 81.94 -1.65
226 6 Espen Normann Paulsen 81.71 1.57
227 -4 Garett Everson 81.41 -0.95
228 -3 Jørgen Høyem 81.13 -0.64
229 -2 Thunder Schultz 80.44 -0.98
230 -6 Levi Hancock 80.33 -1.53
231 -3 Juuso Timonen 79.96 -1.35
232 -6 Thomas Gilbert 79.89 -1.58
233 0 Ethan Bishop 79.45 -0.59
234 -3 Jacob Courtis 79.44 -1.14
235 -6 Øyvind Jarnes 79.33 -1.56
236 -2 Nolan Ramser 79.19 -0.65
237 -1 Ezra Goodwin 78.64 -0.50
238 -8 Kristian Kuoksa 78.56 -2.11
239 -1 Andrew Cochran 77.90 -0.69
240 -3 Andrew Fish 77.53 -1.21
241 -2 Andrew Martin 77.29 -0.67
242 5 Tyler Peterson 76.90 3.13
243 -2 Jedd Berger 76.73 -0.82
244 -2 RJ Chirkis 76.69 -0.42
245 -1 Halvard Solberg 74.96 -0.68
246 -1 Mats-Eerik Tõhk 74.53 -1.09
247 -4 AJ Carey 74.40 -1.96
248 -2 Peter Lunde 73.27 -1.68
249 -1 Edgars Saulitis 72.88 -0.82
250 -1 Noah Baker 72.87 -0.73
251 16 Timothy TenKley 72.80 3.44
252 -2 Joshua Patin 72.76 -0.80
253 -1 Anders Lind 72.44 -0.69
254 -3 Clay Harvey 72.32 -1.09
255 -2 Justus Friedrich 72.03 -0.76
256 -1 Patrick Womack 71.55 -0.43
257 -3 Mike Sale 71.25 -1.27
258 -2 Ellert Georgsson 71.12 -0.77
259 -2 Ryan Bain 71.03 -0.72
260 -2 Derek Sahr 70.51 -1.04
261 0 Lucas Kramarczuk 70.28 -0.66
262 10 Joey Temali 70.27 2.50
263 -4 Tony Ferro 69.89 -1.63
264 6 Gavin King 69.85 1.18
265 -5 Jan-Mikael Lampela 69.81 -1.19
266 -4 Hayden Frederiksen 69.78 -0.88
267 -4 Michael Johansen 69.23 -1.09
268 7 Trevor Snyder 69.18 1.99
269 -5 Jared Stoll 68.87 -1.13
270 -4 Chris Villa 68.67 -0.96
271 -2 Isaac Mangrum 68.25 -0.62
272 -4 Hannes Kurn 67.95 -1.18
273 -8 Aapo Karhi 67.88 -1.85
274 -3 James Corder 67.26 -0.80
275 -2 Chad Sherbert 66.94 -0.76
276 13 Ryan Mulder 66.87 2.12
277 9 Kevin Fodrey 66.83 1.18
278 -4 Carson Ham 66.76 -0.53
279 -3 Sawyer Barlow 66.63 -0.49
280 8 Abrahan Bahena 66.06 1.03
281 -3 Scott Adams 66.04 -0.61
282 -5 Gerald Wölbl 65.83 -0.95
283 -2 Lucas Wright 65.80 -0.42
284 -5 Daniel Vazquez 65.76 -0.69
285 -5 Florian Lingenhel 65.45 -0.92
286 -2 Tobias Hjorteland Schjølberg 65.32 -0.61
287 -4 Mathias Bergane Johansen 65.26 -0.87
288 32 John Babb 64.98 6.07
289 -4 Justin Rosak 64.81 -0.94
290 -8 Silver Lätt 64.31 -1.85
291 -4 Samuel Henderson 64.24 -1.08
292 -1 Stone Smith 63.15 -1.01
293 -1 Logan Bowers 63.06 -0.81
294 1 Jeremiah Kraus 62.96 -0.57
295 -5 Cody Bradshaw 62.91 -1.33
296 -2 Samuel Hänninen 62.61 -1.00
297 -4 James Owens 62.56 -1.18
298 0 Lowell Marker 62.28 -0.57
299 -2 Peter Moltesen 62.25 -0.59
300 -4 Kristian Enevoldsen 62.13 -0.92
301 -1 Silas Evald Wiwe 62.11 -0.60
302 -3 Joshua Bizzle 62.08 -0.62
303 -2 Matt Dollar 61.47 -0.80
304 -1 Zachary Tesone 61.47 -0.60
305 -1 Max Stayton 61.33 -0.63
306 -4 Kieran Hampson 61.26 -0.87
307 0 Hayden Carroll 60.78 -0.43
308 -2 Andreas Havnegjerde 60.68 -0.56
309 6 Severi Saviniemi 59.96 0.71
310 -5 Nathan Sexton 59.94 -1.45
311 -3 Andreas Poulsen 59.82 -0.57
312 -1 Calvin Caldwell 59.56 -0.46
313 -4 Caleb Bruce 59.49 -0.80
314 -4 Eemil Lampela 59.44 -0.74
315 6 Alex Berg 59.30 0.41
316 -4 Ricko Kokko 59.15 -0.74
317 -4 James Collier 59.12 -0.64
318 -4 Isaiah Esquivel 58.90 -0.65
319 -3 Petter Sommerseth 58.84 -0.35
320 -1 Isaiah Morgan 58.39 -0.56
321 -3 Aidan Guthrie 58.12 -0.87
322 2 Nico Kärkkäinen 57.88 -0.62
323 -1 Espen Zachariassen 57.70 -0.95
324 5 Jeremiah Collier 57.68 -0.36
325 0 Nick Schultz 57.67 -0.69
326 1 Nooa Hämäläinen 57.43 -0.85
327 4 Sias Elmore 57.33 -0.57
328 2 Ryan Stilson 57.29 -0.65
329 3 Dan Hastings 56.98 -0.91
330 -2 Holger Håkansson 56.90 -1.21
331 6 Jesse Bickley 56.86 -0.43
332 1 Emmitt Kison 56.84 -0.96
333 2 Alexander Borgersrud 56.83 -0.76
334 2 Axel Wernborg 56.77 -0.66
335 42 Hjalmar Fredriksson 56.65 4.71
336 -2 Nickolas Culver 56.61 -1.00
337 6 Seth Ward 56.55 0.30
338 -12 Micah Groth 56.49 -1.83
339 1 Jasper Wirth 56.44 -0.38
340 -2 Kade Capps 56.40 -0.78
341 24 Miquaith Andrick 56.11 2.92
342 0 Niilo Hyry 56.02 -0.26
343 -2 Noel Niskanen 55.73 -1.01
344 -5 Eetu Salomäki 55.67 -1.30
345 155 Luukas Rokkanen 55.66 13.79
346 -2 Martin Cronacher 55.54 -0.41
347 1 Ryan Hahn 55.04 -0.49
348 -2 Cameron Shirley 54.96 -0.80
349 -4 Keehnan Ford 54.93 -0.84
350 -3 Lucas McPherron 54.92 -0.76
351 -2 Mark Fedorenko 54.87 -0.51
352 -2 Charles Behrhorst 54.56 -0.64
353 0 Steven Wartinbee 54.42 -0.44
354 -3 Renārs Strazdiņš 54.31 -0.65
355 -3 Bennett Doemland 54.26 -0.61
356 -2 Caleb Joiner 54.10 -0.47
357 18 Max Ringbom 53.94 1.63
358 222 Axel Olson 53.92 16.58
359 -4 Blær Örn Ásgeirsson 53.83 -0.47
360 -3 Teo Huer 53.66 -0.42
361 -5 Cyrus Fuhrman 53.66 -0.56
362 46 Tim Barham 53.53 4.68
363 -5 Micah Noble 53.37 -0.62
364 -3 Uku Gregor Randes 53.24 -0.23
365 -5 Matthew Gunter 53.06 -0.69
366 -4 Thomas Sommerseth 52.96 -0.44
367 -3 Samuel Snider 52.92 -0.34
368 -9 Ryan Robinson 52.81 -1.02
369 -6 Michal Vaněk 52.77 -0.58
370 25 Jannis Placzek 52.58 2.43
371 -5 Luca Nieminen 52.51 -0.58
372 -4 Matthew Henderson 52.44 -0.44
373 0 Sam Doebert 52.28 -0.46
374 -5 Dorian Legendre 52.25 -0.63
375 -8 Nick Doan 52.14 -0.75
376 -6 Ove Halseth 52.08 -0.77
377 -6 Toke Kyed 52.07 -0.72
378 -6 Brad Schick 51.96 -0.81
379 -5 Emil Karlsson 51.83 -0.71
380 -2 Axel Hultgren 51.40 -0.52
381 1 Mitchell Propson 51.02 -0.24
382 -3 Tristan Cook 51.00 -0.82
383 -3 Chris Reliford 50.95 -0.55
384 0 Kevin Harris 50.90 -0.27
385 -4 Jake Froehle 50.67 -0.79
386 -1 Konsta Elonen 50.65 -0.41
387 -4 Calvin Delamere 50.50 -0.68
388 -12 Eric Oakley 50.33 -1.78
389 -2 Parker Austin 50.30 -0.54
390 -4 Josh Coghill 50.22 -0.78
391 -2 Hunter Stevens 50.21 -0.53
392 -4 Blaz Petrovic 50.19 -0.64
393 -2 Daniel Kitchens 49.81 -0.63
394 -4 Scott Burtard 49.75 -0.92
395 -3 Nathan Broekemeier 49.69 -0.70
396 0 Isaiah Oliver 49.62 -0.52
397 -4 John Willis II 49.58 -0.75
398 -4 Logan Weiss 49.55 -0.77
399 -2 Alan Morrison 49.29 -0.74
400 -1 Tyler Schrock 49.20 -0.50
401 2 Noah Feil 49.18 -0.41
402 -2 Thomas Tomaselli 49.05 -0.63
403 -2 Zack Wysocki 49.05 -0.59
404 -6 Chris Pinegar 49.01 -0.76
405 -3 Tsz Ho Ming 48.89 -0.70
406 -1 Damien Biegert 48.75 -0.49
407 -1 Ville von Hertzen 48.49 -0.70
408 -4 Oskar Żuchliński 48.29 -0.98
409 15 Joe Dorrell 48.10 0.94
410 5 Leevi Lähdesmäki 48.00 -0.25
411 2 Brad Schott 47.99 -0.43
412 -5 Casey Hanemayer 47.93 -1.05
413 3 Riku Gröhn 47.92 -0.29
414 0 Alex Tews 47.91 -0.50
415 -6 Mitchell Privette 47.89 -0.88
416 1 Zach Melton 47.60 -0.56
417 -6 Damien Trunkey 47.49 -1.05
418 -8 Ryan Sheldon 47.41 -1.32
419 -7 Max Regitnig 47.40 -1.07
420 -2 Joonatan Jaatinen 47.30 -0.59
421 -2 Ezra Hapner 47.29 -0.57
422 0 Henrik Elle 47.07 -0.34
423 -3 Brandon Martin 46.86 -0.58
424 -1 Arttu Rossi 46.76 -0.52
425 0 Brooks McGill 46.61 -0.55
426 0 Owen Rice 46.48 -0.58
427 32 Morten Kristiansen 46.38 2.33
428 -7 Randon Latta 46.06 -1.37
429 -2 Tomislav Goricki 46.02 -0.59
430 -2 Bo Tillman 45.94 -0.61
431 0 Payton Mergen 45.72 -0.48
432 -3 Bhrahsten Waugh 45.68 -0.71
433 -3 E. Lucas Pierce 45.68 -0.57
434 -2 Stephen Durning 45.67 -0.43
435 -2 Vili Neuvonen 45.53 -0.35
436 4 Kaden Sanders 45.24 -0.31
437 1 Seth Talbott 45.23 -0.36
438 -4 Sawyer Kanipe 45.13 -0.61
439 -4 David Diehl 45.07 -0.64
440 2 Benjamin Lemon 44.98 -0.35
441 -2 Mike Carman 44.84 -0.72
442 1 Bradley Baumgardner 44.84 -0.46
443 2 James Stephenson 44.80 -0.40
444 -8 Elvis Eriksson Sveiven 44.73 -0.94
445 1 Simon Crosby 44.73 -0.46
446 -5 Jacky Chen 44.71 -0.65
447 -10 Eemi Pantsari 44.55 -1.09
448 -1 Blake Houston 44.42 -0.71
449 -5 Ethan Owens 44.39 -0.83
450 16 Torben Hartig 44.24 0.59
451 2 Noah Albrechtsen 44.16 -0.27
452 -1 Magnus Sørum 44.14 -0.48
453 -3 Gavin Cunningham 44.14 -0.56
454 -6 Martin Hendel 44.04 -0.74
455 -6 Josiah Barhite 44.02 -0.68
456 0 Dustin Saboe 44.00 -0.17
457 23 Aidan Hosler 43.91 0.93
458 -3 Max Scheetz 43.88 -0.43
459 -5 Juuso Rämä 43.83 -0.56
460 -2 Tim Alderson 43.81 -0.28
461 1 Cory Folkins 43.77 -0.12
462 -5 Kyle Sennett 43.73 -0.36
463 -2 Arvid Hansson 43.64 -0.27
464 -4 Nooa Hynynen 43.58 -0.43
465 18 Cooper Johnson 43.44 0.65
466 -14 Kristo Raik 43.36 -1.11
467 -4 Camden Fedders 43.25 -0.63
468 0 William Holt 43.17 -0.42
469 -4 Jeremy Herr 43.16 -0.57
470 6 Austin Freer 43.14 -0.04
471 -7 Austin Roos 43.12 -0.64
472 -2 Kota Postma 43.04 -0.43
473 -1 Duncan Farquharson 43.02 -0.37
474 -7 Taylor Coulam 43.00 -0.61
475 -6 Tanner Boggs 42.91 -0.57
476 109 Calvin Hensley 42.88 5.89
477 -2 Kaleb Caplin 42.77 -0.54
478 -7 Max Forsman 42.69 -0.71
479 -1 Isaiah Morava 42.66 -0.42
480 -6 Julius Mølgaard 42.65 -0.67
481 -4 Kasey Captain Redbeard Chambers 42.65 -0.52
482 -3 Stephen Becker 42.50 -0.48
483 -2 Luke Radloff 42.45 -0.44
484 0 Benjamin Gulliksen 42.38 -0.40
485 1 Nick Reliford 42.36 -0.31
486 2 Antti Kärpijoki 42.32 -0.27
487 3 Finn Etter 42.23 -0.27
488 51 Tim Denna 42.16 2.46
489 -16 Tuomas Hyytiäinen 42.15 -1.22
490 -5 Edward Ward 42.12 -0.64
491 -2 Logan Olesen 42.12 -0.41
492 -10 Davis York 42.11 -0.71
493 -6 Matias Mäntysaari 42.11 -0.52
494 -2 Jacob Henson 42.08 -0.38
495 -4 Joshua Miller 41.92 -0.55
496 -1 Pontus Larsson 41.83 -0.40
497 0 Brett Seago 41.76 -0.36
498 -5 Linas Strelkauskas 41.70 -0.57
499 -1 Nick Robinson 41.64 -0.46
500 -6 Shane McCullen 41.52 -0.75
501 -2 Josh Taylor 41.51 -0.52
502 43 Amos Kauder 41.51 2.32
503 4 Patrick Yu 41.39 0.14
504 -8 Gideon Drake 41.37 -0.75
505 -4 Benjamin Fulford 41.14 -0.65
506 7 Ingemars Stalsans 41.13 0.15
507 -5 David Perry 41.03 -0.61
508 -4 Ethan Hine 40.84 -0.66
509 -4 Tom Shanley 40.81 -0.52
510 51 George Cole 40.77 2.28
511 -1 Trevor Hastert 40.74 -0.35
512 -6 Owen McCall 40.72 -0.61
513 -5 Josh DiBattista 40.71 -0.46
514 0 Weston Barfield 40.63 -0.23
515 -6 Kaspar Kukk 40.51 -0.59
516 -13 Nick Newton 40.49 -1.05
517 -6 Jørgen Madslien 40.33 -0.75
518 34 Conall McLeod 40.32 1.52
519 -7 Oskari Krintilä 40.31 -0.71
520 -4 Conor Dannis 40.21 -0.51
521 -6 Ville Parpala 40.15 -0.68
522 -5 Ko Simmel 40.05 -0.65
523 -2 Elmeri Laaksonen 39.99 -0.30
524 -6 Whit Stephenson 39.97 -0.66
525 -2 Dallas Whittle 39.89 -0.32
526 -6 Perry Chase 39.88 -0.53
527 -1 Kevin Klangebo 39.86 -0.21
528 91 Thaddeus TenKley 39.78 4.56
529 -5 Martin Fischer 39.75 -0.38
530 -11 Timothy T3J Johnson Jr 39.74 -0.74
531 -6 Ben Holding 39.70 -0.40
532 -10 Michael Jordt 39.64 -0.58
533 60 River Flagg 39.60 3.01
534 2 Joshua Laronge 39.59 -0.14
535 -4 Elias Petur Steindorsson 39.57 -0.33
536 -6 Miguel Alvarado 39.52 -0.42
537 -3 Ólafur Þorbergsson 39.50 -0.33
538 -3 Logan Riding 39.46 -0.33
539 -7 Jakob Grøv 39.43 -0.45
540 -7 Nathan Miske 39.41 -0.44
541 -3 Peyton Mansell 39.28 -0.43
542 -2 Josh Miller 39.20 -0.45
543 -15 Kaleb Skinner 39.16 -0.82
544 -15 Yutaro Sakai 39.15 -0.81
545 -18 Rasmus Metsamaa 39.14 -0.90
546 -9 Jarod O'Brien 39.10 -0.62
547 -5 Anton Bergqvist 39.06 -0.48
548 -4 Matt Bohlman 38.83 -0.40
549 -8 Phil McGuire 38.82 -0.73
550 -7 Markus Pohjolainen 38.80 -0.60
551 -5 Peter Kean 38.74 -0.41
552 -5 Kyle Hirsch 38.70 -0.33
553 -4 Joe Carey 38.59 -0.34
554 -6 Dillon Spellman 38.50 -0.44
555 -4 Calvin Pettigrew 38.37 -0.44
556 0 Jace Moore 38.33 -0.30
557 -3 Christopher Darbie 38.30 -0.42
558 -8 Tad Brentano 38.29 -0.52
559 3 Taaniel Mehine 38.25 -0.23
560 107 Kevin Sheehan 38.24 4.95
561 -4 Ryan Laur 38.22 -0.38
562 -9 Jim Ljungqvist 38.22 -0.51
563 -5 Noah Fiveash 38.21 -0.33
564 -9 Benjamin Vansumeren 38.13 -0.50
565 -5 Jerry Menzie 38.09 -0.42
566 -7 John (2armmonster) Ryan III 38.05 -0.48
567 -2 Matthew Splain 37.90 -0.31
568 -5 Taegen Wells 37.82 -0.46
569 23 Ture Valtonen 37.79 1.19
570 -3 Colby Jones 37.69 -0.33
571 -2 Nathan Feldheim 37.61 -0.33
572 -8 Dale Hovis Jr 37.60 -0.65
573 120 Jared Hill 37.52 5.02
574 34 Luke Ditty 37.47 1.40
575 -4 Michael Williamson 37.35 -0.33
576 -1 Colby Schefers 37.33 -0.24
577 -11 Elijah Cleary 37.32 -0.84
578 -10 Rasmus Koski 37.30 -0.67
579 -9 Neal Swanson 37.24 -0.51
580 -8 Peyton Marshall 37.20 -0.44
581 -5 Bruno Gartenbach 37.09 -0.35
582 -3 Eivind Wengaard 37.08 -0.29
583 -10 Kaleb Reeves 37.07 -0.56
584 -7 J Keagy 37.05 -0.38
585 -7 Gavin Ossenkop 36.97 -0.40
586 -5 Liam Donaldson 36.83 -0.48
587 -5 Bryson Haft 36.82 -0.47
588 -14 Chris Harris 36.80 -0.77
589 0 Nate Corder 36.62 -0.32
590 -6 Henrik Jakobsson 36.61 -0.53
591 -5 Adam Crews 36.61 -0.37
592 -5 Joel Stenberg 36.57 -0.39
593 -10 Toivo Turtia 36.52 -0.71
594 -4 Jackson McDonald 36.51 -0.29
595 -7 Connor Leaman 36.43 -0.53
596 6 Brandon Cournoyer 36.27 0.00
597 -2 Thomas Rosenlund 36.12 -0.42
598 -1 Erik Kylborn 36.07 -0.43
599 -8 Jasper Tyll 36.02 -0.65
600 -1 Liam Michael 36.00 -0.46
601 -3 Jimi Polvinen 35.97 -0.50
602 -6 Chris Smith 35.96 -0.57
603 -9 Kristian Rydgren 35.90 -0.69
604 -1 Nate Toutolmin 35.88 -0.37
605 -1 Mike Conlee 35.83 -0.42
606 -5 Zack Kitchen 35.81 -0.51
607 -2 Benjamin Lengel 35.67 -0.54
608 -2 Kalle Kela 35.67 -0.48
609 -9 CJ King 35.60 -0.86
610 -3 Ben Llena 35.59 -0.52
611 50 Edan Badajos 35.38 1.75
612 -1 Taylor Thomas 35.29 -0.36
613 24 Lincoln Lloyd 35.23 0.60
614 -5 Randy Styron 35.18 -0.61
615 -3 Charles Blea-Burns 35.11 -0.47
616 -1 Landen Carver 35.10 -0.17
617 -7 Aleksi Laine 35.07 -0.70
618 3 Titus Davie 35.01 -0.14
619 -1 Cole Neal 35.01 -0.23
