Current OFFICIAL Rank: 124
Calculated Points: 127.67
Best OFFICIAL Rank: 88
- First Week at #88: 2025-38
- Most Recent at #88: 2025-39
- Total Weeks at #88: 2
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 36.80 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 38 | 1 | 100.00 | 10.00 | 50.00 | 36.80 |
| 2 | 14.75 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 41 | 3 | 29.00 | 14.45 | 20.95 | 14.75 |
| 3 | 13.00 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 52 | 8 | 17.00 | 26.30 | 22.35 | 13.00 |
| 4 | 10.55 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 2 | 11 | 13.00 | 16.25 | 10.55 | 10.55 |
| 5 | 9.35 | DGPT - PCS Open presented by Innova | 2025-07-06 | 48 | 27 | 5.45 | 54.85 | 14.95 | 9.35 |
| 6 | 8.70 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 42 | 10 | 15.00 | 16.80 | 12.60 | 8.70 |
| 7 | 7.60 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 43 | 28 | 5.75 | 38.75 | 11.15 | 7.60 |
| 8 | 7.45 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 89 | 1 | 100.00 | 8.45 | 42.25 | 7.45 |
| 9 | 5.95 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 55 | 8 | 16.50 | 13.10 | 10.80 | 5.95 |
| 10 | 4.30 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 51 | 8 | 15.50 | 9.35 | 7.25 | 4.30 |
| 11 | 2.40 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 44 | 63 | 0.74 | 97.55 | 3.60 | 2.40 |
| 12 | 2.20 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 40 | 28 | 5.60 | 11.05 | 3.10 | 2.20 |
| 13 | 0.90 | Ehtoorundi Tour 2025 - Kantola Pro | 2025-06-17 | 50 | 4 | 20.00 | 1.50 | 1.50 | 0.90 |
| 14 | 0.85 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 92 | 23 | 7.28 | 16.10 | 5.85 | 0.85 |
| 16 | 0.75 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 54 | 61 | 0.96 | 27.40 | 1.30 | 0.75 |
| 15 | 0.75 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 90 | 27 | 6.20 | 14.45 | 4.50 | 0.75 |
| 17 | 0.45 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 99 | 10 | 12.73 | 10.50 | 6.70 | 0.45 |
| 18 | 0.40 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 99 | 6 | 19.00 | 6.00 | 5.70 | 0.40 |
| 19 | 0.30 | Hämeen Viikate | 2024-08-24 | 93 | 4 | 24.50 | 1.85 | 2.25 | 0.30 |
| 20 | 0.25 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 100 | 29 | 5.60 | 15.20 | 4.25 | 0.25 |
| 21 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 96 | 29 | 5.75 | 3.95 | 1.15 | 0.10 |
| 22 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 103 | 33 | 4.33 | 21.50 | 4.65 | 0.10 |
| 23 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 104 | 20 | 8.20 | 14.45 | 5.90 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||