Current OFFICIAL Rank: 116
Calculated Points: 135.92
Best OFFICIAL Rank: 109
- Week: 2025-41
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 21.50 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 20 | 2 | 41.67 | 11.05 | 23.00 | 21.50 |
| 2 | 17.45 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 23 | 17 | 10.00 | 38.75 | 19.40 | 17.45 |
| 3 | 16.55 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 34 | 7 | 15.50 | 27.40 | 21.25 | 16.55 |
| 4 | 10.25 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 31 | 4 | 27.00 | 9.35 | 12.60 | 10.25 |
| 5 | 7.70 | Parifrisbeegolfin SM 2025 | 2025-09-21 | 17 | 2 | 60.00 | 2.65 | 7.95 | 7.70 |
| 6 | 7.05 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 35 | 10 | 14.00 | 13.10 | 9.15 | 7.05 |
| 7 | 6.60 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 22 | 20 | 8.60 | 16.80 | 7.20 | 6.60 |
| 8 | 6.10 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 24 | 51 | 1.40 | 97.55 | 6.85 | 6.10 |
| 9 | 5.55 | Lahti Open 2024 | 2024-08-04 | 76 | 2 | 60.00 | 5.80 | 17.40 | 5.55 |
| 10 | 5.45 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 69 | 3 | 32.50 | 8.45 | 13.75 | 5.45 |
| 11 | 4.90 | Tyyni 2025 | 2025-06-28 | 29 | 4 | 23.00 | 5.10 | 5.85 | 4.90 |
| 12 | 4.60 | Puijo Open 2024 | 2024-08-18 | 74 | 1 | 100.00 | 2.70 | 13.50 | 4.60 |
| 14 | 3.55 | Coolbet presents: European Disc Golf Festival 2025 | 2025-07-20 | 26 | 59 | 1.02 | 79.92 | 4.10 | 3.55 |
| 13 | 3.55 | Siilinjärvi Open | 2024-08-10 | 75 | 1 | 100.00 | 2.15 | 10.75 | 3.55 |
| 15 | 3.00 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 70 | 14 | 10.80 | 14.45 | 7.80 | 3.00 |
| 17 | 2.90 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 33 | 9 | 14.50 | 5.05 | 3.65 | 2.90 |
| 16 | 2.90 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 72 | 16 | 10.00 | 16.10 | 8.05 | 2.90 |
| 18 | 2.45 | DGPT - European Disc Golf Festival | 2024-07-28 | 77 | 36 | 3.40 | 46.85 | 7.95 | 2.45 |
| 19 | 2.05 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 85 | 4 | 24.50 | 7.65 | 9.35 | 2.05 |
| 20 | 1.85 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 84 | 15 | 11.00 | 14.45 | 7.95 | 1.85 |
| 21 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 80 | 23 | 7.80 | 15.20 | 5.95 | 1.65 |
| 22 | 0 | Puula Open 2024 | 2024-09-08 | 71 | 9 | 15.50 | 4.60 | 3.55 | 1.35 |
| 23 | 0 | Nokia Open | 2024-05-26 | 86 | 15 | 10.60 | 10.75 | 5.70 | 1.20 |
| 24 | 0 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 21 | 51 | 1.50 | 14.45 | 1.10 | 1.00 |
| 26 | 0 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 18 | 47 | 1.85 | 10.00 | 0.95 | 0.90 |
| 25 | 0 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 79 | 16 | 10.40 | 6.00 | 3.10 | 0.90 |
| 27 | 0 | Kotkatharju Open -24 | 2024-05-19 | 87 | 3 | 32.50 | 2.40 | 3.90 | 0.75 |
| 28 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 83 | 63 | 0.78 | 21.50 | 0.85 | 0.20 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||