View Player Profile

Michael
Rádl

Brno
The flag of the player's nationality


Current OFFICIAL Rank: 1669
Calculated Points: 17.17



Best OFFICIAL Rank: 1010

  • Week: 2025-25
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
2.85 MČR Open Budišov nad Budišovkou 2026-09-06 7 14 11.40 5.00 2.85 2.85
2.20 Pojedenácté o pohár starosty Kobylí 2026-08-22 9 3 38.00 1.15 2.20 2.20
2.20 CDGT: FALCON open 2026 2026-04-05 29 7 18.00 2.95 2.65 2.20
1.85 10. Kobylí Open 2025-04-26 78 1 100.00 1.25 6.25 1.85
1.20 Mistrovství České republiky 2025 v Moravském Krumlově 2025-06-15 71 14 11.20 5.75 3.20 1.20
1.15 ADGL O slovácký košᵗ 2026 2026-08-02 12 3 38.00 0.60 1.15 1.15
1.00 Grabštejn Open 2026 2026-06-07 20 22 8.20 2.60 1.05 1.00
0.95 PCT + CDGT: Moravian Open 2025 - PDGA Europe Women's Event 2025-09-21 57 12 11.85 3.10 1.85 0.95
0.90 CDGT Hlinná Open 2026 2026-10-04 3 17 9.60 1.85 0.90 0.90
0.70 CDGT: O slovácký košᵗ Vacenovice 2025-06-01 73 6 18.33 2.20 2.00 0.70
0.70 CDGT: Búřov Open 2025 2025-05-04 77 5 21.00 2.15 2.25 0.70
0.50 CDGT: Bechovicky Trn / Bechovice Thorny Open 2025 2025-04-13 80 11 12.28 3.00 1.85 0.50
0.45 ADGL 11. Kobylí Open 2026-05-17 23 5 22.00 0.45 0.50 0.45
0.30 Stromovka Open 2026 2026-04-19 27 5 22.00 0.30 0.35 0.30
0.25 Podesáté O pohár starosty obce Kobylí 2025-09-14 58 2 60.00 0.15 0.45 0.25
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.