Current OFFICIAL Rank: 4474
Calculated Points: 4.34
Best OFFICIAL Rank: 2349
- Week: 2024-32
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 1.45 | Österreichische Staatsmeisterschaften 2025 powered by MVP Di... | 2025-08-18 | 29 | 17 | 9.80 | 3.55 | 1.75 | 1.45 |
| 2 | 1.40 | Biber Bach Open 2025 | 2025-03-23 | 50 | 8 | 17.00 | 2.75 | 2.35 | 1.40 |
| 3 | 0.65 | Őrség Open 2024 | 2024-08-04 | 83 | 6 | 19.00 | 2.85 | 2.70 | 0.65 |
| 4 | 0.45 | Österreichische Staatsmeisterschaften 2024 präsentiert von D... | 2024-06-02 | 92 | 8 | 17.00 | 3.80 | 3.25 | 0.45 |
| 5 | 0.25 | Pannonia Challenge 2024 | 2024-04-21 | 98 | 5 | 22.00 | 2.80 | 3.10 | 0.25 |
| 6 | 0.05 | 1. Disc Golf Open in da Pampa | 2024-04-14 | 99 | 2 | 60.00 | 0.35 | 1.05 | 0.05 |
| 7 | 0.05 | Spring Fling Linz | 2024-03-16 | 103 | 4 | 24.50 | 1.35 | 1.65 | 0.05 |
| 8 | 0.00 | Mars Springs presented by Enigma Stars | 2024-03-10 | 104 | 4 | 24.50 | 1.00 | 1.25 | 0.00 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||