View Player Profile

Cale
Leiviska

Saint Paul, MN
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 57
Calculated Points: 281.83



Best OFFICIAL Rank: 4

  • First Week at #4: 2012-43
  • Most Recent at #4: 2012-48
  • Total Weeks at #4: 5
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 36.95 20th Annual LAKE SUPERIOR OPEN presented by Northern Lights ... 2025-09-28 29 1 100.00 8.85 44.25 36.95
2 31.10 Cedar Creek Open 2025-08-10 36 1 100.00 8.20 41.00 31.10
3 24.95 King of the North 2025-10-05 28 1 100.00 5.90 29.50 24.95
4 22.05 DGPT - Queen City Classic presented by Another Round 2026-03-29 3 27 6.35 69.48 22.05 22.05
5 20.00 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 56 14 10.40 71.48 37.15 20.00
6 18.35 18th Annual Justin Trails Open Wisconsin Tour Stop - All Pro... 2025-09-20 30 1 100.00 4.45 22.25 18.35
7 16.30 The Majestic 2025-06-22 43 6 20.00 23.90 23.90 16.30
9 13.80 Earth Day at the Preserve - Pro 2025-05-04 50 2 60.00 7.60 22.80 13.80
8 13.80 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 59 20 8.40 65.10 27.35 13.80
10 13.05 31st Northwoods Open at Sandy Point Disc Golf Ranch - Driven... 2025-08-31 33 1 100.00 3.30 16.50 13.05
11 10.85 2025 Innova Discs Myrtle Beach Open 2025-11-09 23 7 17.50 13.75 12.05 10.85
12 10.25 DGPT - Preserve Championship 2025-06-15 44 28 5.60 54.51 15.25 10.25
13 9.50 Leinenkugel's Throwdown 2025-04-27 51 1 100.00 3.20 16.00 9.50
14 9.25 Riverside Open sponsored by Alloy Insurance 2025-09-14 31 2 60.00 3.80 11.40 9.25
15 6.35 Titan Open 2025 Presented by Discraft 2025-06-01 46 3 38.00 5.15 9.80 6.35
16 5.85 Silver Cup XXV Pro presented by Discraft and Rollin' Ridge 2025-07-13 40 5 19.25 8.50 8.20 5.85
17 5.70 Leinenkugel's Throwdown 2026-04-19 0 3 38.00 3.00 5.70 5.70
18 5.05 DGPT Q-Series - Mary Sunshine House Classic 2024-11-10 75 5 20.00 15.30 15.30 5.05
19 4.40 The Majestic 2024-06-30 94 3 32.50 22.50 36.55 4.40
20 4.30 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... 2024-09-01 85 1 100.00 3.90 19.50 4.30
21 0 DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... 2026-03-01 7 54 1.22 67.06 4.10 4.10
22 0 King of the North 2024-10-06 80 1 100.00 2.95 14.75 4.05
23 0 Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge 2024-07-14 92 1 100.00 5.65 28.25 4.05
24 0 2024 Innova Discs Myrtle Beach Open 2024-11-03 76 5 20.00 12.45 12.45 3.95
25 0 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 37 56 1.04 97.55 5.05 3.80
26 0 Playa Lucia Open 2024 presented by Traveling Chains PR & FPD... 2024-12-15 70 3 38.00 4.35 8.25 3.20
27 0 The Airborn Classic at the Hollows 2024-09-15 83 1 100.00 2.60 13.00 3.15
28 0 Cedar Creek Open 2024-08-18 87 2 49.00 5.25 12.85 2.55
29 0 19th Annual Lake Superior Open 2024-09-29 81 3 38.00 4.75 9.05 2.40
30 0 Tjader Challenge 2024-09-08 84 1 100.00 2.05 10.25 2.35
31 0 Kansas City Flying Disc Challenge presented by Discmania 2024-06-09 97 1 100.00 5.30 26.50 2.35
32 0 Lowcountry Disc Golf - Hampton Park 2024 2024-12-08 71 2 60.00 1.50 4.50 1.70
33 0 DGPT - Prodigy presents WACO 2025-03-16 57 70 0.55 70.24 1.95 1.00
34 0 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07 93 41 2.70 54.19 7.30 0.95
35 0 Earth Day at the Preserve - Pros 2024-04-21 104 2 60.00 7.80 23.40 0.25
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.