View Player Profile

Cale
Leiviska

Saint Paul, MN
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 50
Calculated Points: 326.17



Best OFFICIAL Rank: 4

  • First Week at #4: 2012-43
  • Most Recent at #4: 2012-48
  • Total Weeks at #4: 5
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 43.30 20th Annual LAKE SUPERIOR OPEN presented by Northern Lights ... 2025-09-28 16 1 100.00 8.85 44.25 43.30
2 36.95 Cedar Creek Open 2025-08-10 23 1 100.00 8.20 41.00 36.95
3 29.20 King of the North 2025-10-05 15 1 100.00 5.90 29.50 29.20
4 25.30 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 43 14 10.40 71.48 37.15 25.30
5 21.50 18th Annual Justin Trails Open Wisconsin Tour Stop - All Pro... 2025-09-20 17 1 100.00 4.45 22.25 21.50
6 19.70 The Majestic 2025-06-22 30 6 20.00 23.90 23.90 19.70
7 17.75 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 46 20 8.40 65.10 27.35 17.75
8 17.05 Earth Day at the Preserve - Pro 2025-05-04 37 2 60.00 7.60 22.80 17.05
9 15.40 31st Northwoods Open at Sandy Point Disc Golf Ranch - Driven... 2025-08-31 20 1 100.00 3.30 16.50 15.40
10 12.40 DGPT - Preserve Championship 2025-06-15 31 28 5.60 54.51 15.25 12.40
11 12.05 2025 Innova Discs Myrtle Beach Open 2025-11-09 10 7 17.50 13.75 12.05 12.05
12 11.80 Leinenkugel's Throwdown 2025-04-27 38 1 100.00 3.20 16.00 11.80
13 10.90 Riverside Open sponsored by Alloy Insurance 2025-09-14 18 2 60.00 3.80 11.40 10.90
14 9.65 The Majestic 2024-06-30 81 3 32.50 22.50 36.55 9.65
15 8.05 Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge 2024-07-14 79 1 100.00 5.65 28.25 8.05
16 7.75 Titan Open 2025 Presented by Discraft 2025-06-01 33 3 38.00 5.15 9.80 7.75
17 7.25 DGPT Q-Series - Mary Sunshine House Classic 2024-11-10 62 5 20.00 15.30 15.30 7.25
18 7.05 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... 2024-09-01 72 1 100.00 3.90 19.50 7.05
19 7.00 Silver Cup XXV Pro presented by Discraft and Rollin' Ridge 2025-07-13 27 5 19.25 8.50 8.20 7.00
20 6.15 King of the North 2024-10-06 67 1 100.00 2.95 14.75 6.15
21 0 Kansas City Flying Disc Challenge presented by Discmania 2024-06-09 84 1 100.00 5.30 26.50 6.10
22 0 2024 Innova Discs Myrtle Beach Open 2024-11-03 63 5 20.00 12.45 12.45 5.75
23 0 The Airborn Classic at the Hollows 2024-09-15 70 1 100.00 2.60 13.00 5.00
24 0 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 24 56 1.04 97.55 5.05 4.50
25 0 Cedar Creek Open 2024-08-18 74 2 49.00 5.25 12.85 4.40
26 0 Playa Lucia Open 2024 presented by Traveling Chains PR & FPD... 2024-12-15 57 3 38.00 4.35 8.25 4.35
27 0 Tjader Challenge 2024-09-08 71 1 100.00 2.05 10.25 3.85
28 0 19th Annual Lake Superior Open 2024-09-29 68 3 38.00 4.75 9.05 3.65
29 0 Earth Day at the Preserve - Pros 2024-04-21 91 2 60.00 7.80 23.40 3.60
30 0 Leinenkugel's Throwdown 2024-04-14 92 1 100.00 3.75 18.75 2.70
31 0 Lowcountry Disc Golf - Hampton Park 2024 2024-12-08 58 2 60.00 1.50 4.50 2.30
32 0 DGPT+ Prodigy presents WACO 2024-03-10 97 23 7.28 72.66 26.45 2.30
33 0 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07 80 41 2.70 54.19 7.30 2.00
34 0 DGPT - Prodigy presents WACO 2025-03-16 44 70 0.55 70.24 1.95 1.30
35 0 DGPT - Chess.com Invitational presented by Discraft 2024-02-25 99 28 5.45 67.43 18.40 1.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.