View Player Profile

Mickey
Welsh
Dallas, Texas


Current OFFICIAL Rank: 456
Calculated Points: 44.19



Best OFFICIAL Rank: 269

  • Week: 2023-12
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 3.25 Dynamic Discs Presents the Hideaway Open Sponsored by Fate V... 2025-01-26 17 8 16.00 4.20 3.35 3.25
2 3.10 Chainwreck Flex @ Gateway Xii 2024-07-06 46 1 80.00 1.20 4.80 3.10
3 3.05 Dynamic Discs Presents Straddle the Brazos 2025-01-12 19 12 12.50 5.20 3.25 3.05
4 2.70 The Victoria Open - a H.O.T.T. Tour Qualifier powered by One... 2025-02-23 13 16 10.00 5.40 2.70 2.70
5 2.70 21st Annual Savannah Open Pro/AM Sponsored by Gravity Disc G... 2025-01-19 18 16 10.20 5.50 2.80 2.70
6 2.60 The Maiden Voyage At Carl Albert State college 2024-11-23 26 1 100.00 0.60 3.00 2.60
8 2.55 Classic in Cowley Presented by Innova 2025-04-13 6 14 11.00 4.60 2.55 2.55
7 2.55 Dynamic Discs Flex Start Friday @ Coyote 2024-11-15 27 1 100.00 0.60 3.00 2.55
9 2.35 Dynamic Discs Flex Start Friday @ LL Woods 2024-12-13 23 1 80.00 0.65 2.60 2.35
10 2.10 30th Annual Texas State Disc Golf Championships - Supported ... 2025-03-30 8 28 5.90 7.10 2.10 2.10
12 1.85 The Dirty Dozen Tour & Chain Bombers Presents the Alex Clark... 2025-02-15 14 9 16.00 2.30 1.85 1.85
11 1.85 1st Annual Hideaway and Seek Presented by Birdie Productions 2025-01-04 20 13 12.00 3.30 2.00 1.85
15 1.80 17th Annual Tye F. Cunningham Driven By Innova 2025-04-06 7 3 38.00 0.95 1.80 1.80
13 1.80 KR8om presents 34th Veterans Park Open powered by MINT Discs... 2024-11-10 28 19 8.80 4.90 2.15 1.80
14 1.80 Dynamic Discs Flex Start Friday @ Jimmy Porter #4 2024-07-12 45 3 32.50 1.70 2.75 1.80
17 1.70 Dynamic Discs Presents the Winter Warm Up - Dirty Dozen Tour... 2025-02-16 14 8 17.00 2.00 1.70 1.70
16 1.70 Independence Day Open VII @ North Park 2024-06-30 47 2 49.00 1.10 2.70 1.70
18 1.60 2024 BigFoot Texas Finale at Munson **$2000 Added Cash** Pow... 2024-12-07 24 5 22.00 1.65 1.80 1.60
19 1.55 Dynamic Discs Flex Start Friday @ Bill Allen 2024-12-06 24 1 100.00 0.35 1.75 1.55
21 1.50 Dynamic Discs Presents the Cedar Hill Open - The Dirty Dozen... 2024-11-17 27 5 21.00 1.65 1.75 1.50
20 0 MINT Disc presents the 22nd Fahrenheit Fling presented by Te... 2024-06-15 49 3 32.50 1.50 2.45 1.50
22 0 Chainwreck Flex @ Vets xiv 2025-03-23 9 3 32.50 0.90 1.45 1.45
23 0 5th Annual Magnolia Open Powered by Lone Star Discs 2024-05-26 52 11 13.00 3.80 2.45 1.45
24 0 The James Grider Memorial - A Chain Bomber Event Supported b... 2024-05-18 53 2 60.00 0.75 2.25 1.30
26 0 Dynamic Discs Flex Start Friday @ Trophy Club 2025-04-18 5 2 49.00 0.50 1.25 1.25
25 0 11th Annual Crosstown Throwdown 2024-10-20 31 14 11.40 2.70 1.55 1.25
27 0 Throwing Down the Gauntlet at the BEAST, (GOLD) Sponsored by... 2024-09-07 37 3 38.00 0.85 1.60 1.20
28 0 Lake Wichita Open 2024-12-21 22 4 27.00 0.95 1.30 1.15
29 0 Miss McKinney Friday Flex Start at Alex Clark presented by T... 2024-05-17 53 1 56.25 0.70 1.95 1.15
30 0 Dynamic Discs Flex Start Friday @ Greenbelt #5 2024-07-19 44 3 32.50 1.00 1.65 1.10
31 0 Dynamic Discs Flex Start Friday @ Greenbelt 2024-12-27 21 3 23.67 0.95 1.10 1.05
32 0 Throwing Down the Gauntlet at John E. Hejl DGC (GOLD), Spons... 2025-04-19 5 4 24.50 0.80 1.00 1.00
33 0 Dynamic Discs Presents the Trophy Club Open - Open, MA2, FA2 2024-10-13 32 7 18.00 1.35 1.20 0.95
36 0 Dynamic Discs Presents the Crazy 8th @ Crowley - Pro and Int... 2024-09-15 36 7 17.00 1.30 1.10 0.85
35 0 1st Annual Stinger sponsored by Lone Star Disc 2024-09-01 38 3 38.00 0.60 1.15 0.85
34 0 KR8om presents 33rd Veterans Park Open powered by MINT discs... 2023-11-05 81 12 13.00 5.10 3.30 0.85
38 0 46th Annual Norman Pro/Am supported by Innova 2024-05-12 54 16 10.00 2.80 1.40 0.80
37 0 Mayhem at Munson, a Chain Bomber Event supported by Innova 2024-03-30 60 2 60.00 0.55 1.65 0.80
39 0 Chainwreck Holiday Flex @ Vets V 2024-12-22 22 5 21.00 0.80 0.85 0.75
40 0 Mint Discs presents The 25th Oktoberfest (A HOTT Points Even... 2024-10-06 33 17 10.00 1.90 0.95 0.75
41 0 Ideal Weekend IV B-Tier 2024-08-17 40 7 17.00 1.15 1.00 0.70
44 0 The McKinney Classic - A Chain Bomber Event Supported by Inn... 2024-09-22 35 17 10.20 1.65 0.85 0.65
43 0 Tiger Open Friday Flex Start at The Woods at Trinity 2024-07-12 45 1 100.00 0.20 1.00 0.65
42 0 McGregor 'Merica Open presented by Legit Disc Golf - Pro 2024-07-07 46 14 11.20 1.85 1.05 0.65
45 0 Dynamic Discs Flex Start Friday @ Old Man 2024-12-20 22 6 18.33 0.70 0.65 0.60
48 0 Dynamic Discs Flex Start Friday @ Trophy Club 2024-10-11 32 9 15.50 0.90 0.70 0.55
50 0 Dynamic Discs Flex Start Friday @ Heritage Park 2024-09-06 37 9 15.50 0.95 0.75 0.55
51 0 Texas Data and VoIP Presents The 4th Annual Tiger Open Suppo... 2024-07-14 45 4 27.00 0.60 0.80 0.55
49 0 Dynamic Discs Presents the 2nd Annual Blackberry Pines Open ... 2024-06-29 47 12 12.50 1.40 0.90 0.55
47 0 The Dallas Open, A Chain Bomber Event Supported by Innova 2024-06-22 48 5 20.00 0.90 0.90 0.55
46 0 GKPro presents The Cancer Playbook Open Powered by Prodigy 2024-03-03 64 44 2.12 11.90 1.25 0.55
53 0 The 2024 Sizzler presented by Mint Discs (A HOTT Points even... 2024-07-28 43 15 11.00 1.30 0.70 0.50
52 0 Dynamic Discs Flex Start Friday @ Greenbelt DGC 2023-10-13 84 1 80.00 0.55 2.20 0.50
55 0 Dynamic Discs Flex Start Friday (Thursday) @ Greenbelt 2025-02-27 12 5 22.00 0.40 0.45 0.45
54 0 2024 Dynamic Discs the Spring Stampede Presented by Raising ... 2024-03-17 62 6 18.33 1.05 0.95 0.45
59 0 32nd Annual Lubbock Windriders Big Arms on the Brazos Presen... 2024-10-27 30 14 11.20 0.75 0.40 0.35
60 0 Dynamic Discs Flex Start Friday @ Greenbelt #4 2024-05-03 55 13 12.00 1.05 0.65 0.35
56 0 Dynamic Discs Flex Start Friday @ North Park #1 2024-04-19 57 12 12.13 1.15 0.70 0.35
58 0 The Hideaway Open presented by Innova Discs and Deep Ellum B... 2024-01-21 70 28 5.90 3.10 0.90 0.35
57 0 Dynamic Discs Presents Straddle the Brazos - Dirty Dozen Tou... 2024-01-07 72 28 6.20 3.20 1.00 0.35
61 0 Dynamic Discs Presents the Trophy Club Open - Professional, ... 2023-11-19 79 5 21.00 1.10 1.15 0.35
64 0 Dynamic Discs Flex Start Friday @ Alex Clark 2024-07-05 46 16 10.40 0.90 0.45 0.30
65 0 2023 Waxahachie Open Presented By Innova 2023-12-02 77 7 17.50 1.10 0.95 0.30
67 0 Dynamic Discs Flex Start Friday @ Heritage Park 2023-11-10 80 3 38.00 0.55 1.05 0.30
63 0 Discraft's 31st Annual Lubbock Windriders Big Arms on the Br... 2023-10-22 83 6 19.00 1.35 1.30 0.30
68 0 Tight House Flex @ Alex Clark 2023-09-22 87 1 80.00 0.35 1.40 0.30
62 0 Dynamic Discs Presents The Cedar Hill Open - PRO, INT 2023-08-06 94 6 17.75 3.00 2.65 0.30
66 0 Dynamic Discs Flex Start Friday @ Bill Allen Presented by E.... 2023-07-07 98 1 100.00 0.75 3.75 0.30
69 0 Chain Bombers presents The Level Disc Golf McKinney Classic ... 2023-09-24 87 9 15.50 1.70 1.30 0.25
73 0 Chain Bombers presents The Alex Clark Memorial Support by In... 2023-11-11 80 9 16.00 0.85 0.70 0.20
71 0 Tight House Disc Golf Flex @ Alex Clark 2 2023-11-10 80 2 60.00 0.25 0.75 0.20
70 0 Duck Creek Open Powered by Raising Cane's 2023-08-26 91 4 27.00 1.05 1.40 0.20
72 0 FLEX START Duck Creek Open @ Audubon Friday 8/25 2023-08-25 91 1 100.00 0.25 1.25 0.20
78 0 Dynamic Discs Presents the Carrollton Classic - The 2023 Dir... 2023-10-15 84 9 16.00 0.85 0.70 0.15
76 0 Dynamic Discs and the Rose City Disc Club Presents the 20th ... 2023-10-01 86 41 2.60 6.15 0.80 0.15
75 0 Dynamic Discs Presents the Lewisville Open in Memory of Tom ... 2023-09-10 89 13 12.00 1.60 0.95 0.15
74 0 Dynamic Discs Flex Start Friday @ Bill Allen 2023-09-01 90 3 32.50 0.65 1.05 0.15
77 0 Carnivore Singles II @ Dino Hills Disc golf Farm 2023-07-29 95 1 100.00 0.30 1.50 0.15
79 0 Dynamic Discs Flex Start Friday @ Jimmy Porter DGC 2023-07-28 95 3 32.50 0.85 1.40 0.15
80 0 Armory Disc Golf TDTG Silver Tier Flex at Harry Myers 2023-08-11 93 1 80.00 0.20 0.80 0.10
81 0 Dynamic Discs Flex Start Friday @ Coyote 2023-08-04 94 2 41.67 0.35 0.75 0.10
82 0 E.R.I.C. vs Cancer Presents "Too Hot To Handle" Engineered b... 2023-07-09 98 10 14.50 1.55 1.10 0.10
83 0 The Disc Barn Open 2023-06-04 103 2 60.00 1.20 3.60 0.10
86 0 Armory Disc Golf Silver Tier Flex - Lester Lorch 2023-07-28 95 10 14.50 0.65 0.45 0.05
85 0 Dynamic Discs Flex Start Friday @ Greenbelt DGC 2023-07-14 97 3 29.00 0.50 0.75 0.05
88 0 McKool Smith Presents The 3rd Annual Tiger Open Supported by... 2023-07-02 99 6 20.00 0.50 0.50 0.05
84 0 Tiger Open Flex Start Friday at The Woods at Trinity 2023-06-30 99 2 60.00 0.35 1.05 0.05
87 0 4th Annual Magnolia Open Sponsored by Craft Pies Pizza Power... 2023-06-11 102 32 4.70 4.40 1.05 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.