View Player Profile

Garrett
Saunders

College Station, TX
The flag of the player's nationality


Current OFFICIAL Rank: 969
Calculated Points: 26.79



Best OFFICIAL Rank: 846

  • Week: 2025-26
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 3.35 The Dirty Dozen Tour & Chain Bombers Presents the Alex Clark... 2025-02-15 41 2 41.67 2.30 4.80 3.35
2 3.25 MINT Discs presents the 35th Veterans Park Open powered by A... 2025-11-09 3 22 7.63 8.55 3.25 3.25
3 2.15 Dynamic Discs Flex Start Friday @ Trophy Club 2025-06-20 23 1 80.00 0.60 2.40 2.15
4 1.55 Ash Creek Flex C-Tier SUNDAY hosted by Ideal Discs 2025-05-25 27 1 80.00 0.45 1.80 1.55
5 1.50 TDTG Big $$$ Ace Flex, (SILVER) Sponsored by MVP Disc Sports 2025-07-12 20 2 49.00 0.65 1.60 1.50
6 1.45 The Victoria Open - a H.O.T.T. Tour Qualifier powered by One... 2025-02-23 40 23 7.60 5.40 2.05 1.45
7 1.30 Palmers' 1st Sunday Funday! @ Gateway briar powered by Texas... 2025-06-08 25 2 60.00 0.50 1.50 1.30
8 1.30 2nd Annual Huck 'Em Open 2025-02-01 43 4 24.50 1.55 1.90 1.30
9 1.25 IDO 7 (B-Tier) hosted by Ideal Discs 2025-05-24 27 8 17.00 1.70 1.45 1.25
10 1.25 Lone Star Disc presents Northside Christian 2/13/25 2025-02-13 41 1 100.00 0.35 1.75 1.25
11 1.15 Sooner Disc Golf Presents 47th Annual Norman Pro/Am supporte... 2025-05-04 30 23 7.80 3.60 1.40 1.15
12 1.05 Dynamic Discs Presents the Winter Warm Up - Dirty Dozen Tour... 2025-02-16 41 10 15.00 2.00 1.50 1.05
13 0.95 MINT Disc presents the 23rd Fahrenheit Fling presented by Te... 2025-06-14 24 6 20.00 1.05 1.05 0.95
14 0.85 Lone Star Disc presents Stonebridge 5/1 2025-05-01 30 2 60.00 0.35 1.05 0.85
15 0.80 McGregor 'Merica Open presented by Legit Disc Golf - Pro/MA1 2025-07-06 21 36 3.90 4.40 0.85 0.80
17 0.80 Throwing Down the Gauntlet at John E. Hejl DGC (GOLD), Spons... 2025-04-19 32 4 24.50 0.80 1.00 0.80
16 0.80 1st Annual River Rampage Presented by Birdie Productions 2025-01-18 45 2 60.00 0.40 1.20 0.80
18 0.75 Chainwreck Flex @ Vets from the Blues(shorts) V 2025-06-13 24 7 16.50 1.00 0.85 0.75
20 0.65 New Year’s Eve Hangover Flex at The Hideaway DGR 2025-01-01 47 1 100.00 0.20 1.00 0.65
19 0.65 New Year's Eve Flex at Stonebridge by Lone Star Disc 2024-12-31 47 3 38.00 0.55 1.05 0.65
21 0 KR8om presents 34th Veterans Park Open powered by MINT Discs... 2024-11-10 55 33 4.43 4.90 1.10 0.60
22 0 Dynamic Discs Presents Straddle the Brazos 2025-01-12 46 40 3.20 5.20 0.85 0.55
24 0 The Fairway Classic 2025-06-06 25 8 16.50 0.70 0.60 0.50
23 0 Dynamic Discs Flex Start Friday @ Greenbelt 2025-05-30 26 5 20.00 0.60 0.60 0.50
25 0 Lake Wichita Open 2024-12-21 49 8 17.00 0.95 0.80 0.50
26 0 Dynamic Discs Presents the Trophy Club Open - Open, MA2, FA2 2024-10-13 59 10 14.50 1.35 1.00 0.50
27 0 Spring Country Super Bowl Flex 2025-02-09 42 1 80.00 0.15 0.60 0.40
28 0 The Chain Bomber Open - A Chain Bomber Event Supported by In... 2024-07-13 72 9 16.00 1.30 1.05 0.40
32 0 TDTG Warm Up Flex 2025-09-20 10 6 20.00 0.35 0.35 0.35
33 0 Sunday Flex @ Northpark hosted by Palmer & Ideal Discs 2025-06-22 23 11 14.00 0.55 0.40 0.35
31 0 Lone Star Disc presents Northside Christian 3/13 2025-03-13 37 3 32.50 0.30 0.50 0.35
30 0 McGregor 'Merica Open presented by Legit Disc Golf - Pro 2024-07-07 73 14 11.20 1.85 1.05 0.35
34 0 DGPT Q-Series: Mint Discs presents The 33rd Annual Capital o... 2024-05-19 80 35 4.00 6.00 1.20 0.35
29 0 46th Annual Norman Pro/Am supported by Innova 2024-05-12 81 16 10.00 2.80 1.40 0.35
35 0 The Open at Austin - Sprinkle Valley Flex Start(w/ Armory Di... 2025-03-22 36 25 7.10 1.15 0.40 0.30
37 0 Dynamic Discs Presents the 2nd Annual Blackberry Pines Open ... 2024-06-29 74 12 12.50 1.40 0.90 0.30
36 0 Lone Star Disc Thurs Flex+ @ Northside Christian 2024-03-28 87 12 13.00 2.40 1.55 0.30
38 0 The Armory Disc Golf Shop Grand Opening Jam 2024-03-23 88 1 100.00 0.30 1.50 0.30
39 0 Firemen's Park Fling Presented by Newberry Disc Golf 2025-06-07 25 2 60.00 0.10 0.30 0.25
40 0 Mint Discs presents The 25th Oktoberfest (A HOTT Points Even... 2024-10-06 60 30 5.45 1.90 0.50 0.25
41 0 Dynamic Discs Presents the Crazy 8th @ Crowley - Pro and Int... 2024-09-15 63 22 8.20 1.30 0.55 0.25
42 0 Chainwreck Flex @ Vets Xiii 2024-06-02 78 7 18.00 0.90 0.80 0.25
44 0 River Rampage Flex Start Presented by Birdie Productions 2025-01-17 45 4 27.00 0.20 0.25 0.20
45 0 Throwing Down the Gauntlet at William Cameron Park, Sponsore... 2024-06-08 77 3 38.00 0.30 0.55 0.20
43 0 Monday Qualifier DGPT Texas State Championships presented by... 2024-03-25 88 6 20.00 1.10 1.10 0.20
46 0 Throwing Down the Gauntlet Championship Warm up Flex 2024-10-26 57 3 32.50 0.20 0.35 0.15
49 0 Independence Day Open VII @ North Park 2024-06-30 74 22 8.20 1.10 0.45 0.15
47 0 IDO 6 B-Tier hosted by Ideal Discs 2024-04-21 84 9 16.00 0.90 0.70 0.15
48 0 Dynamic Discs Flex Start Friday @ North Park #1 2024-04-19 84 12 12.13 1.15 0.70 0.15
51 0 Lone Star Disc loves 'Merica 2024-07-04 73 6 20.00 0.30 0.30 0.10
50 0 Lone Star Disc Flex Thursday @ McDade 2024-04-18 84 1 100.00 0.10 0.50 0.10
53 0 Throwing Down the Gauntlet at South Temple 5th Street, (SILV... 2024-03-16 89 4 24.50 0.40 0.50 0.10
52 0 GKPro presents The Cancer Playbook Open Powered by Prodigy 2024-03-03 91 59 1.04 11.90 0.60 0.10
54 0 Lone Star Disc Flex Thursday @ McDade 2024-05-16 80 1 100.00 0.05 0.25 0.05
55 0 Texas A&M Disc Golf BTHO Bogeys Fundraiser at Texas Army Tra... 2024-03-24 88 5 22.00 0.25 0.30 0.05
56 0 Throwing Down the Gauntlet at McDade, Sponsored by MVP Disc ... 2024-02-03 95 10 15.00 0.50 0.40 0.05
57 0 The First Flex at Park Hudson 2023-12-16 102 5 21.00 0.35 0.35 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.