View Player Profile

Travis
West

Knightdale, NC
The flag of the player's nationality


Current OFFICIAL Rank: 1711
Calculated Points: 15.05



Best OFFICIAL Rank: 1040

  • Week: 2023-13
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.70 Flex the Hills XXXIII 2025-10-13 27 1 100.00 0.40 2.00 1.70
2 1.60 4th Annual Huck Wear Open 2025-09-06 32 1 80.00 0.50 2.00 1.60
3 1.45 The Assault on The Armory 4 Powered by Prodigy 2025-09-14 31 2 60.00 0.60 1.80 1.45
4 1.40 Discraft Presents: Spike Hyzer's 40th Sneeky Pete Classic su... 2025-09-21 30 26 6.05 5.60 1.70 1.40
5 0.90 HarCo Throwdown 2025-05-03 50 1 100.00 0.30 1.50 0.90
6 0.85 Down East Players Cup presented by Yeet Street Discs 2025-10-26 25 52 1.50 13.15 1.00 0.85
7 0.65 Gateway Disc Sports Present the 7th Annual Airborne Invitati... 2025-06-22 43 7 18.00 1.05 0.95 0.65
9 0.60 Friday Flex 2026 #2 presented by Yeet Street Discs 2026-04-10 1 2 60.00 0.20 0.60 0.60
8 0.60 2025 Acorn Hill Spring Quarterly 2025-05-25 47 3 38.00 0.50 0.95 0.60
11 0.55 Burlington Flex #22 presented by Yeet Street Discs 2025-09-12 31 3 32.50 0.40 0.65 0.55
10 0.55 Acorn Hill Flex XXIII 2025-07-07 41 4 27.00 0.60 0.80 0.55
12 0.50 Flex the Hills XXXVII 2026-04-06 2 12 13.00 0.80 0.50 0.50
15 0.50 2025 Acorn Hill Summer Quarterly 2025-08-10 36 5 22.00 0.60 0.65 0.50
14 0.50 Zebulon Flex XVIII 2025-06-03 45 9 16.00 0.95 0.75 0.50
13 0.50 Yeet Street Discs presents the 24th Tar Heel Open fueled by ... 2025-05-18 48 41 3.00 5.40 0.80 0.50
16 0.45 Yeet Street Discs Friday Flex #19 2025-08-29 33 3 38.00 0.30 0.55 0.45
17 0.45 CADL Inc. Presents: 2025 Greater Raleigh Open (USDGC/TPWDGC ... 2025-07-27 38 50 1.60 7.65 0.60 0.45
18 0.40 Acorn Hill Flex XXVII 2025-10-20 26 3 38.00 0.25 0.50 0.40
23 0.40 Flex the Farm XXV 2025-09-15 31 5 21.00 0.45 0.45 0.40
20 0.40 Flex the Hills XXXII 2025-08-18 35 8 17.00 0.60 0.50 0.40
24 0 Glass Broken Open III 2025-08-16 35 5 22.00 0.45 0.50 0.40
21 0 Zebulon Flex XIX 2025-08-04 37 7 17.50 0.60 0.55 0.40
22 0 Acorn Hill Flex XXI 2025-05-19 48 9 15.50 0.80 0.60 0.40
19 0 UNC Flex VI - Tar Heel Open Warmup 2025-05-15 48 12 12.50 1.05 0.65 0.40
27 0 Acorn Hill Flex XXXI 2026-04-13 1 8 17.00 0.40 0.35 0.35
26 0 East Clayton Flex II 2025-08-11 36 4 24.50 0.40 0.50 0.35
25 0 Flex the Hills XXX 2025-05-05 50 8 16.50 0.75 0.60 0.35
32 0 Rock Ridge Flex IX 2025-11-03 24 8 17.00 0.40 0.35 0.30
28 0 Valley Springs Flex XIV 2025-09-08 32 6 20.00 0.40 0.40 0.30
29 0 Acorn Hill Flex XXV 2025-08-25 34 6 20.00 0.40 0.40 0.30
30 0 Acorn Hill Flex XX 2025-04-28 51 10 15.00 0.70 0.55 0.30
31 0 Thrills in the Hills 2025-04-26 51 12 13.00 0.80 0.50 0.30
41 0 Burlington Friday Flex 2026 #3 presented by Yeet Street Disc... 2026-04-17 0 1 100.00 0.05 0.25 0.25
37 0 Flexwood XXXIII 2025-10-06 28 2 60.00 0.10 0.30 0.25
43 0 Flexwood XXXII 2025-09-01 33 8 17.00 0.35 0.30 0.25
35 0 Yeet Street Discs Friday Flex #17 2025-08-08 36 4 27.00 0.25 0.35 0.25
34 0 Friday Flex #16 presented by Yeet Street Discs 2025-08-01 37 7 18.00 0.40 0.35 0.25
40 0 Yeet Street Discs Friday Flex #14 2025-07-18 39 4 23.00 0.30 0.35 0.25
42 0 Flex the Farm XXIV 2025-07-14 40 6 19.00 0.35 0.35 0.25
36 0 Friday Flex #11 presented by Yeet Street Discs 2025-06-20 43 10 15.00 0.50 0.40 0.25
39 0 Flex the Farm XXIII 2025-06-09 45 6 19.00 0.40 0.40 0.25
38 0 Flex the Farm XXII 2025-04-21 52 3 29.00 0.30 0.45 0.25
33 0 Mulch Maddness Presented by Discmania 2025-04-12 53 9 16.00 0.60 0.50 0.25
44 0 Yeet Street Discs Friday Flex #21 2025-09-12 31 4 27.00 0.20 0.25 0.20
46 0 Valley Springs Flex XII 2025-04-14 53 4 24.50 0.25 0.30 0.20
45 0 Forest Ridge Flex III 2025-03-03 59 4 24.50 0.35 0.45 0.20
47 0 Yeet Street Discs Friday Flex #10 2025-06-13 44 1 100.00 0.05 0.25 0.15
48 0 Flexwood XXX 2025-03-24 56 4 27.00 0.20 0.25 0.15
49 0 Flex the Hills XXIX 2025-03-17 57 5 22.00 0.25 0.30 0.15
50 0 Rock Ridge Flex VIII 2025-02-24 60 4 27.00 0.20 0.25 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.