Current OFFICIAL Rank:
Calculated Points: 35.89
Best OFFICIAL Rank: 289
- Week: 2022-20
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 5.90 | 2026 Beehive Classic Pre-Bee-C Mulligans/Toads | 2026-06-09 | 19 | 2 | 49.00 | 2.55 | 6.25 | 5.90 | |
| 4.50 | 2026 Infinite Discs Beehive Classic | 2026-06-13 | 19 | 13 | 11.70 | 8.10 | 4.75 | 4.50 | |
| 4.35 | Northern Utah Spring Sling | 2026-04-12 | 28 | 3 | 38.00 | 2.70 | 5.15 | 4.35 | |
| 2.25 | 9th Annual Over The Top Kanab Campout Presented by Discraft | 2026-04-25 | 26 | 2 | 49.00 | 1.05 | 2.55 | 2.25 | |
| 1.75 | 14th Annual Patriot Classic | 2026-07-05 | 16 | 14 | 11.00 | 3.25 | 1.80 | 1.75 | |
| 1.65 | 28th Annual Creekside Open Presented by Discraft - PRO Weeke... | 2026-09-20 | 5 | 11 | 12.60 | 2.60 | 1.65 | 1.65 | |
| 1.60 | Las Vegas Challenge presented by Innova | 2025-05-18 | 75 | 22 | 8.00 | 12.20 | 4.90 | 1.60 | |
| 1.50 | Iron County Fair Disc Golf Tournament | 2026-09-05 | 7 | 2 | 60.00 | 0.50 | 1.50 | 1.50 | |
| 1.50 | 27th Annual Creekside Open presented by Discraft - Pro Weeke... | 2025-09-21 | 57 | 4 | 27.00 | 2.10 | 2.85 | 1.50 | |
| 1.50 | Northern Utah Spring Sling | 2025-04-13 | 80 | 5 | 20.00 | 5.50 | 5.50 | 1.50 | |
| 1.40 | 2025 Infinite Discs Beehive Classic (DGPT Q-Series) | 2025-06-21 | 70 | 11 | 13.00 | 5.50 | 3.60 | 1.40 | |
| 1.30 | 8th Annual Over The Top Red Rock Classic Presented by Discra... | 2025-11-09 | 50 | 5 | 21.00 | 2.05 | 2.15 | 1.30 | |
| 1.25 | 2025 Battle at the Bluff | 2025-02-22 | 87 | 2 | 49.00 | 2.55 | 6.25 | 1.25 | |
| 1.05 | 2026 Salt Lake Open Presented by Innova Discs | 2026-05-03 | 25 | 15 | 10.60 | 2.30 | 1.20 | 1.05 | |
| 1.00 | 2025 Utah State Championships presented by MVP Disc Sports | 2025-08-10 | 63 | 9 | 14.50 | 3.00 | 2.20 | 1.00 | |
| 0.95 | Madness VII Presented by Innova Driven by Millennium | 2025-03-30 | 82 | 1 | 100.00 | 0.75 | 3.75 | 0.95 | |
| 0.85 | 2025 Salt Lake Open presented by Innova Discs | 2025-07-20 | 66 | 5 | 22.00 | 1.75 | 1.95 | 0.85 | |
| 0.65 | Las Vegas Halloween Classic | 2025-10-26 | 52 | 20 | 9.00 | 2.50 | 1.15 | 0.65 | |
| 0.50 | SUDGA Series: Mathis Park | 2026-08-15 | 10 | 1 | 100.00 | 0.10 | 0.50 | 0.50 | |
| 0.50 | 2026 SUDGA Series: Kanab | 2026-03-21 | 31 | 4 | 27.00 | 0.45 | 0.60 | 0.50 | |
| 0 | SUDGA Series: Beaverwood 2 | 2025-10-18 | 53 | 2 | 60.00 | 0.30 | 0.90 | 0.50 | |
| 0 | 2026 SUDGA Series: Beaverwood | 2026-01-17 | 40 | 6 | 20.00 | 0.65 | 0.65 | 0.45 | |
| 0 | 2025 SUDGA Series Iron Peaks | 2025-06-14 | 71 | 1 | 100.00 | 0.25 | 1.25 | 0.45 | |
| 0 | SUDGA Series Grandpa's Pond | 2025-08-16 | 62 | 1 | 100.00 | 0.15 | 0.75 | 0.35 | |
| 0 | 8th Annual Over The Top Kanab Campout presented by MVP | 2025-04-26 | 78 | 12 | 12.50 | 1.85 | 1.15 | 0.35 | |
| 0 | SUDGA Series Finale: Quail Creek State Park | 2025-11-15 | 49 | 3 | 38.00 | 0.25 | 0.50 | 0.30 | |
| 0 | 2025 SUDGA Series SUU | 2025-05-10 | 76 | 2 | 60.00 | 0.25 | 0.75 | 0.25 | |
| 0 | SUDGA Series 2026 Quail Creek State Park | 2026-02-21 | 35 | 3 | 38.00 | 0.15 | 0.30 | 0.20 | |
| 0 | SUDGA Series: Beaverwood | 2025-02-15 | 88 | 1 | 100.00 | 0.20 | 1.00 | 0.20 | |
| 0 | 2024 Halloween Classic | 2024-10-27 | 104 | 1 | 100.00 | 1.80 | 9.00 | 0.10 | |
| 0 | SUDGA Series Finale: Beaverwood | 2024-11-16 | 101 | 1 | 100.00 | 0.20 | 1.00 | 0.05 | |
| 0 | 7th Annual Over The Top Red Rock Classic : B. Me"Moore"ial | 2024-11-08 | 102 | 11 | 13.50 | 1.60 | 1.10 | 0.05 | |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||