Current OFFICIAL Rank: 1418
Calculated Points: 18.92
Best OFFICIAL Rank: 598
- Week: 2016-24
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 3.75 | King of Island v3 | 2025-02-23 | 13 | 1 | 100.00 | 0.75 | 3.75 | 3.75 |
2 | 3.70 | Banging Bangkok Chains @ Lakewood | 2024-11-24 | 26 | 1 | 100.00 | 0.85 | 4.25 | 3.70 |
3 | 1.75 | THE Tournament in Trat | 2024-12-01 | 25 | 1 | 100.00 | 0.40 | 2.00 | 1.75 |
4 | 1.65 | The 2025 Khmer Cup Presented by 7 Deadly Banana's | 2025-02-16 | 14 | 2 | 60.00 | 0.55 | 1.65 | 1.65 |
5 | 1.55 | Squid BBQ Episode V | 2024-12-04 | 24 | 1 | 100.00 | 0.35 | 1.75 | 1.55 |
6 | 1.20 | Coco-Breeze at Pattaya Disc Golf | 2024-12-08 | 24 | 2 | 60.00 | 0.45 | 1.35 | 1.20 |
7 | 1.00 | Coco-Splash! | 2025-04-20 | 5 | 1 | 100.00 | 0.20 | 1.00 | 1.00 |
8 | 1.00 | SE Asia Disc Golf Championship 2024 | 2024-01-28 | 69 | 6 | 20.00 | 2.50 | 2.50 | 1.00 |
9 | 0.85 | RSU x Sky Open | 2024-03-24 | 61 | 2 | 60.00 | 0.60 | 1.80 | 0.85 |
10 | 0.80 | Trat DGC Grand Opening | 2024-06-01 | 51 | 2 | 49.00 | 0.55 | 1.35 | 0.80 |
11 | 0.60 | Coconut Open - Pattaya Open | 2023-12-03 | 77 | 1 | 100.00 | 0.40 | 2.00 | 0.60 |
12 | 0.40 | Samui Swine Classic XI - MPO, FPO, MP40, MP50, MA1, FA1 | 2024-02-04 | 68 | 14 | 11.20 | 1.80 | 1.00 | 0.40 |
13 | 0.35 | Chains on Fire 2 | 2024-09-07 | 37 | 2 | 49.00 | 0.20 | 0.50 | 0.35 |
14 | 0.25 | King of Island presented by SI-AM Disc Thailand and Flying P... | 2024-03-10 | 63 | 1 | 100.00 | 0.10 | 0.50 | 0.25 |
15 | 0.05 | Monday Qualifyer for the 2023 European Open Presented by Dis... | 2023-07-17 | 97 | 52 | 1.31 | 4.95 | 0.30 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|